Little Kanawha Cauliflower Club
PARKERSBURG BIG REDS WRESTLING
established 1922
Proverbs 3:5-6 "Trust in the LORD... and he shall direct thy paths."

Big Reds Head Coaches
Harold Thomas
1922
Carl Nessley
1928
Coach Duncan
1929
Buel Grow
1930
Floyd Schwartzwalder
1937-1941
Frank "Horse" Lough
1941
Joe Johnston
1942
Russ Pfalzgraf
1948
Jim Scott
1949-1956
Bob Dutton
1957-1976
Joe Handlan, Jr.
1976-2000
Wilbur Schenerlein
2000-Current

BIG REDS CHAMPIONSHIP TEAMS
West Virginia State Champions (18)
1948, 1950, 1951, 1955, 1957, 1958, 1959, 1962, 1965, 1970, 1971, 1982, 1988, 1989, 1992, 1993, 1994, 2003


WV STATE CHAMPIONSHIP TEAM FINISH
1922 - record 1-1
1927 - ?
1928 - ?0-1?
1929 - record 2-4
1930 - record 0-2
1937 - ?
1938 - record 7-4-1
1939 - record 2-6
1940 - record 4-5
1941 - record 5-4
1942 - record 4-4
1948 - 1st place, 28 points, 0-2, 8-3
1949 - 2nd place, 20 points, 1-0-1, 5-7
1950 - 1st place, 23 points, 7-1, 7-3
1951 - 1st place, 12 points, 3-4, 4-2
1952 - 5th place, 3-2-1
1953 - 3rd place, 6-3
1954 - 2nd place, 38 points, 2-2-3-3
1955 - 1st place
1956 - 2nd place
1957 - 1st place, 81 points, 5-1-4-0
1958 - 1st place, 83 points, 6-2-1-0
1959 - 1st place
1960 - 3rd place
1961 - 6th place
1962 - 1st place
1963 - 7th place
1964 - 2nd place
1965 - 1st place
1966 - 9th place
1967 - 10th place
1968 - 2nd place, 28 points, 2-0-0-2
1969 - 15th place, 9 points, 0-1-0-0
1970 - 1st place
1971 - 1st place, 44 points, 1-3-?-?
1972 - 3rd place, 29.5 points, 0-1-2-2
1973 - 7th place
1974 - 9th place, 23 points, 0-2-0-0
1975 - 14th place
1976 - 2nd place
1977 - 4th place
1978 - 4th place
1979 - 6th place
1980 - 9th place, 61.5 points, 2-0-0-1-0-0
1981 - 2nd place
1982 - 1st place
1983 - 9th place
1984 - 8th place, 84.5 points, 1-1-0-0-1-0
1985 - 9th place
1986 - 2nd place
1987 - 3rd place
1988 - 1st place
1989 - 1st place
1990 - 5th place, 124.5 points, 3-0-2-0-0-0
1991 - 6th place, 74 points, 1-0-0-2-0-0
1992 - 1st place, 183.5 points, 3-0-3-1-2-0
1993 - 1st place, 192 points, 3-1-3-1-1-0
1994 - 1st place, ??? points, 2-4-2-0-1-0
1995 - 2nd place, 193.5 points, 2-3-2-2-1-0
1996 - 4th place, 99 points, 2-1-0-0-1-1
1997 - 6th place 92.5 points, 2-1-0-1-0-1
1998 - 9th place, 77.5 points, 1-0-1-1-0-0
1999 - 2nd place, 136 points, 2-2-1-1-0-0
2000 - 3rd place, 113 points, 3-0-0-0-1-3
2001 - 8th place, 82.5 points, 1-0-1-1-1-0
2002 - 2nd place, 174 points, 3-0-3-0-1-1
2003 - 1st place, 226.5 points, 3-4-1-2-0-0


HIGH SCHOOL ALL-AMERICA
  1. Marvin Pickens 1971-155
  2. Charlie Richards 1973-HWT
  3. Greg Bradshaw 1981-138
  4. Scott Schenerlien 1982-185
  5. Mike Lantz 1984-145
  6. Gary Tuttle 1989-152
  7. Doug Rexroad 1990-112
  8. Aaron Fleming 1990-HWT
  9. Steve Higgins 1992-112
  10. David Fleming 1992-119
  11. Eric Freed 1993
  12. Tim Higgins 1995-130
  13. Matt Stevens 1998-103
  14. Matt Stevens 2000-119


THREE-TIME STATE CHAMPIONS
  1. Mike Lantz 1984-145; 1985-155, 1986-165
  2. Gary Tuttle 1987-145; 1988-152; 1989-152
  3. Doug Rexroad 1988-103; 1989-103; 1990-112
  4. Matt Stevens 1999-103; 2000-119; 2001-119


TWO-TIME STATE CHAMPIONS
  1. Jack Corbitt 1940-115 1941-125
  2. Bobby Mendenhall 1941-105 1942-120
  3. John Adair 1941-185 1942-185
  4. Carrol Baker 1948-120 1949-127
  5. Carlyn Jackson 1949-103 1950-112
  6. Bob Barrows 1949-UNL 1950-UNL
  7. Bob Paxton 1956-157 1957-168
  8. Jimmy Mattern 1957-106 1958-106
  9. Ron Wines 1957-123 1958-123
  10. Millard Atkinson 1958-115 1959-112
  11. Roger Stoops 1959-127 1960-133
  12. William Kupfner 1964-UNL 1965-UNL
  13. Greg Bradshaw 1980-132 1981-138
  14. Matt Deem 1982-145 1983-145
  15. Aaron Fleming 1988-UNL 1990-UNL
  16. Steve Higgins 1991-103 1992-112
  17. David Satterfield 1992-103 1993-103
  18. Matt George 1998-103 1999-119
  19. Brandon Rader 2002-112 2003-119
  20. Lou Thomas 2002-215 2003-215


OUTSTANDING WRESTLERS
  1. 1971 - Marvin Pickens
  2. 1981 - Greg Bradshaw
  3. 1982 - Scott Schenerlein
  4. 1986 - Mike Lantz
  5. 1989 - Gary Tuttle
  6. 1990 - Doug Rexroad
  7. 1992 - Dave Fleming
  8. 2001(co) - Matt Stevens


DUTTON AWARD WINNERS
  1. 1986 - Mike Lantz
  2. 1989 - Gary Tuttle
  3. 2001 - Matt Stevens

WEST VIRGINIA ALL-STATE SELECTIONS
  1. Leland Merrill 1937 - 95 (Exhibition)
  2. Walter "Piggy" Barnes 1937 - UNL (Exhibition)
  3. Don Manzo 1939 - 125
  4. McAtee 1940 - 105
  5. Corbitt 1940 - 115
  6. Miller 1940 - 125
  7. Morrison 1940 - 135
  8. Bobby Mendenhall 1941 - 105
  9. Jack Corbitt 1941 - 125
  10. Wade Buchanan 1941 - 145
  11. Carm Sbordone 1941 - 165
  12. John Adair 1941 - 185
  13. Eddie Turner 1942 - 103
  14. Bobby Mendenhall 1942 - 120
  15. John Adair 1942 - 185


WEST VIRGINIA STATE CHAMPIONS
  1. Bob Johnson 1948 - 112
  2. Carrol Baker 1948 - 120
  3. Raymond Maxson 1948 - 127
  4. Denver Beckner 1948 - 133
  5. Jerry Montgomery 1948 - 138
  6. Gene Camp 1948 - 145
  7. Graham Bush 1948 - 155
  8. Jim Winans 1948 - 175
  9. Carlyn Jackson 1949 - 103
  10. Jim Pringle 1949 - 112
  11. Carrol Baker 1949 - 127
  12. Pete Gregg 1949 - 185
  13. Bob Barrows 1949 - UNL
  14. Carlyn Jackson 1950 - 112
  15. Jim Tippens 1950 - 133
  16. Joe Kisor 1950 - 145
  17. Darrell Jones 1950 - 165
  18. Paul Starr 1950 - 175
  19. Leon Wilson 1950 - 185
  20. Bob Barrows 1950 - UNL
  21. Dick Murphy 1951 - 127
  22. Bill Johnson 1951 - 133
  23. Andy Sadie 1951 - 138
  24. Hoppy Hopkins 1951 - UNL
  25. Carroll Campbell 1953 - 138
  26. Tom Nedeff 1953 - 165
  27. Marvin Petty 1954 - 120
  28. Bob Friese 1954 - 165
  29. Leonard Riggs 1955 - 133
  30. Sonny Bales 1955 - 145
  31. Bob Couch 1955 - 165
  32. J.B. Campbell 1956 - 106
  33. Darrell Hupp 1956 - 115
  34. Bob Paxton 1956 - 157
  35. Buddy James 1956 - 168
  36. Jimmy Mattern 1957 - 106
  37. Ron Wines 1957 - 123
  38. Carl Gray 1957 - 141
  39. Bob Paxton 1957 - 168
  40. Paul Hoblitszell 1957 - UNL
  41. Jimmy Mattern 1958 - 106
  42. Millard Atkinson 1958 - 115
  43. Ron Wines 1958 - 123
  44. Bill Rhodes 1958 - 141
  45. Gene Auville 1958 - 148
  46. George Nedeff 1958 - UNL
  47. Millard Atkinson 1959 - 112
  48. Roger Stoops 1959 - 127
  49. Tom Holbert 1959 - 165
  50. Roger Stoops 1960 - 133
  51. William Deem 1962 - 120
  52. Joe Handlan 1962 - 133
  53. Bob Pickens 1964 - 138
  54. Bob Biddle 1964 - 154
  55. William Kupfner 1964 - UNL
  56. Robert Vensel 1965 - 145
  57. William Kupfner 1965 - UNL
  58. Mike Jonas 1966 - 138
  59. Pat Riggs 1968 - 138
  60. Gary Studenic 1968 - 154
  61. Chuck Dailey 1970 - 165
  62. Marvin Pickens 1971 - 155
  63. Charlie Richards 1973 - HWT
  64. Dave Hedrick 1976 - 119
  65. Dennis Rexroad 1976 - 145
  66. Tom Winters 1976 - 155
  67. Luke Spencer 1976 - 185
  68. Troy Owens 1977 - 105
  69. Rick Walters 1977 - 185
  70. Steve Brooks 1978 - 112
  71. Dan Studenic 1978 - 155
  72. Rand Rutter 1979 - 98
  73. Dave Schlarb 1980 - 112
  74. Greg Bradshaw 1980 - 132
  75. Greg Bradshaw 1981 - 138
  76. Matt Deem 1982 - 145
  77. Scott Schenerlein 1982 - 185
  78. Matt Deem 1983 - 145
  79. Mike Lantz 1984 - 145
  80. John McIntyre 1985 - 138
  81. Mike Lantz 1985 - 155
  82. Steve Brown 1986 - 98
  83. Dan Woodyard 1986 - 145
  84. Mike Lantz 1986 - 167
  85. Gary Tuttle 1987 - 145
  86. Chris Swarr 1987 - 185
  87. Doug Rexroad 1988 - 103
  88. Doug Brooks 1988 - 125
  89. Dave Koreski 1988 - 130
  90. Steve Cox 1988 - 145
  91. Gary Tuttle 1988 - 152
  92. Krys Brightwell 1988 - 160
  93. Aaron Fleming 1988 - UNL
  94. Doug Rexroad 1989 - 103
  95. Rich Tuttle 1989 - 145
  96. Gary Tuttle 1989 - 152
  97. Doug Rexroad 1990 - 112
  98. Dave McNemar 1990 - 152
  99. Aaron Fleming 1990 - UNL
  100. Steve Higgins 1991 - 103
  101. David Satterfield 1992 - 103
  102. Steve Higgins 1992 - 112
  103. Dave Fleming 1992 - 119
  104. David Satterfield 1993 - 103
  105. Bryce Edwards 1993 - 130
  106. Rich Miller 1993 - 160
  107. Chris Way 1994 - 145
  108. Brandon Edwards 1994 - 171
  109. Tim Higgins 1995 - 130
  110. Vince Guice 1995 - 171
  111. Jay Golden 1996 - 112
  112. Steve Rader 1996 - 152
  113. Zack Litton 1997 - 145
  114. Matt George 1998 - 103
  115. Matt Stevens 1999 - 103
  116. Matt George 1999 - 119
  117. Matt Stevens 2000 - 119
  118. Jason Trusty 2000 - 140
  119. Brandon Williams 2000 - 152
  120. Matt Stevens 2001 - 119
  121. Robert Shyver 2002 - 103
  122. Brandon Rader 2002 - 112
  123. Lou Thomas 2002 - 215
  124. Brandon Rader 2003 - 119
  125. Lou Thomas 2003 - 215
  126. Ryan Dearman 2003 - 275