Little Kanawha Cauliflower Club
LITTLE KANAWHA CONFERENCE WRESTLING
CONFERENCE CHAMPIONS

established 1964
1 Corinthians 15:57 "But thanks be to God, who gives us the victory through our Lord Jesus Christ."


Braxton County Eagles
Calhoun County Red Devils
Clay County Panthers
Doddridge County Bulldogs
Harrisville Gators
Parkersburg Catholic Crusaders
Ravenswood Red Devils
Ripley Vikings
Ritchie County Rebels
Roane County Raiders
Spencer Yellowjackets
St Marys Blue Devils
Wahama White Falcons
Walton Tigers
Williamstown Yellowjackets
Wirt County Tigers


    Braxton County

  1. Jamie Givens- 1995 189
  2. Charles Spell- 1995 275
  3. Sam Stewart- 1998 152
  4. Tony Hardman- 1999 160
  5. Brian Justice- 2000 152
  6. Tony Hardway- 2000 160

    Calhoun County

  1. MVP: Malcolm Ashley- 1982 -145
  2. MVP: Paul Staton- 1990 152
  3. MVP: Justin Ashley- 2002 112
  1. Evans- 1964 180
  2. Larry Arnold- 1965 123
  3. Lewis Nosse- 1966 98
  4. Bob Yoak- 1966 130
  5. Randy Jarvis- 1966 183
  6. Bob Stevens- 1967 Unl
  7. Mike Stump- 1970 115
  8. Bill Queen- 1970 137
  9. Gary Sims- 1970 155
  10. Tim Reed- 1971 108
  11. Jerry Harris- 1972 126
  12. Greg Sampson- 1973 98
  13. James Sampson- 1979 105
  14. Don Bell- 1979 126
  15. James Sampson- 1980 112
  16. Paul Goodrich- 1981 167
  17. Adam Jones- 1982 112
  18. Malcolm Ashley- 1982 145
  19. Paul Goodrich- 1982 167
  20. John Allen- 1984 98
  21. Billy Korsen- 1984 105
  22. Scott Eriewine- 1984 126
  23. John Allen- 1985 105
  24. Billy Korsen- 1985 112
  25. Curtis Allen- 1987 132
  26. Ron Gordon- 1987 138
  27. Scott Butler- 1989 103
  28. Curtis Allen- 1989 145
  29. Paul Staton- 1990 152
  30. Dallas Brown- 1993 135
  31. Jeremy Cross- 1994 112
  32. Dallas Brown- 1994 140
  33. Eugene Long- 1995 125
  34. Eugene Long- 1996 125
  35. Mike Wilson- 1996 130
  36. Shane Wine- 1996 145
  37. Jimmy Johnson- 1997 103
  38. Matt Yoak- 1997 152
  39. Eric McCartney- 1998 135
  40. Steve Wilmoth- 1998 189
  41. Jeremy Boatright- 1998 215
  42. Eric McCartney- 1999 145
  43. Chris Morris- 2000 103
  44. Travis McCartney- 2000 119
  45. Chris Morris- 2001 119
  46. Ray Burge- 2001 171
  47. Justin Ashley- 2002 112
  48. Chris Morris- 2002 125
  49. Derek Metz- 2002 130
  50. Jeff Morris- 2002 140
  51. Ray Burge- 2002 171

    Clay

  1. MVP: Robert Stutler- 2001 -152
  1. Robert Stutlers- 2001 152
  2. Donnie Peck- 2001 215

    Doddridge County

  1. Mark Hardgrove- 1979 167
  2. Herb Moyer- 1983 132
  3. Chris Coffman- 1983 145

    Harrisville

  1. Britkreutiz- 1964 98
  2. John McDonald- 1964 141
  3. Wilson- 1964 148
  4. Stout- 1964 Unl
  5. John McDonald- 1965 141
  6. Bob Deem- 1965 Unl
  7. Rick Dennison- 1976 Unl
  8. Kevin Parks- 1978 105
  9. Ron Cokeley- 1982 185
  10. Rich Cokeley- 1985 185
  11. Rich Cokeley- 1986 185

    Parkersburg Catholic

  1. MVP: Mike Doonan, 1976 132
  1. Mike Doonan- 1976 132
  2. Tom Joyce- 1992 Unl

    Ravenswood

  1. MVP: Gene Morris- 1981 -155
  2. MVP: John Heath- 1992 112
  3. MVP: Adam Schindler- 1998 -112
  1. Bob Strobbe- 1967 127
  2. Chuck Carroll- 1967 133
  3. Aaron Mollohan- 1967 154
  4. Joe Burton- 1968 106
  5. Butch Roark- 1968 183
  6. Joe Burton- 1969 115
  7. Frank Nestor- 1969 157
  8. Butch Roark- 1969 Unl-
  9. Steve Buffington- 1970 130
  10. Steve Miller- 1970 165
  11. Steve Buffington- 1971 145
  12. Steve Miller- 1971 167
  13. Gary Roark- 1971 185
  14. Joe Craziani- 1972 105
  15. Rocky Corbin- 1972 119
  16. Joe Graziani- 1973 112
  17. Rocky Corbin- 1973 126
  18. Mike Workman- 1973 Unl
  19. Rocky Corbin- 1974 132
  20. Tony Icenbower- 1978 98
  21. Rusty Corbin- 1978 138
  22. Greg Morris- 1979 138
  23. Gene Morris- 1981 155
  24. Brad West- 1981 Unl
  25. Pat Friend- 1983 138
  26. Ed Gurtis- 1983 167
  27. Tom Schindler- 1984 145
  28. Tom Schindler- 1985 167
  29. Bryan Love- 1985 Unl
  30. Mark Slaven- 1986 Hwt
  31. Jeff Corder- 1988 160
  32. Jim Bowers- 1988 189
  33. Shane Weekley- 1989 130
  34. John Heath- 1990 103
  35. John Heath- 1991 112
  36. John Heath- 1992 112
  37. Aaron Warner- 1992 189
  38. Donnie Heath- 1993 103
  39. Adam Schindler- 1998 112
  40. Luke Salmons- 1998 275
  41. Ashley Gandee- 1999 103
  42. Ash Gandee- 2000 112
  43. Adam Schindler- 2000 145
  44. Dana Raban- 2000 215
  45. Ash Gandee- 2001 112
  46. Dana Raban- 2002 275

    Ripley

  1. Gary Sharp- 1967 103
  2. Kirby- 1967 112
  3. Keith Skeen- 1968 115
  4. Harold Kirby- 1968 130
  5. Donnie Kerns- 1968 141
  6. Joe Matheny- 1969 98
  7. Butch Hayes- 1969 106
  8. Don Kerns- 1969 141
  9. Mike McIntyre- 1969 168
  10. Mike McIntyre- 1970 175
  11. Joe Matheny- 1971 119
  12. Joey Crum- 1971 126
  13. Joey Crum- 1972 132
  14. Mike Kay- 1974 155
  15. Steve Sayre- 1974 185
  16. Tom Hayes- 1978 112
  17. Dale Martin- 1978 132
  18. Bob Lanham- 1978 Unl
  19. Tom Hayes- 1979 112
  20. Chuck Jordan- 1980 105
  21. Steve Jordan- 1980 119
  22. Luke Schindler- 1980 126
  23. Tim Birthisel- 1980 138
  24. Steve Jordan- 1981 119
  25. Jay Martin- 1981 138
  26. Steve Jordan- 1982 126
  27. Brad Hunt- 1982 Unl
  28. Billy Simon- 1984 119
  29. John Casto- 1984 132
  30. Billy Simon- 1985 132
  31. Dwayne Hicks- 1987 185

    Ritchie County

  1. Donnie George- 1988 Hwt
  2. Nathan Edwards- 1994 103
  3. Joey Hayes- 1997 160
  4. Jason Hayhurst- 1998 119
  5. Jason Ross- 1998 171
  6. Jason Hayhurst- 1999 125
  7. Justice Smith- 1999 215
  8. Jason Hayhurst- 2000 130
  9. Thomas Naylor- 2000 275
  10. Thomas Naylor- 2001 275

    Roane County

  1. Eric Price- 1994 171
  2. Scott Tolley- 1995 160
  3. Zack Zdanek- 1995 171
  4. Josh Craddock- 1996 119
  5. Randy Cain- 1996 140
  6. Adam Webb- 1996 189
  7. Todd Conley- 1996 275
  8. Josh Craddock- 1997 135
  9. Randy Cain- 1997 140
  10. William Steele- 1997 145
  11. Adam Webb- 1997 189
  12. Paul Williams- 1997 275
  13. Quinton Keaton- 2001 130
  14. Matt Bender- 2002 160

    Spencer

  1. MVP: John Boley Spencer- 1974 145
  2. MVP: Jeff Braham- 1977 185
  3. MVP: Fred Tawney- 1978 -126
  4. MVP: Matt Ashley- 1979 132
  5. MVP: Terry Kendall- 1980 -185
  6. MVP: Mike Roberts- 1984 -138
  7. MVP: Tom Greathouse- 1989 145
  1. John Greathouse- 1970 185
  2. Tim Jarvis- 1972 98
  3. John Boley- 1972 145
  4. John Boley- 1973 145
  5. Randy Ash- 1974 98
  6. Mike Catalano- 1974 105
  7. Joe Duffield- 1974 119
  8. Tim Jarvis- 1974 126
  9. John Boley- 1974 145
  10. Randy Ash- 1975 98
  11. Mike Catalano- 1975 105
  12. Joe Duffield- 1975 126
  13. Danny Whited- 1975 145
  14. Matt Ashley- 1976 98
  15. Randy Ash- 1976 112
  16. Boo Parrish- 1976 126
  17. Earl O’Brien- 1976 138
  18. Lawrence Jarvis- 1976 167
  19. Rich Ash- 1977 98
  20. Matt Ashley- 1977 105
  21. Fred Tawney- 1977 126
  22. Boo Parrish- 1977 132
  23. Tim Jones- 1977 145
  24. Lawrence Jarvis- 1977 167
  25. Jeff Braham- 1977 185
  26. Dave Nichols- 1977 Unl
  27. Matt Ashley- 1978 119
  28. Fred Tawney- 1978 126
  29. Chris Craddock- 1978 145
  30. Terry Kendall- 1978 167
  31. Kevin Nutter- 1979 119
  32. Matt Ashley- 1979 132
  33. Chris Craddock- 1979 145
  34. Terry Kendall- 1979 185
  35. Terry Kendall- 1980 185
  36. Mark Craddock- 1980 Unl
  37. Jim Bird- 1981 112
  38. Malcolm Ashley- 1981 126
  39. Mark Craddock- 1981 185
  40. Rich Greathouse- 1983 98
  41. Mike Roberts- 1984 138
  42. Kenny Roberts- 1985 138
  43. Rich Greathouse- 1986 138
  44. Rod Greathouse- 1987 145
  45. Todd Kendall- 1988 119
  46. Dave Saunders- 1988 125
  47. Tom Greathouse- 1988 130
  48. Eric Fisher- 1988 140
  49. Rod Greathouse- 1988 152
  50. Todd Kendall- 1989 125
  51. Dave Carper- 1989 135
  52. Tom Greathouse- 1989 140
  53. Scott Arnold- 1989 189
  54. Todd Kendall- 1990 130
  55. David Carper- 1990 135
  56. Tom Greathouse- 1990 145
  57. Rick Roberts- 1990 189
  58. Rick Roberts- 1991 189
  59. Chris Blosser- 1992 119
  60. Brian Collins- 1993 130
  61. Johnny Webb- 1993 275

    St Marys

  1. MVP: K.D. Lamp- 1975 138
  2. MVP: Lester Hughart- 1985 119
  3. MVP: Bill Hughart- 1986 119
  4. MVP: Joe Hefner- 1988 135
  5. MVP: Orarn Butler- 1991 125
  6. MVP: Robert Kimball- 2000 171
  1. Charlie Straight- 1973 155
  2. Mike Childers- 1973 167
  3. Marty West- 1974 112
  4. Tim Barnhart- 1974 Unl
  5. Marty West- 1975 119
  6. K.D. Lamp- 1975 138
  7. Roger Everett- 1975 155
  8. Paul Metz- 1975 167
  9. Brian Tucker- 1975 185
  10. Tim Barnhart- 1975 Unl
  11. Randy Everett- 1976 155
  12. Paul Metz- 1976 185
  13. Dave Taylor- 1977 138
  14. Shane Newbrough- 1981 132
  15. Lester Hughart- 1982 98
  16. Lester Hughart- 1983 105
  17. Jeff Hughart- 1983 112
  18. Lester Hughart- 1984 112
  19. Larry Childers- 1984 155
  20. Lester Hughart- 1985 119
  21. Jeff Hughart- 1985 145
  22. Larry Childers- 1985 155
  23. Joe Heffner- 1986 105
  24. Bill Hughart- 1986 119
  25. Steve Hall- 1986 126
  26. Jeff Hughart- 1986 145
  27. Jamie Butler- 1987 119
  28. Billy Hughart- 1987 127
  29. Orarn Butler- 1988 103
  30. Joe Hefner- 1988 135
  31. Mike Davis- 1988 145
  32. Orarn Butler- 1989 112
  33. Joe Hefner- 1989 152
  34. Jeff Poling- 1989 160
  35. Tony Lewis- 1989 275
  36. Orarn Butler- 1990 125
  37. Mike Davis- 1990 160
  38. Orarn Butler- 1991 125
  39. Steve Martin- 1992 130
  40. Mike Gray- 1994 125
  41. Ron Branch- 1994 189
  42. Mike Gray- 1995 130
  43. Shad Martin- 1996 215
  44. Shad Martin- 1997 215
  45. Arnold Houser- 1999 189
  46. Robert Kimball- 2000 171
  47. Terry Childers- 2001 145
  48. Pete Hashman- 2002 215

    Walton

  1. MVP: Byrd Wolfe- 1973 119
  1. Clifford Walker- 1971 138
  2. Clifford Walker- 1972 138
  3. Byrd Wolfe- 1973 119

    Williamstown

  1. MVP: Jeff Smith- 1983 -155
  2. MVP: Mike Mason- 1993 140
  3. MVP: Dennie Uhl- 1996 -160
  1. Vaughn Phares- 1965 168
  2. Rob Scott- 1966 136
  3. Gene Lane- 1966 157
  4. Dan Westbrook- 1968 123
  5. Bill Mason- 1970 107
  6. Doug Kiger- 1970 Unl
  7. Dave Anderson- 1971 98
  8. Bill Mason- 1971 112
  9. Bill Mason- 1972 112
  10. Curtis Travis- 1972 155
  11. Chris Goertier- 1972 167
  12. Doug Kiger- 1972 Unl
  13. Pat Flemming- 1973 105
  14. Randy Brewer- 1975 132
  15. Kyle Casto- 1976 105
  16. Kyle Casto- 1977 112
  17. Joe Conaway- 1979 155
  18. Andy Cornell- 1979 Hwt
  19. Rich Stark- 1980 132
  20. Eric Butler- 1981 98
  21. Dan Rowell- 1981 105
  22. Jeff Givens- 1981 145
  23. Eric Butler- 1982 105
  24. Dan Rowell- 1982 119
  25. Jeff Smith- 1982 132
  26. Wayne Cunningham- 1982 138
  27. Rich Stark- 1982 155
  28. Eric Butler- 1983 119
  29. Dan Rowell- 1983 126
  30. Jeff Smith- 1983 155
  31. Rod Lane- 1983 185
  32. Steve Hescht- 1983 Hwt
  33. Rod Zide- 1984 185
  34. Steve Hescht- 1984 Unl
  35. Mike Wells- 1985 98
  36. Mike Smith- 1985 126
  37. Bret Armour- 1986 98
  38. Mike Smith- 1986 132
  39. Dan Wix- 1986 167
  40. John Fincham- 1987 167
  41. John Fincham- 1988 171
  42. Bill Vaughn- 1989 119
  43. Mat Casto- 1989 171
  44. Mike Mason- 1990 112
  45. Mat Casto- 1990 171
  46. Steve Moore- 1990 275
  47. Scott Williams- 1991 103
  48. Mike Mason- 1991 119
  49. Boo Dowler- 1991 145
  50. Steve Moore- 1991 275
  51. Randy Martin- 1992 125
  52. Mike Mason- 1992 135
  53. Joe Shuman- 1993 119
  54. Troy Cross- 1993 125
  55. Mike Mason- 1993 140
  56. Joe Shuman- 1994 130
  57. Randy Martin- 1994 135
  58. Dennie Uhl- 1994 152
  59. Josh Flesher- 1994 160
  60. Bryan Jones- 1995 112
  61. Joe Shuman- 1995 135
  62. Troy Cross- 1995 140
  63. Mike Dotson- 1995 145
  64. Dennie Uhl- 1995 152
  65. Mike Dotson- 1996 152
  66. Dennie Uhl- 1996 160
  67. Josh Flesher- 1996 171
  68. Ash Wenmoth- 1998 103
  69. Ash Wenmoth- 1999 112
  70. Willie Westbrook- 1999 119
  71. Justin Wenmoth- 1999 135
  72. Zac Johnson- 1999 152
  73. Buddy Hawkins- 1999 275
  74. Ash Wenmoth- 2000 125
  75. Joel Zyla- 2000 140
  76. Ryan Delebreau- 2000 189
  77. Tim Haddox- 2001 125
  78. Shane Smith- 2001 135
  79. Lee Lauderman- 2001 160
  80. Ryan Delebreau- 2001 189
  81. Casey Biddle- 2002 119
  82. Shane Smith- 2002 145
  83. Tyler Westbrook- 2002 152
  84. Ryan Delebreau- 2002 189

    Wirt County

  1. MVP: Joe Ferguson- 1987 155
  2. MVP: Jon Brindo- 1994 145
  3. MVP: Danny Life- 1995 119
  4. MVP: Josh Cross- 1997 -112
  5. MVP: Mike Miller- 1999 -140
  1. Herman Full- 1964 106
  2. Veon- 1964 115
  3. Mike Burns- 1964 123
  4. Fordyce- 1964 130
  5. Tom Cox- 1964 136
  6. Hicks- 1964 157
  7. Chuck Mills- 1964 168
  8. Richard Mullenax- 1965 98
  9. Mark Hale- 1965 106
  10. Herman Full- 1965 115
  11. Mike Burns- 1965 130
  12. Tom Cox- 1965 136
  13. Milton Lynch- 1965 148
  14. Chuck Mills- 1965 157
  15. Mike Sams- 1965 180
  16. Neal Belt- 1966 106
  17. Mark Hale- 1966 115
  18. Herman Full- 1966 123
  19. Jerry Hopkins- 1966 141
  20. Martin Lynch- 1966 148
  21. Mike Sims- 1966 168
  22. Mike Goodwin- 1966 Unl
  23. Phil Sims- 1967 95
  24. Mark Hale- 1967 120
  25. Richard Davis- 1967 138
  26. Jerry Hopkins- 1967 145
  27. Floyd Cline- 1967 165
  28. Mike Goodwin- 1967 180
  29. Frank Hyre- 1968 98
  30. Donnie Murray- 1968 136
  31. Richard Davis- 1968 148
  32. Gil Cottle- 1968 157
  33. Joe Mills- 1968 168
  34. Mike Goodwin- 1968 Unl
  35. Phil Sims- 1969 123
  36. Dallas Goodwin- 1969 130
  37. Joe Belt- 1969 136
  38. Gene Full- 1969 148
  39. Joe Mills- 1969 178
  40. Mike Moore- 1970 98
  41. Mike Snyder- 1970 123
  42. Bill Daugherty- 1970 145
  43. Jim Sams- 1971 132
  44. Bob Daughtery- 1971 155
  45. Rod Watson- 1971 Unl
  46. Rod Watson- 1972 185
  47. Steve Full- 1973 132
  48. Calvin White- 1973 138
  49. Rod Watson- 1973 185
  50. Dave Hyre- 1974 138
  51. Josh Green- 1974 167
  52. Tom White- 1975 112
  53. Jamie Burton- 1976 119
  54. Jon Green- 1976 145
  55. Jamie Burton- 1977 119
  56. Jon Green- 1977 155
  57. Jeff Burns- 1978 155
  58. Brian Ferguson- 1978 185
  59. Buddy Winnell- 1979 98
  60. Buddy Winnell- 1980 98
  61. Frank Burton- 1980 145
  62. Jess Green- 1980 152
  63. Ron White- 1980 167
  64. Danny Ray- 1984 167
  65. Jon Bain- 1986 112
  66. John Ferguson- 1986 155
  67. Billy Cottrell- 1987 98
  68. Sheldon Wilson- 1987 105
  69. Archie Bain- 1987 112
  70. Jon Ferguson- 1987 155
  71. Chad Ray- 1987 Hwt
  72. Sheldon Wilson- 1988 112
  73. Mike Sheppard- 1990 119
  74. Don Hickman- 1990 140
  75. Jon Brindo- 1991 130
  76. Mike McFee- 1991 135
  77. Donnie Hickman- 1991 140
  78. Toby Ray- 1991 152
  79. Craig Mills- 1991 160
  80. Brian Ray- 1991 171
  81. Danny Life- 1992 103
  82. John Brindo- 1992 140
  83. Donnie Hickman- 1992 145
  84. Mike Sheppard- 1992 152
  85. Toby Ray- 1992 160
  86. Sham Rolston- 1992 171
  87. Danny Life- 1993 112
  88. John Brindo- 1993 145
  89. Mike McFee- 1993 152
  90. Mike Sheppard- 1993 160
  91. Brian Toney- 1993 171
  92. Toby Ray- 1993 189
  93. Danny Life- 1994 119
  94. Jon Brindo- 1994 145
  95. Donald Sims- 1994 275
  96. David Drennan- 1995 103
  97. Danny Life- 1995 119
  98. Mike Miller- 1996 103
  99. David Drennen- 1996 112
  100. Billy Kidder- 1996 135
  101. Josh Cross- 1997 112
  102. Mike Miller- 1997 119
  103. David Drennen- 1997 125
  104. Jason Miller- 1997 130
  105. Kris Villers- 1997 171
  106. Mike Miller- 1998 125
  107. Mark Lowe- 1998 130
  108. Jason Miller- 1998 140
  109. Scott Burgy- 1998 145
  110. Dave Drennen- 1998 160
  111. Mark Lowe- 1999 130
  112. Mike Miller- 1999 140
  113. Kris Villers- 1999 171
  114. Josh Cross- 2000 135
  115. Erica Dye- 2001 103
  116. Justin Dennis- 2001 140
  117. Erica Dye- 2002 103
  118. Brandon Dye- 2002 135