LITTLE KANAWHA CAULIFLOWER CLUB
SOUTH TOP TEN LISTS
Joshua 1:9 "Be strong and courageous; ...for the Lord your God will be with you."
(under construction... incomplete results)

MOST WINS COLUMN
RANK (YEAR) NAME RECORD (CLASS)

COACHING CAREER WINS
1) Rod Oldham, 186-21-2
2) Paul Jackson, 132-26
3) Tim McCartney, 89-23-1
4) Dan Clevenger, 33-12-1
5) Don Scarr, 23-13

CAREER WINS
1 - Lindsey, Jeff 99-17-1
2 - Morris, Bobby 96-20-0
3 - Underwood, Rich 94- 2-0
4 - Grogg, Shane 92-17-0
5 - Fluharty, Justin 91-16-3
6 - Bosley, Mike 90-24-0
6 - Smith, Chad 90-31-0
8 - Deem, Mark 89-21-3
8 - Moore, Scott 89- 5-0
10 - Barton, Jason 88- 9-0
10 - Daggett, Casey 88-19-0
10 - Miller, Dave 88- 2-0

SINGLE SEASON, ALL CLASSES
1 - 1999 Bosley, Mike 130 38- 6-0 Jr.
2 - 1992 Cochran, Jeremy 140 37- 6-0 Sr.
2 - 1997 Shank, Robbie 112 37- 6-0 Sr.
2 - 2003 Grogg, Shane 125 37- 4-0 Sr.
5 - 2000 Daggett, Chris 160 36- 4-0 Soph.
6 - 1992 Lambiotte, Todd 160 35- 8-0 Sr.
6 - 1994 Lindsey, Jeff 135 35- 2-0 Sr.
6 - 1997 Sharpe, Mike 215 35- 4-0 Sr.
9 - 1992 Fluharty, Justin 152 34- 2-2 Sr.
9 - 1993 Morris, Bobby 135 34-11-0 Soph.
9 - 1996 Walters, Chad 145 34- 9-0 Jr.








SINGLE SEASON, SENIOR CLASS
1 - 1992 Cochran, Jeremy 140 37-6-0
1 - 1997 Shank, Robbie 112 37-6-0
1 - 2003 Grogg, Shane 125 37-4-0
4 - 1992 Lambiotte, Todd 160 35-8-0
4 - 1994 Lindsey, Jeff 135 35-2-0
4 - 1997 Sharpe, Mike 215 35-4-0
7 - 1992 Fluharty, Justin 152 34-2-2
8 - 1988 Dunbar, Rick 130 33-4-2
8 - 1990 Foggin, Jared 275 33-5-0
8 - 1995 Morris, Bobby 152 33-2-0
8 - 1999 Daggett, Todd 171 33-11-0


SINGLE SEASON, JUNIOR CLASS
1 - 1999 Bosley, Mike 130.00 38-6-0
2 - 1996 Walters, Chad 145.00 34-9-0
3 - 1993 Lindsey, Jeff 130.00 33-9-0
3 - 2001 Pickens, Nathan 152.00 33-3-0
5 - 1984 Miller, Dave 105 32-0-0
5 - 1988 Fluharty, Brian 112 32-7-1
7 - 1982 Underwood, Rich 105 31-2-0
7 - 1990 Deem, Mark 135 31-8-2
7 - 1994 Roberts, Bobby 152 31-7-0
7 - 2001 Bosley, Matt 125 31-6-0

SINGLE SEASON, SOPHOMORE CLASS
1 - 2000 Daggett, Chris 160 36-4-0
2 - 1993 Morris, Bobby 135 34-11-0
3 - 1981 Underwood, Rich 98 32-0-0
3 - 1988 Moore, Scott 135 32-0-0
3 - 1992 Wright, Dustin 112 32-10-0
3 - 1996 Shank, Adam 103 32-12-0
7 - 1992 Lindsey, Jeff 119 31-6-1
7 - 1994 Sandy, Jeremy 103 31-4-0
7 - 1999 Duncan, John 112 31-13-0
10 - 1984 Miller, Pat 98 30-6-0
10 - 1989 Barton, Jason 160 30-5-0
10 - 1993 Smith, Chad 112 30-15-0

SINGLE SEASON, FRESHMAN CLASS
1 - 2003 Kelley, Aaron 103 32-12-0
1 - 2003 Norman, Codi 152 32-8-0
3 - 2003 Porter, Chad 119 29-12-0
4 - 1975 Underwood, Dan 98 17-3-0
5 - 1975 Dornick, Gig 112 16-6-0

95-98 POUNDS
1 - 1981 Underwood, Rich 32-0-0 Soph.
2 - 1984 Miller, Pat 30-6-0 Soph.
3 - 1983 Miller, Dave 28-2-0 Soph.
4 - 1976 Sole, Pat 27-0-0 Soph.
5 - 1972 Full, Randy 17-4-0
5 - 1975 Underwood, Dan 17-3-0 Fr.
5 - 1978 Burkhammer, Doug 17-5-1 Soph.
8 - 1974 Mace, Rick 11-3-0
9 - 1968 Wingrove, Jim 9-2-0
9 - 1977 Rejonis, Rick 9-7-0 Jr.
9 - 1980 Newberry, Tracy 9-9-0 Soph.

103-107 POUNDS
1 - 1984 Miller, Dave 32-0-0 Jr.
1 - 1996 Shank, Adam 32-12-0 Soph.
1 - 2003 Kelley, Aaron 32-12-0 Fr.
4 - 1982 Underwood, Rich 31-2-0 Jr.
4 - 1994 Sandy, Jeremy 31-4-0 Soph.
6 - 1983 Moore, Darren 27-1-0 Soph.
6 - 2002 Osuna-Cotto, Felix 27-6-0 Soph.
8 - 1976 Burns, Woody 24-4-1 Sr.
8 - 1981 Newberry, Tracy 24-3-1 Jr.
8 - 1986 Dunbar, Rick 24-7-0 Soph.

112-115 POUNDS
1 - 1997 Shank, Robbie 37-6-0 Sr.
2 - 1988 Fluharty, Brian 32-7-1 Jr.
2 - 1992 Wright, Dustin 32-10-0 Soph.
4 - 1983 Underwood, Rich 31-0-0 Sr.
4 - 1999 Duncan, John 31-13-0 Soph.
6 - 1993 Smith, Chad 30-15-0 Soph.
6 - 1995 Smith, Chad 30-6-0 Sr.
6 - 1996 Shank, Robbie 30-12-0 Jr.
9 - 1986 Miller, Pat 29-4-0 Sr.
9 - 1990 Deem, Matt 29-8-0 Soph.
9 - 2003 Osuna-Cotto, Felix 29-11-0 Jr.

118-121 POUNDS
1 - 1992 Lindsey, Jeff 31-6-1 Soph.
1 - 1997 Collins, Dustin 31-7-0 Sr.
3 - 1984 Moore, Darren 29-2-0 Jr.
3 - 1994 Wright, Dustin 29-10-0 Sr.
3 - 2002 Grogg, Shane 29-5-0 Jr.
3 - 2003 Porter, Chad 29-12-0 Fr.
7 - 1988 Townsend, Craig 28-7-0 Soph.
7 - 1999 Daggett, Casey 28-12-0 Soph.
9 - 1989 Townsend, Chad 27-11-0 Soph.
10 - 1985 Porter, Gary 26-4-1 Sr.
10 - 1987 Dunbar, Rick 26-12-0 Jr.
10 - 1990 Stalnaker, Bill 26-11-1 Soph.
10 - 1991 Deem, Matt 26-8-0 Jr.

124-127 POUNDS
1 - 2003 Grogg, Shane 37-4-0 Sr.
2 - 1997 Hasse, Zach 32-9-0 Sr.
3 - 1990 Townsend, Craig 31-7-0 Sr.
3 - 2001 Bosley, Matt 31-6-0 Jr.
5 - 1994 Smith, Chad 30-10-0 Jr.
6 - 1996 Hasse, Zach 28-11-0 Jr.
6 - 2002 Metz, Ryan 28-0-0 Sr.
8 - 1995 Mullenix, Justin 27-7-0 Jr.
8 - 1999 Radcliff, Clint 27-15-0 Jr.
10 - 1983 Fordyce, Tom 26-7-0 Sr.
10 - 1987 Moore, Todd 26-12-0 Jr.

130-132 POUNDS
1 - 1999 Bosley, Mike 38-6-0 Jr.
2 - 1988 Dunbar, Rick 33-4-2 Sr.
2 - 1993 Lindsey, Jeff 33-9-0 Jr.
4 - 2000 Radcliff, Clint 32-5-0 Sr.
5 - 1985 Moore, Darren 29-0-0 Sr.
6 - 1976 Dornick, Brad 28-1-0 Jr.
6 - 1984 Porter, Steve 28-5-0 Soph.
6 - 1990 Townsend, Chad 28-14-0 Jr.
6 - 1994 Sams, Jason 28-7-0 Sr.
6 - 2003 Smith, Shaun 28-11-0 Soph.

133-137 POUNDS
1 - 1994 Lindsey, Jeff 35-2-0 Sr.
2 - 1993 Morris, Bobby 34-11-0 Soph.
3 - 1988 Moore, Scott 32-0-0 Soph.
3 - 2000 Bosley, Mike 32-4-0 Sr.
5 - 1990 Deem, Mark 31-8-2 Jr.
6 - 1991 Deem, Mark 30-4-0 Sr.
7 - 1989 Deem, Mark 28-9-1 Soph.
8 - 2001 Duncan, John 26-9-0 Sr.
9 - 1996 Mulinex, Justin 25-11-0 Sr.
10 - 1992 Clevenger, Chris 23-11-0 Sr.
10 - 2002 Young, Seth 23-13-0 Soph.

138-142 POUNDS
1 - 1992 Cochran, Jeremy 37-6-0 Sr.
2 - 1986 Porter, Steve 28-2-0 Sr.
2 - 1989 Moore, Scott 28-1-0 Jr.
4 - 2000 Daggett, Casey 28-6-0 Jr.
5 - 1994 Greathouse, Heath 27-12-0 Soph.
6 - 1997 Johnson, Jason 26-12-0 Jr.
6 - 1998 Smith, Josh 26-14-0 Sr.
8 - 1993 Roberts, Bobby 25-16-0 Soph.
8 - 1995 Greathouse, Heath 25-9-0 Jr.
10 - 1990 Bolten, Dave 23-8-1 Sr.

145 POUNDS
1 - 1996 Walters, Chad 34-9-0 Jr.
2 - 1983 Porter, Ed 29-4-0 Jr.
2 - 1990 Moore, Scott 29-4-0 Sr.
2 - 1994 Morris, Bobby 29-7-0 Jr.
5 - 1993 Graham, Chad 28-14-0 Jr.
5 - 1979 Underwood, Keith 26-2-1 Jr.
5 - 1992 Graham, Chad 26-11-1 Soph.
5 - 2003 Smith, Sean 26-16-0 Jr.
9 - 1995 Roberts, Bobby 25-6-0 Sr.
9 - 1998 Johnson, Jason 25-6-0 Sr.
9 - 2002 Pickens, Bryce 25-9-0 Jr.

150-155 POUNDS
1 - 1992 Fluharty, Justin 34-2-2 Sr.
2 - 1995 Morris, Bobby 33-2-0 Sr.
2 - 2001 Pickens, Nathan 33-3-0 Jr.
4 - 2003 Norman, Codi 32-8-0 Fr.
5 - 1983 Wright, Jerry 31-0-0 Sr.
5 - 1994 Roberts, Bobby 31-7-0 Jr.
7 - 1991 Fluharty, Justin 29-4-0 Jr.
8 - 1984 Hopkins, Steve 28-5-1 Jr.
8 - 1990 Fluharty, Justin 28-10-1 Soph.
8 - 2002 Walters, Kyle 28-8-0 Soph.

157-165 POUNDS
1 - 2000 Daggett, Chris 36-4-0 Soph.
2 - 1992 Lambiotte, Todd 35-8-0 Sr.
3 - 2001 Daggett, Casey 32-1-0 Sr.
4 - 1989 Barton, Jason 30-5-0 Soph.
4 - 2002 Pickens, Nathan 30-4-0 Sr.
6 - 1990 Barton, Jason 29-2-0 Jr.
6 - 1991 Barton, Jason 29-2-0 Sr.
8 - 1999 Dearth, Josh 26-12-0 Sr.
9 - 1993 Duncan, Jason 24-18-0 Soph.
9 - 1995 Duncan, Jason 24-9-0 Sr.

167-175 POUNDS
1 - 1999 Daggett, Todd 33-11-0 Sr.
2 - 1984 Porter, Ed 32-2-0 Sr.
2 - 1992 Lent, Brian 32-6-0 Sr.
2 - 2003 Pickens, Bryce 32-7-0 Sr.
5 - 2001 Daggett, Chris 30-4-0 Jr.
6 - 1985 Hopkins, Steve 29-2-0 Sr.
6 - 1997 Smith, Luke 29-8-0 Sr.
8 - 1987 Young, Eric 25-4-0 Sr.
8 - 1993 Camp, Scott 25-13-0 Soph.
10 - 1981 Nolan, Buddy 24-9-0 Sr.
10 - 1983 Johnson, Tom 24-6-0 Sr.
10 - 1989 Lindsey, Kris 24-12-0 Jr.

180-189 POUNDS
1 - 1984 Rhodes, Lee 31-3-0 Sr.
2 - 1986 Collins, Terry 27-2-2 Sr.
3 - 1975 Marlow, Randy 25-6-0 Sr.
3 - 1981 Ankrom, Steve 25-7-1 Sr.
3 - 1983 Kent, Jeff 25-6-0 Sr.
6 - 1982 Goins, Nate 23-16-0 Sr.
6 - 1997 Daggett, Todd 23-6-0 Soph.
8 - 1985 Young, Eric 22-8-0 Soph.
9 - 2000 Moles, Chris 20-8-0 Sr.
10 - 1979 Gorrell, Todd 19-9-0 Sr.
10 - 1990 McClead, Sam 19-7-1 Sr.

215 POUNDS
1 - 1997 Sharpe, Mike 35-4-0 Sr.
2 - 2001 McCartney, Aaron 26-5-0 Sr.
3 - 1996 Sharpe, Mike 23-13-0 Jr.
4 - 1998 McCartney, Aaron 20-14-0 Soph.
5 - 1998 Wheeler, Tim 19-12-0 Sr.
6 - 2000 McCartney, Aaron 16-8-0 Jr.
7 - 1996 Wheeler, Tim 12-16-0 Soph.
8 - 2003 Davis, Josh 10-13-0 Soph.
9 - 2002 Young, Wes 7-20-0 Jr.
10 - 2003 Young, Wes 4-6-0 Sr.

275-UNL POUNDS
1 - 1990 Foggin, Jared 33-5-0 Sr.
2 - 1981 Sams, Curtis 29-4-0 Sr.
2 - 1983 Williams, Rich 29-4-0 Jr.
2 - 2001 Morrison, Chris 29-8-0 Jr.
5 - 1984 Williams, Rich 28-8-0 Sr.
5 - 1992 Bollinger, Brian 28-15-0 Sr.
5 - 2002 Morrison, Chris 28-8-0 Sr.
8 - 1982 Williams, Rich 26-4-0Soph .
9 - 1975 Dowler, Tim 23-1-0 Sr.
9 - 1991 Bollinger, Brian 23-12-0 Jr.

WINNING PERCENTAGE COLUMN
RANK (YEAR) NAME RECORD WIN% (CLASS)

COACHING CAREER WIN PERCENTAGE
1) Rod Oldham, 186-21-2 88.90%
2) Paul Jackson, 132-26 83.54%
3) Tim McCartney, 89-23-1 78.76%
4) Dan Clevenger, 33-12-1 71.73%
5) Don Scarr, 23-13 63.89%

CAREER WINNING PERCENTAGE
1 - Underwood, Rich 94-2-0 97.92%
2 - Miller, Dave 88-2-0 97.78%
3 - Moore, Darren 85-3-0 96.59%
4 - Sole, Pat 63-2-1 95.45%
5 - Dornick, Brad 62-3-0 95.38%
6 - Bosley, Steve 60-3-0 95.24%
7 - Moore, Scott 89-5-0 94.68%
8 - Weatherholt, Jim 64-4-0 94.12%
9 - Wright, Jerry 57-5-0 91.94%
10 - Barton, Jason 88-9-0 90.72%



SINGLE SEASON, ALL CLASSES
1 - 1971 Deem, Mike 138 17-0-0 100.00% Sr.
1 - 1971 Clevenger, Dan 185 17-0-0 100.00% Sr.
1 - 1973 Bosley, Steve 155 22-0-0 100.00% Jr.
1 - 1974 Bosley, Steve 155 22-0-0 100.00% Sr.
1 - 1976 Sole, Pat 98 27-0-0 100.00% Soph.
1 - 1978 Sole, Pat 105 22-0-0 100.00% Sr.
1 - 1978 Dornick, Gig 132 22-0-0 100.00% Sr.
1 - 1978 Underwood, Dan 138 22-0-0 100.00% Sr.
1 - 1979 Hite, Roger 132 25-0-0 100.00% Sr.
1 - 1981 Underwood, Rich 98 32-0-0 100.00% Soph.
1 - 1983 Underwood, Rich 112 31-0-0 100.00% Sr.
1 - 1983 Wright, Jerry 155 31-0-0 100.00% Sr.
1 - 1984 Miller, Dave 105 32-0-0 100.00% Jr.
1 - 1985 Miller, Dave 112 28-0-0 100.00% Sr.
1 - 1985 Moore, Darren 132 29-0-0 100.00% Sr.
1 - 1988 Moore, Scott 135 32-0-0 100.00% Soph.
1 - 1995 Hasse, Zach 119 20-0-0 100.00% Soph.
1 - 2002 Metz, Ryan 125 28-0-0 100.00% Sr.

SINGLE SEASON, SENIOR CLASS
1 - 1971 Deem, Mike 138 17-0-0 100.00%
1 - 1971 Clevenger, Dan 185 17-0-0 100.00%
1 - 1974 Bosley, Steve 155 22-0-0 100.00%
1 - 1978 Sole, Pat 105 22-0-0 100.00%
1 - 1978 Dornick, Gig 132 22-0-0 100.00%
1 - 1978 Underwood, Dan 138 22-0-0 100.00%
1 - 1979 Hite, Roger 132 25-0-0 100.00%
1 - 1983 Underwood, Rich 112 31-0-0 100.00%
1 - 1983 Wright, Jerry 155 31-0-0 100.00%
1 - 1985 Miller, Dave 112 28-0-0 100.00%
1 - 1985 Moore, Darren 132 29-0-0 100.00%
1 - 2002 Metz, Ryan 125 28-0-0 100.00%

SINGLE SEASON, JUNIOR CLASS
1 - 1973 Bosley, Steve 155 22-0-0 100.00%
1 - 1984 Miller, Dave 105 32-0-0 100.00%
3 - 1976 Dornick, Brad 132 28-1-0 96.55%
3 - 1989 Moore, Scott 140 28-1-0 96.55%
5 - 1973 Sole, Jeff 112 16-1-0 94.12%
6 - 1982 Underwood, Rich 105 31-2-0 93.94%
7 - 1984 Moore, Darren 119 29-2-0 93.55%
7 - 1990 Barton, Jason 160 29-2-0 93.55%
9 - 2001 Pickens, Nathan 152 33-3-0 91.67%
10 - 1974 Weatherholt, Jim 119 21-2-0 91.30%

SINGLE SEASON, SOPHOMORE CLASS
1 - 1976 Sole, Pat 98 27-0-0 100.00%
1 - 1981 Underwood, Rich 98 32-0-0 100.00%
1 - 1988 Moore, Scott 135 32-0-0 100.00%
1 - 1995 Hasse, Zach 119 20-0-0 100.00%
5 - 1983 Moore, Darren 105 27-1-0 96.43%
6 - 1973 Weatherholt, Jim 105 21-1-0 95.45%
7 - 1975 Dornick, Brad 132 14-1-0 93.33%
7 - 1983 Miller, Dave 98 28-2-0 93.33%
9 - 2000 Daggett, Chris 160 36-4-0 90.00%
10 - 1994 Sandy, Jeremy 103 31-4-0 88.57%



SINGLE SEASON, FRESHMAN CLASS
1 - 1975 Underwood, Dan 98 17-3-0 85.00% Fr.
2 - 2003 Norman, Codi 152 32-8-0 80.00% Fr.
3 - 1975 Dornick, Gig 112 16-6-0 72.73% Fr.
4 - 2003 Kelley, Aaron 103 32-12-0 72.73% Fr.
5 - 2003 Porter, Chad 119 29-12-0 70.73% Fr.

95-98 POUNDS
1 - 1976 Sole, Pat 27-0-0 100.00% Soph.
1 - 1981 Underwood, Rich 32-0-0 100.00% Soph.
3 - 1983 Miller, Dave 28-2-0 93.33% Soph.
4 - 1975 Underwood, Dan 17-3-0 85.00% Fr.
5 - 1984 Miller, Pat 30-6-0 83.33% Soph.
6 - 1968 Wingrove, Jim 9-2-0 81.82%
7 - 1972 Full, Randy 17-4-0 80.95%
8 - 1974 Mace, Rick 11-3-0 78.57%
9 - 1978 Burkhammer, Doug 17-5-1 73.91% Soph.
10 - 1970 Stephens, Russ 7-5-0 58.33%


103-107 POUNDS
1 - 1978 Sole, Pat 22-0-0 100.00% Sr.
1 - 1984 Miller, Dave 32-0-0 100.00% Jr.
3 - 1983 Moore, Darren 27-1-0 96.43% Soph.
4 - 1973 Weatherholt, Jim 21-1-0 95.45% Soph.
5 - 1982 Underwood, Rich 31-2-0 93.94% Jr.
6 - 1994 Sandy, Jeremy 31-4-0 88.57% Soph.
7 - 1981 Newberry, Tracy 24-3-1 85.71% Jr.
8 - 1970 Sole, Mike 11-2-0 84.62%
9 - 1976 Burns, Woody 24-4-1 82.76% Sr.
10 - 2002 Osuna-Cotto, Felix 27-6-0 81.82% Soph.

112-115 POUNDS
1 - 1983 Underwood, Rich 31-0-0 100.00% Sr.
1 - 1985 Miller, Dave 28-0-0 100.00% Sr.
3 - 1973 Sole, Jeff 16-1-0 94.12% Jr.
4 - 1974 Sole, Jeff 22-2-0 91.67% Sr.
5 - 1986 Miller, Pat 29-4-0 87.88% Sr.
6 - 1997 Shank, Robbie 37-6-0 86.05% Sr.
7 - 1995 Smith, Chad 30-6-0 83.33% Sr.
8 - 1977 Sole, Pat 14-2-1 82.35% Jr.
9 - 1994 Mullenix, Justin 25-6-0 80.65% Soph.
10 - 1988 Fluharty, Brian 32-7-1 80.00% Jr.


118-121 POUNDS
1 - 1995 Hasse, Zach 20-0-0 100.00% Soph.
2 - 1984 Moore, Darren 29-2-0 93.55% Jr.
3 - 1974 Weatherholt, Jim 21-2-0 91.30% Jr.
4 - 2002 Grogg, Shane 29-5-0 85.29% Jr.
5 - 1985 Porter, Gary 26-4-1 83.87% Sr.
6 - 1975 Duncan, Jim 24-5-0 82.76% Sr.
6 - 2001 Metz, Ryan 24-5-0 82.76% Jr.
8 - 1970 Dunn, Rick 14-3-0 82.35% Sr.
9 - 1992 Lindsey, Jeff 31-6-1 81.58% Soph.
10 - 1997 Collins, Dustin 31-7-0 81.58% Sr.




124-127 POUNDS
1 - 2002 Metz, Ryan 28-0-0 100.00% Sr.
2 - 1975 Weatherholt, Jim 22-1-0 95.65% Sr.
3 - 1969 Phil, Clevenger 14-1-0 93.33%
4 - 2003 Grogg, Shane 37-4-0 90.24% Sr.
5 - 1980 Hite, Rick 17-2-0 89.47% Sr.
6 - 1978 Hite, Roger 19-2-1 86.36% Jr.
7 - 2001 Bosley, Matt 31-6-0 83.78% Jr.
8 - 1990 Townsend, Craig 31-7-0 81.58% Sr.
9 - 1989 Townsend, Craig 25-6-0 80.65% Jr.
10 - 1995 Mullenix, Justin 27-7-0 79.41% Jr.


130-132 POUNDS
1 - 1978 Dornick, Gig 22-0-0 100.00% Sr.
1 - 1979 Hite, Roger 25-0-0 100.00% Sr.
1 - 1985 Moore, Darren 29-0-0 100.00% Sr.
4 - 1976 Dornick, Brad 28-1-0 96.55% Jr.
5 - 1975 Dornick, Brad 14-1-0 93.33% Soph.
6 - 2000 Radcliff, Clint 32-5-0 86.49% Sr.
7 - 1999 Bosley, Mike 38-6-0 86.36% Jr.
8 - 1972 Johnson, Mike 18-3-0 85.71% Sr.
9 - 1984 Porter, Steve 28-5-0 84.85% Soph.
10 - 1988 Dunbar, Rick 33-4-2 84.62% Sr.

133-137 POUNDS
1 - 1988 Moore, Scott 32-0-0 100.00% Soph.
2 - 1994 Lindsey, Jeff 35-2-0 94.59% Sr.
3 - 2000 Bosley, Mike 32-4-0 88.89% Sr.
4 - 1991 Deem, Mark 30-4-0 88.24% Sr.
5 - 1970 Deem, Mike 11-2-0 84.62% Jr.
6 - 1969 Deem, Mike 12-2-1 80.00% Soph.
7 - 1990 Deem, Mark 31-8-2 75.61% Jr.
8 - 1993 Morris, Bobby 34-11-0 75.56% Soph.
9 - 2001 Duncan, John 26-9-0 74.29% Sr.
10 - 1989 Deem, Mark 28-9-1 73.68% Soph.


138-142 POUNDS
1 - 1971 Deem, Mike 17-0-0 100.00%
1 - 1978 Underwood, Dan 22-0-0 100.00% Sr.
3 - 1989 Moore, Scott 28-1-0 96.55% Jr.
4 - 1986 Porter, Steve 28-2-0 93.33% Sr.
5 - 1985 Porter, Steve 21-3-0 87.50% Jr.
6 - 1992 Cochran, Jeremy 37-6-0 86.05% Sr.
7 - 2000 Daggett, Casey 28-6-0 82.35% Jr.
8 - 1975 Schuck, Bruce 18-5-0 78.26% Sr.
9 - 1995 Greathouse, Heath 25-9-0 73.53% Jr.
10 - 1972 Leach, Rod 13-5-0 72.22%

145 POUNDS
1 - 1977 Dornick, Brad 20-1-0 95.24% Sr.
2 - 1979 Underwood, Keith 26-2-1 89.66% Jr.
3 - 1983 Porter, Ed 29-4-0 87.88% Jr.
3 - 1990 Moore, Scott 29-4-0 87.88% Sr.
5 - 1972 Bosley, Steve 16-3-0 84.21% Soph.
5 - 1973 Watkins, Mark 16-3-0 84.21% Jr.
7 - 1995 Roberts, Bobby 25-6-0 80.65% Sr.
7 - 1998 Johnson, Jason 25-6-0 80.65% Sr.
9 - 1994 Morris, Bobby 29-7-0 80.56% Jr.
10 - 1969 Clevenger, Doug 12-3-0 80.00%
10 - 1975 Lowers, Bill 24-6-0 80.00% Jr.

150-155 POUNDS
1 - 1973 Bosley, Steve 22-0-0 100.00% Jr.
1 - 1974 Bosley, Steve 22-0-0 100.00% Sr.
1 - 1983 Wright, Jerry 31-0-0 100.00% Sr.
4 - 1995 Morris, Bobby 33-2-0 94.29% Sr.
5 - 2001 Pickens, Nathan 33-3-0 91.67% Jr.
6 - 1992 Fluharty, Justin 34-2-2 89.47% Sr.
7 - 1991 Fluharty, Justin 29-4-0 87.88% Jr.
8 - 1976 Lowers, Bill 21-4-0 84.00% Sr.
9 - 1982 Wright, Jerry 26-5-0 83.87% Jr.
10 - 2000 Pickens, Nathan 19-4-0 82.61% Soph.

157-165 POUNDS
1 - 2001 Daggett, Casey 32-1-0 96.97% Sr.
2 - 1990 Barton, Jason 29-2-0 93.55% Jr.
2 - 1991 Barton, Jason 29-2-0 93.55% Sr.
4 - 2000 Daggett, Chris 36-4-0 90.00% Soph.
5 - 2002 Pickens, Nathan 30-4-0 88.24% Sr.
6 - 1989 Barton, Jason 30-5-0 85.71% Soph.
7 - 1992 Lambiotte, Todd 35-8-0 81.40% Sr.
8 - 2003 Walters, Kyle 22-8-0 73.33% Jr.
9 - 1995 Duncan, Jason 24-9-0 72.73% Sr.
10 - 1999 Dearth, Josh 26-12-0 68.42% Sr.

167-175 POUNDS
1 - 1984 Porter, Ed 32-2-0 94.12% Sr.
2 - 1985 Hopkins, Steve 29-2-0 93.55% Sr.
3 - 1974 Watkins, Mark 20-2-0 90.91% Sr.
4 - 2001 Daggett, Chris 30-4-0 88.24% Jr.
5 - 1969 Clevenger, Dan 13-2-0 86.67% Soph.
6 - 1987 Young, Eric 25-4-0 86.21% Sr.
7 - 1992 Lent, Brian 32-6-0 84.21% Sr.
8 - 2003 Pickens, Bryce 32-7-0 82.05% Sr.
9 - 1970 Clevenger, Dan 9-2-0 81.82% Jr.
10 - 1983 Johnson, Tom 24-6-0 80.00% Sr.



180-189 POUNDS
1 - 1971 Clevenger, Dan 17-0-0 100.00% Sr.
2 - 1984 Rhodes, Lee 31-3-0 91.18% Sr.
3 - 1986 Collins, Terry 27-2-2 87.10% Sr.
4 - 1974 Marlow, Randy 17-3-0 85.00% Sr.
5 - 1973 Kibbee, Mike 14-3-0 82.35%
6 - 1975 Marlow, Randy 25-6-0 80.65% Sr.
7 - 1983 Kent, Jeff 25-6-0 80.65% Sr.
8 - 1997 Daggett, Todd 23-6-0 79.31% Soph.
9 - 1981 Ankrom, Steve 25-7-1 75.76% Sr.
10 - 1968 Nesselroad, John 9-3-0 75.00% Sr.


215 POUNDS
1 - 1997 Sharpe, Mike 35-4-0 89.74% Sr.
2 - 2001 McCartney, Aaron 26-5-0 83.87% Sr.
3 - 2000 McCartney, Aaron 16-8-0 66.67% Jr.
4 - 1996 Sharpe, Mike 23-13-0 63.89% Jr.
5 - 1998 Wheeler, Tim 19-12-0 61.29% Sr.
6 - 1998 McCartney, Aaron 20-14-0 58.82% Soph.
7 - 2003 Davis, Josh 10-13-0 43.48% Soph.
8 - 1996 Wheeler, Tim 12-16-0 42.86% Soph.
9 - 2003 Young, Wes 4-6-0 40.00% Sr.
10 - 2002 Young, Wes 7-20-0 25.93% Jr.

275-UNL POUNDS
1 - 1975 Dowler, Tim 23-1-0 95.83% Sr.
2 - 1981 Sams, Curtis 29-4-0 87.88% Sr.
2 - 1983 Williams, Rich 29-4-0 87.88% Jr.
4 - 1969 Brown, Bob 14-2-0 87.50% Sr.
5 - 1990 Foggin, Jared 33-5-0 86.84% Sr.
6 - 1982 Williams, Rich 26-4-0 86.67% Soph.
7 - 1974 Dowler, Tim 17-4-0 80.95% Jr.
8 - 2001 Morrison, Chris 29-8-0 78.38% Jr.
9 - 1984 Williams, Rich 28-8-0 77.78% Sr.
9 - 2002 Morrison, Chris 28-8-0 77.78% Sr.