2001-02 PARKERSBURG SOUTH WRESTLING
                                                  ALL LEVELS
                                               AS OF 02/26/2002

 11/30/2001     V  N   W    CABELL MIDLAND                                   61-17
 12/10/2001     V  N        IRONMAN                                          116/6TH
 12/10/2001     2  N        BECKLEY NEWSPAPER INVITATIONAL                   51 POINTS/7TH
 12/11/2001     B  N   W    EDISON                                           52-27
 12/11/2001     B  N   W    BELPRE                                           84-6
 12/11/2001     B  N   W    RITCHIE COUNTY                                   84-6
 12/11/2001     E  N   L    BLENNERHASSETT                                   52-27
 12/11/2001     E  N   W    BELPRE                                           78-12
 12/11/2001     E  N   W    RITCHIE COUNTY                                   81-0
 12/12/2001     V  N   W    PARKERSBURG                                      48-24
 12/15/2001     E  N        CAULIFLOWER CLASSIC                              230/1ST PLACE
 12/18/2001     B  C   W    BELPRE                                           84-6
 12/18/2001     B  C   W    WILLIAMSTOWN                                     66-24
 12/18/2001     E  C   W    RITCHIE COUNTY                                   84-6
 12/18/2001     E  C   W    VANDEVENDER                                      75-9
 12/22/2001     V  N   L    MCGUFFEY (PA)                                    33-20
 12/29/2001     V  N        BRECKSVILLE HOLIDAY                              133/7TH PLACE
 12/29/2001     B  N        WOOD COUNTY DUALS CLASH                          5-0/1ST PLACE
 12/29/2001     B  N   W    CALHOUN                                          80-6
 12/29/2001     B  N   W    BEVERLY HILLS                                    81-6
 12/29/2001     B  N   W    JACKSON                                          64-21
 12/29/2001     B  N   W    SHADY SPRING                                     47-36
 12/29/2001     B  N   W    EDISON                                           48-27
 12/29/2001     B  N        WOOD COUNTY DUALS CLASH B TEAM                   3-2 6TH PLACE
 12/29/2001     B  N   L    SHADY SPRING VS B TEAM                           73-6
 12/29/2001     B  N   W    WAHAMA VS B TEAM                                 48-12
 12/29/2001     B  N   W    HAMILTON VS B TEAM                               42-27
 12/29/2001     B  N   W    CABELL MIDLAND VS B TEAM                         42-30
 12/29/2001     B  N   L    POINT PLEASANT VS B TEAM                         49-33
 12/29/2001     E  N        WOOD COUNT DUALS CLASH                           4-1 2ND PLACE
 12/29/2001     E  N   W    CABELL MIDLAND                                   67-3
 12/29/2001     E  N   W    POINT PLEASANT                                   46-33
 12/29/2001     E  N   W    SHADY SPRING                                     52-33
 12/29/2001     E  N   W    JACKSON                                          60-24
 12/29/2001     E  N   L    BLENNERHASSETT                                   42-34
 01/02/2002     E  C   W    BELPRE                                           77-12
 01/03/2002     B  C   W    RITCHIE COUNTY                                   84-6
 01/03/2002     B  C   W    JACKSON                                          59-21
 01/05/2002     V  N   L    OAK GLEN                                         38-27
 01/05/2002     2  N   W    OAK GLEN                                         22-16
 01/09/2002     B  N   W    TYLER CONSOLIDATED                               75-12
 01/09/2002     B  C   W    VANDEVENDER                                      66-24
 01/10/2002     E  C   W    WILLIAMSTOWN                                     72-6
 01/10/2002     E  C   W    HAMILTON                                         49-18
 01/11/2002     V  N   W    COX                                              46-23
 01/11/2002     V  N   L    GREAT BRIDGE                                     47-21
 01/12/2002     V  N   W    GRUNDY                                           32-30
 01/12/2002     V  N   W    HERNDON                                          40-24
 01/12/2002     V  N   L    FREEDOM                                          32-31
 01/16/2002     V  N   W    WARREN                                           71-8
 01/17/2002     B  C   W    EDISON                                           46-33
 01/17/2002     E  C   W    JACKSON                                          50-24
 01/17/2002     E  C   L    BLENNERHASSETT                                   46-33
 01/19/2002     B  N        WSAZ TOURNAMENT                                  241.5/2ND PLACE
 01/19/2002     E  N        WSAZ TOURNAMENT                                  207.5/3RD PLACE
 01/22/2002     B  N   W    HAMILTON                                         75-15
 01/23/2002     V  N   W    UNIVERSITY                                       68-11
 01/24/2002     V  N   W    NORTH MARION                                     63-12
 01/26/2002     V  N   W    WIRT COUNTY                                      60-10
 01/26/2002     V  N   W    GRUNDY                                           39-29
 01/26/2002     V  N   T    PARKERSBURG                                      29-29
 01/29/2002     B  C        WOOD COUNTY CHAMPIONSHIP                         201/1ST PLACE
 01/29/2002     E  C        WOOD COUNTY CHAMPIONSHIP                         176.5/2ND PLACE
 01/30/2002     V  N   W    RIPLEY                                           49-18
 01/30/2002     V  N   W    JOHN MARSHALL                                    45-23
 02/07/2002     V  N   W    FAIRMONT SR.                                     53-19
 02/16/2002     V  N        REGION 1 CHAMPIONSHIP                            226.5/2ND
 02/23/2002     V  C        STATE CHAMPIONSHIP                               206.5/1ST

                                               WINS  LOSSES   TIES
                                      RECORD    45       9      1



                                    PARKERSBURG SOUTH CATEGORY LEADER REPORT
                                                   ALL LEVELS
                                                AS OF 02/26/2002



     MOST WINS                                       MOST TEAM POINTS
---------------------------------------------   ---------------------------------------------
1.   NATHAN PICKENS                        30   1.   NATHAN PICKENS                    182.00
2.   SHANE GROGG                           29   2.   RYAN METZ                         170.00
3.   RYAN METZ                             28   3.   SHANE GROGG                       158.50
4.   KYLE WALTERS                          28   4.   CHRIS MORRISON                    155.00
5.   CHRIS MORRISON                        28   5.   CODI NORMAN                       153.00

     MOST DECISIONS                                  MOST FALLS
---------------------------------------------   ---------------------------------------------
1.   SETH YOUNG                            14   1.   NATHAN PICKENS                        18
2.   KYLE WALTERS                          12   2.   JOSH DAVIS                            18
3.   FELIX OSUNA-COTTO                      9   3.   CHRIS MORRISON                        17
4.   RYAN METZ                              9   4.   CODI NORMAN                           17
5.   CHRIS MORRISON                         9   5.   DREW MUNSON                           16

     MOST TECH FALLS                                 MOST MAJOR DECS
---------------------------------------------   ---------------------------------------------
1.   SHANE GROGG                            4   1.   SHANE GROGG                            7
2.   AARON KELLEY                           4   2.   KYLE WALTERS                           6
3.   RYAN METZ                              3   3.   BRYCE PICKENS                          5
4.   BRYCE PICKENS                          3   4.   NATHAN PICKENS                         5
5.   SEAN SMITH                             2   5.   CHAD PORTER                            5

     MOST FORFEITS                                   MOST DEFAULTS
---------------------------------------------   ---------------------------------------------
1.   MARK CARPENTER                        12   1.   SETH YOUNG                             1
2.   DAVID MOREHEAD                         8   2.   BRYCE PICKENS                          1
3.   TRAVIS TOWNSEND                        7   3.   NATHAN PICKENS                         1
4.   JOSH GAINES                            7   4.   ANDY EATON                             1
5.   RYAN NORMAN                            7   5.   MATT DUNN                              1

     MOST TAKEDOWNS                                  MOST 3 PT NEAR FALLS
---------------------------------------------   ---------------------------------------------
1.   RYAN METZ                             77   1.   SHANE GROGG                           26
2.   NATHAN PICKENS                        77   2.   BRYCE PICKENS                         23
3.   SETH YOUNG                            64   3.   NATHAN PICKENS                        19
4.   KYLE WALTERS                          63   4.   FELIX OSUNA-COTTO                     18
5.   SHANE GROGG                           55   5.   SEAN SMITH                            16

     MOST 2 PT NEAR FALLS                            MOST REVERSALS
---------------------------------------------   ---------------------------------------------
1.   NATHAN PICKENS                        15   1.   SEAN SMITH                            19
2.   AARON KELLEY                          12   2.   BRYCE PICKENS                         16
3.   SHANE GROGG                           11   3.   DEVIN SMITH                           13
4.   BRYCE PICKENS                         11   4.   SHANE GROGG                           11
5.   KYLE WALTERS                          11   5.   SETH YOUNG                            10

     MOST ESCAPES                                    MOST PENALTY POINTS
---------------------------------------------   ---------------------------------------------
1.   SEAN SMITH                            48   1.   CHRIS MORRISON                        13
2.   KYLE WALTERS                          28   2.   SETH YOUNG                             6
3.   BRYCE PICKENS                         21   3.   SHANE GROGG                            5
4.   WES YOUNG                             21   4.   RYAN MATHER                            5
5.   CHRIS MORRISON                        21   5.   STEPHEN BOONE                          4

     MOST 1ST TAKEDOWNS                              MOST 4 PT NEAR FALLS
---------------------------------------------   ---------------------------------------------
1.   RYAN METZ                             29   1.   NATHAN PICKENS                         1
2.   NATHAN PICKENS                        25   2.
3.   KYLE WALTERS                          24   3.
4.   SHANE GROGG                           21   4.
5.   CODI NORMAN                           21   5.



                                    PARKERSBURG SOUTH MATCH RESULTS REPORT
                                                  ALL LEVELS
                                               AS OF 02/26/2002


 WRESTLER NAME                     WON  LOST  TEAM PTS.  DEC  PIN   TF   MD   FOR  DEF
----------------------------------------------------------------------------------------------
 JEREMIAH ALTON                      5     5     20.00     3    1     0    0    1    0
 JACOB BALDWIN                      20     6    118.50     0   12     1    1    6    0
 COREY BARRE                        12     9     71.00     1    6     0    0    5    0
 JESSI BARRE                        10    11     59.00     0    6     0    0    4    0
 . BARTON                            0     1      0.00     0    0     0    0    0    0
 ANDREW BEATTY                       3     2     11.00     1    1     0    0    1    0
 COREY BOCK                          4     8     18.00     0    2     0    0    2    0
 STEPHEN BOONE                       2    13     12.00     0    1     0    0    1    0
 MATT BOSLEY                        17     4     98.00     3   13     0    0    1    0
 BILLY BURNSIDE                     19     6    118.00     3   10     0    1    5    0
 SHANE BYERS                         3     9     18.00     0    0     0    0    3    0
 MARK CARPENTER                     13     3     81.00     0    1     0    0   12    0
 JOSH DAVIS                         25     1    152.00     1   18     0    0    5    1
 JUSTIN DELANCEY                    15     5    104.00     1    6     0    1    7    0
 JERMINE DELANCY                     5     3     30.00     0    1     0    0    4    0
 MATT DUNN                          18     9     97.00     3   10     0    0    4    1
 SONNY DYE                           2     2      9.00     1    0     0    0    1    0
 ANDY EATON                          6     8     26.00     2    2     0    1    0    1
 JOSH GAINES                        10    12     59.00     0    3     0    0    7    0
 SHANE GROGG                        29     5    158.50     7    9     4    7    2    0
 NATHAN HALL                        15     8     78.00     0   11     1    0    3    0
 DAVE HESS                           2     3      6.00     0    2     0    0    0    0
 JESSE JAMES                         5     2     28.00     0    3     0    0    2    0
 AARON KELLEY                       23     2    138.50     2   11     4    1    5    0
 DOUG LAMP                           0     2      0.00     0    0     0    0    0    0
 ZACH LOTT                           4     5     22.00     1    0     0    0    3    0
 RYAN MATHER                        16     6     80.00     6    4     0    0    6    0
 ZAC MCCRAY                         19     3    124.00     2    9     0    2    6    0
 RYAN METZ                          28     0    170.00     9   11     3    2    3    0
 DAVID MOREHEAD                      8    11     52.00     0    0     0    0    8    0
 CHRIS MORRISON                     28     8    155.00     9   17     0    1    1    0
 STEPHEN MORRISON                   13    13     74.00     0    9     0    1    3    0
 RYAN MULLEN                         1     0      3.00     1    0     0    0    0    0
 SHANE MULLEN                        2     0      7.00     1    0     0    1    0    0
 NICK MUNDAY                        20     6    118.00     2    5     0    5    7    1
 DREW MUNSON                        22     0    143.50     1   16     1    1    3    0
 . NAYLOR                            0     1      0.00     0    0     0    0    0    0
 CODI NORMAN                        25     0    153.00     1   17     2    2    3    0
 RYAN NORMAN                         7     2     57.00     0    0     0    0    7    0
 FELIX OSUNA-COTTO                  27     6    131.00     9   10     1    3    4    0
 BRANDON PATTON                     19     4    115.00     2   10     0    1    6    0
 NICK PATTON                         1     5      6.00     0    0     0    0    1    0
 BRYCE PICKENS                      26     9    130.00     6   11     3    5    0    1
 NATHAN PICKENS                     30     4    182.00     3   18     1    5    2    1
 DUSTIN PIGOTT                       6     5     30.00     1    2     0    0    3    0
 CHAD PORTER                        23     0    136.00     4    9     0    5    5    0
 COREY PORTER                        4     5     13.00     2    2     0    0    0    0
 ZAC POSEY                           5     2     30.00     1    1     0    0    3    0
 MATT POWELL                        12     7     65.00     3    7     0    0    2    0
 ADAM PROVINCE                       1     3      3.00     1    0     0    0    0    0
 CURT RADCLIFF                       4    19     24.00     2    2     0    0    0    0
 HUNTER SAMS                         3     4     18.00     0    1     0    0    2    0
 DEVIN SMITH                        14     8     72.00     2    8     0    0    4    0
 SEAN SMITH                         11    16     55.00     1    7     2    0    1    0
 SHAUN SMITH                        24     0    146.50     4   14     2    0    4    0
 MIKE STAATS                        21     3    127.00     3   13     0    0    5    0
 CHRIS STARCHER                      1     5      6.00     0    1     0    0    0    0
 SETH TOWNSEND                       4     4     21.00     1    2     0    0    1    0
 TRAVIS TOWNSEND                    18     3    115.50     0   10     1    0    7    0
 KYLE WALTERS                       28     8    128.00    12   10     0    6    0    0
 JIMMY WEATHERHOLT                  11     3     52.00     2    7     0    1    1    0
 ZACH WHITED                         2     5     12.00     0    0     0    0    2    0
 DANNY WHYSTELL                     22     2    128.00     6    8     0    1    6    1
 SCOTT WILKINSON                     1     1      0.00     0    1     0    0    0    0
 BRANDON WOLFE                      21     3    120.00     3   11     0    2    5    0
 CHRIS WOLFE                         2     3     12.00     0    2     0    0    0    0
 MATT WRIGHT                         0     1      0.00     0    0     0    0    0    0
 RAYMOND WRIGHT                     18     9    100.00     0   12     0    0    6    0
 SETH YOUNG                         23    13     87.00    14    5     0    3    0    1
 WES YOUNG                           7    20     38.00     1    6     0    0    0    0

                                      PARKERSBURG SOUTH MANUEVERS REPORT
                                                  ALL LEVELS
                                               AS OF 02/26/2002


 WRESTLER NAME                     WON  LOST  TEAM PTS.   T    N3    N2   R    E    P    1TD   N4
--------------------------------------------------------------------------------------------------------
 JEREMIAH ALTON                      5     5     20.00     6    1     0    3    3    0     3    0
 JACOB BALDWIN                      20     6    118.50    17   11    10    8    4    4    10    0
 COREY BARRE                        12     9     71.00    14    4     1    1    3    0    11    0
 JESSI BARRE                        10    11     59.00     9    0     1    3    6    1     6    0
 . BARTON                            0     1      0.00     0    0     0    0    0    0     0    0
 ANDREW BEATTY                       3     2     11.00     2    0     1    1    2    0     1    0
 COREY BOCK                          4     8     18.00     4    0     1    1    1    1     3    0
 STEPHEN BOONE                       2    13     12.00     2    0     2    5   15    4     0    0
 MATT BOSLEY                        17     4     98.00    36    7     1    2    7    1    16    0
 BILLY BURNSIDE                     19     6    118.00    15    9     4    8    9    1     9    0
 SHANE BYERS                         3     9     18.00     2    0     0    2    1    1     1    0
 MARK CARPENTER                     13     3     81.00     2    0     0    0    1    0     1    0
 JOSH DAVIS                         25     1    152.00    23    2     2    1   15    1    13    0
 JUSTIN DELANCEY                    15     5    104.00    11    7     3   10    5    1     7    0
 JERMINE DELANCY                     5     3     30.00     3    2     1    0    3    0     0    0
 MATT DUNN                          18     9     97.00    13    2     5    4    4    1     9    0
 SONNY DYE                           2     2      9.00     2    2     0    1    2    0     1    0
 ANDY EATON                          6     8     26.00     9    2     5    3    8    1     3    0
 JOSH GAINES                        10    12     59.00     3    2     1    1    1    2     2    0
 SHANE GROGG                        29     5    158.50    55   26    11   11   18    5    21    0
 NATHAN HALL                        15     8     78.00    15    5     6    0    4    2    12    0
 DAVE HESS                           2     3      6.00     0    0     1    2    0    0     0    0
 JESSE JAMES                         5     2     28.00     2    1     0    4    3    0     1    0
 AARON KELLEY                       23     2    138.50    31   15    12    6    6    1    12    0
 DOUG LAMP                           0     2      0.00     0    0     0    0    1    0     0    0
 ZACH LOTT                           4     5     22.00     1    1     0    2    0    0     1    0
 RYAN MATHER                        16     6     80.00    13    1     2    7    7    5     6    0
 ZAC MCCRAY                         19     3    124.00    18    8     6    4    5    1    14    0
 RYAN METZ                          28     0    170.00    77   11     5    2   15    3    29    0
 DAVID MOREHEAD                      8    11     52.00     2    0     0    2    1    0     1    0
 CHRIS MORRISON                     28     8    155.00    30    8     5    9   21   13    17    0
 STEPHEN MORRISON                   13    13     74.00    18    6     2    5   16    0    11    0
 RYAN MULLEN                         1     0      3.00     3    1     1    1    2    1     0    0
 SHANE MULLEN                        2     0      7.00     2    2     0    2    1    2     1    0
 NICK MUNDAY                        20     6    118.00    23    8     4   10    6    0    15    0
 DREW MUNSON                        22     0    143.50    33    7     9    3    9    0    18    0
 . NAYLOR                            0     1      0.00     0    0     0    0    0    0     0    0
 CODI NORMAN                        25     0    153.00    31   16     8    9    2    0    21    0
 RYAN NORMAN                         7     2     57.00     0    0     0    0    0    0     0    0
 FELIX OSUNA-COTTO                  27     6    131.00    38   18     8    8   17    2    16    0
 BRANDON PATTON                     19     4    115.00    13    6     4    4    4    1     9    0
 NICK PATTON                         1     5      6.00     1    0     0    1    0    0     1    0
 BRYCE PICKENS                      26     9    130.00    31   23    11   16   21    3    15    0
 NATHAN PICKENS                     30     4    182.00    77   19    15    8    6    4    25    1
 DUSTIN PIGOTT                       6     5     30.00     5    1     2    0    7    0     3    0
 CHAD PORTER                        23     0    136.00    20    7     5    9    5    3    13    0
 COREY PORTER                        4     5     13.00     4    3     1    3   10    1     1    0
 ZAC POSEY                           5     2     30.00     4    0     1    1    0    0     2    0
 MATT POWELL                        12     7     65.00    14    3     5    8    3    1     9    0
 ADAM PROVINCE                       1     3      3.00     1    1     1    1    2    1     1    0
 CURT RADCLIFF                       4    19     24.00     4    1     3    9   18    1     2    0
 HUNTER SAMS                         3     4     18.00     1    0     0    0    0    0     1    0
 DEVIN SMITH                        14     8     72.00    14    7     3   13    3    0     9    0
 SEAN SMITH                         11    16     55.00    21   16     6   19   48    1    10    0
 SHAUN SMITH                        24     0    146.50    42   10     2    3    5    0    19    0
 MIKE STAATS                        21     3    127.00    17    5     1    4    6    4    12    0
 CHRIS STARCHER                      1     5      6.00     2    0     0    1    0    0     1    0
 SETH TOWNSEND                       4     4     21.00     3    1     1    2    1    0     3    0
 TRAVIS TOWNSEND                    18     3    115.50    13    4     6    3    3    1    10    0
 KYLE WALTERS                       28     8    128.00    63    9    11    4   28    4    24    0
 JIMMY WEATHERHOLT                  11     3     52.00    17    6     1    4    5    2    10    0
 ZACH WHITED                         2     5     12.00     0    0     0    0    2    0     0    0
 DANNY WHYSTELL                     22     2    128.00    17    5     3    4    6    2    10    0
 SCOTT WILKINSON                     1     1      0.00     0    0     0    0    0    0     0    0
 BRANDON WOLFE                      21     3    120.00    23   11     7    5    8    0    13    0
 CHRIS WOLFE                         2     3     12.00     3    2     0    1    6    1     2    0
 MATT WRIGHT                         0     1      0.00     1    0     0    0    1    0     1    0
 RAYMOND WRIGHT                     18     9    100.00    18    5     2    2    2    0    14    0
 SETH YOUNG                         23    13     87.00    64    1     3   10   20    6    19    0
 WES YOUNG                           7    20     38.00     6    3     1    2   21    0     4    0

  WRESTLER NAME                    T      N3      N2      R      E       P      1TD      N4
 ---------------------------------------------------------------------------------------------------
 LITTLE KANAWHA CAULIFLOWER CLUB 1064    334     213     278    465      90     535       1

  LEVEL              WON  LOST        RESULT           FOR    AGAINST  RESULT           FOR   AGAINST
 ------------------------------      ---------------------------------------------------------------
  VARSITY            281   160       TEAM PTS.       4772.00   996.00  MAJOR DECS        59      30
  RESERVES            15    14       DECISIONS        144      125     FORFEITS         201       0
  BLENNERHASSETT     298   116       FALLS            407      198     DEFAULTS           8       5
  EDISON             251    84       TECH FALLS        26       16
 ------------------------------
  SEASON RECORD      845   374