Little Kanawha Cauliflower Club
BLENNERHASSETT BOBCATS WRESTLING
established 1975
I Samuel 2:9b "It is not by strength that one prevails."

1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001


WOOD COUNTY JR. HIGH CHAMPIONS
  1. Randy Patton 1976 - 100
  2. Dan Shank 1976 - 118
  3. Ron Wines 1976 - 123
  4. Tim Wolfe 1976 - 127
  5. Dave Rittenhouse 1977 - 95 OW
  6. Tim Wolfe 1977-145
  7. Mark Wade 1977 - 155
  8. Terry Shank 1978 - 123
  9. Curtis Sams 1978 - UNL
  10. Chris Sams 1979 - 118
  11. Randy Cline 1980 - 105
  12. Matt Watson 1980 - 145
  13. Mike Bolten 1981 - 83
  14. Darren Moore 1981 - 100
  15. Eddie Porter 1981 - 145
  16. Matt Watson 1981 - 155 OW
  17. Matt Bolten 1982 - 100
  18. Darren Moore 1982 - 112
  19. Steve Porter 1983 - 112
  20. Ryan Cline 1983 - 123
  21. Eric Young 1983 - UNL
  22. Rick Dunbar 1984 - 88
  23. Craig DeVaughn 1984 - 127
  24. Ryan Cline 1984 - 135
  25. Eric Young 1984 - 160
  26. Joe Schmidt 1984 - UNL
  27. Gregg Foggin 1985 - 88
  28. Brian Fluharty 1986 - 105
  29. Jeremy Cochran 1987 - 75
  30. Jeremy Cochran 1988 - 83
  31. Jason Moyers 1988 - 112
  32. Scott Arnold 1989 - 83
  33. Dustin Wright 1989 - 88
  34. Jeremy Cochran 1989 - 95
  35. Chris Clevenger 1989 - 112
  36. Justin Fluharty 1989 - 145
  37. Mike Goff 1990 - 75
  38. Jason Sams 1990 - 88
  39. Scott Arnold 1990 - 95
  40. Dustin Wright 1990 - 100
  41. Jeff Lindsey 1990 - 105
  42. Joe Fluharty 1990 - 135
  43. Jason Sams 1991 - 105
  44. Dustin Wright 1991 - 112
  45. Scott Camp 1991 - 135
  46. Jamie Butcher 1991 - HWT
  47. Jeremy Sandy 1992 - 90
  48. Mike Goff 1992 - 95
  49. Adam Shank 1993 - 75
  50. Robbie Shank 1993 - 83
  51. Zach Hasse 1993 - 90
  52. Jeremy Sandy 1993 - 102
  53. Justin Cox 1994 - 75 OW
  54. Robbie Shank 1994 - 90
  55. Luke Smith 1994 - 145
  56. Greg Dearth 1994 - 165
  57. Josh Middleton 1994 - 250
  58. Justin Cox 1995 - 90
  59. Adam Shank 1995 - 95
  60. Josh Dearth 1995 - 110
  61. Josh Smith 1995 - 116
  62. Brent Payne 1995 - 135 OW
  63. Ty Emerick 1995 - 145
  64. Aaron Weatherholt 1995 - 155
  65. Tim Wheeler 1995 - 250
  66. Chad Blose 1996 - 75
  67. Jeremy Abbott 1996 - 90
  68. Mike Bosley 1996 - 95
  69. Josh Dearth 1996 - 135
  70. Ty Emerick 1996 - 155
  71. Chris Moles 1996 - 250
  72. Chris Moles 1997 - 250
  73. Felix Osuna-Cotto 1999 - 75
  74. Lucas Wilkening 1999 - 83
  75. Shane Grogg 1999 - 90
  76. Matt Bosley 1999 - 123
  77. Sonny Dye 1999 - 128
  78. Felix Osuna-Cotto 2000 - 83
  79. Corey Porter 2000 - 90
  80. Drew Munson 2000 - 95
  81. Shane Grogg 2000 - 102
  82. Seth Young 2000 - 123 OW
  83. Chad Porter 2001 - 90
  84. Felix Osuna-Cotto 2001 - 95 OW
  85. Corey Porter 2001 - 110
  86. Shaun Smith 2001 - 123
  87. Seth Young 2001 - 128
  88. Brandon Wolf 2002 - 90
  89. Brandon Patton 2002 - 95
  90. Chad Porter 2002 - 105
  91. Drew Munson 2002 - 125
  92. Shaun Smith 2002 - 135

BOBCATS CHAMPIONSHIP TEAMS
Wood County Tournament Champions (10)
1977, 1981, 1982, 1984, 1989, 1990, 1991, 1999, 2000, 2002
Wood County League Champions (9)
1977, 1980, 1981, 1982, 1989, 1990, 1991, 2001, 2002
WSAZ Champions
2000 2001
Wood County Duals, Clash of Champions
1999 2000 2001
Wood County Tournament Runnerups (9)
1980, 1983, 1992, 1993, 1994, 1994, 1995, 1996, 2001


ALUMNI STATE HIGH SCHOOL CHAMPIONS
  1. Dave Rittenhouse 1980-119
  2. Darren Moore 1983-105, 1984-119, 1985-132
  3. Ed Porter 1984-167
  4. Gary Porter 1985-119
  5. Matt Deem 1991-119
  6. Justin Fluharty 1991-152
  7. Jeff Lindsey 1994-135
  8. Zach Hasse 1995-119, 1997-125
  9. Luke Smith 1997-171


BOBCATS ALL-AMERICAN - NATIONAL PLACERS
  1. Robbie Shank 1993-83
  2. Asst. Coach Steve Porter 1996-177
  3. Shane Grogg 1999-90
  4. Chad Porter 2001-95
  5. Shaun Smith 2001-119


BOBCATS THREE-TIME COUNTY CHAMPIONS
  1. Jeremy Cochran 1987-75 1988-83 1989-95
  2. Dustin Wright 1989-88 1990-100 1991-112
  3. Felix Osuna-Cotto 1999-75 2000-83 2001-95(OW)


BOBCATS TWO-TIME COUNTY CHAMPIONS
  1. Tim Wolfe 1976-127 1977-145
  2. Matt Watson 1980-145 1981-155(OW)
  3. Darren Moore 1981-100 1982-112
  4. Ryan Cline 1983-123 1984-135
  5. Eric Young 1983-UNL 1984-160
  6. Scott Arnold 1989-83 1990-95
  7. Jason Sams 1990-88 1991-105
  8. Mike Goff 1990-75 1992-95
  9. Jeremy Sandy 1992-90 1993-102
  10. Robbie Shank 1993-83 1994-90
  11. Justin Cox 1994-75(OW) 1995-90
  12. Adam Shank 1993-75 1995-95
  13. Josh Dearth 1995-110 1996-135
  14. Ty Emerick 1995-145 1996-155
  15. Chris Moles 1996-250 1997-250
  16. Shane Grogg 1999-90 2000-102
  17. Corey Porter 2000-90 2001-110
  18. Seth Young 2000-123(OW) 2001-128
  19. Chad Porter 2001-90 2002-105
  20. Drew Munson 2000-95 2002-125
  21. Shaun Smith 2001-123 2002-135


BOBCATS OUTSTANDING WRESTLERS
  1. Dave Rittenhouse 1977-95
  2. Matt Watson 1981-155
  3. Justin Cox 1994-75
  4. Brent Payne 1995-135
  5. Seth Young 2000-123
  6. Felix Osuna-Cotto 2001-95


WOOD COUNTY TOURNAMENT TEAM FINISH
1976 - 3rd place, 124 points, 4 champions
1977 - 1st place, 174.5 points, 3 champions
1978 - 5th place, 94.5 points, 2 champions
1979 - 4th place, 111 points, 1 champion
1980 - 2nd place, 158 points, 2 champions
1981 - 1st place, 223 points, 4 champions
1982 - 1st place, 180.5 points, 2 champions
1983 - 2nd place, 138.5 points, 3 champions
1984 - 1st place, 196 points, 5 champions
1985 - 4th place, 100.5 points, 1 champion
1986 - 3rd place, 132 points, 1 champion
1987 - 5th place, 110.5 points, 1 champion
1988 - 3rd place, 116 points, 2 champions
1989 - 1st place, 204 points, 5 champions
1990 - 1st place, 206.5 points, 6 champions
1991 - 1st place, 174 points, 4 champions
1992 - 2nd place, 140 points, 2 champions
1993 - 2nd place, 176 points, 4 champions
1994 - 2nd place, 228 points, 5 champions
1995 - 2nd place, 191.5 points, 8 champions
1996 - 2nd place, 134 points, 6 champions
1997 - 4th place, 100 points, 1 champion
1998 - 4th place, 78.5 points, 0 champions
1999 - 1st place, 190 points, 5 champions
2000 - 1st place, 232 points, 5 champions
2001 - 2nd place, 235 points, 5 champions
2002 - 1st place, 201 points, 5 champions