2001-02 PARKERSBURG SOUTH WRESTLING
BLENNERHASSETT LEVEL
AS OF 02/06/2002
12/11/2001 B N W EDISON 52-27
12/11/2001 B N W BELPRE 84-6
12/11/2001 B N W RITCHIE COUNTY 84-6
12/18/2001 B C W BELPRE 84-6
12/18/2001 B C W WILLIAMSTOWN 66-24
12/29/2001 B N WOOD COUNTY DUALS CLASH 5-0/1ST PLACE
12/29/2001 B N W CALHOUN 80-6
12/29/2001 B N W BEVERLY HILLS 81-6
12/29/2001 B N W JACKSON 64-21
12/29/2001 B N W SHADY SPRING 47-36
12/29/2001 B N W EDISON 48-27
12/29/2001 B N WOOD COUNTY DUALS CLASH B TEAM 3-2 6TH PLACE
12/29/2001 B N L SHADY SPRING VS B TEAM 73-6
12/29/2001 B N W WAHAMA VS B TEAM 48-12
12/29/2001 B N W HAMILTON VS B TEAM 42-27
12/29/2001 B N W CABELL MIDLAND VS B TEAM 42-30
12/29/2001 B N L POINT PLEASANT VS B TEAM 49-33
01/03/2002 B C W RITCHIE COUNTY 84-6
01/03/2002 B C W JACKSON 59-21
01/09/2002 B N W TYLER CONSOLIDATED 75-12
01/09/2002 B C W VANDEVENDER 66-24
01/17/2002 B C W EDISON 46-33
01/19/2002 B N WSAZ TOURNAMENT 241.5/2ND PLACE
01/22/2002 B N W HAMILTON 75-15
01/29/2002 B C WOOD COUNTY CHAMPIONSHIP 201/1ST PLACE
WINS LOSSES TIES
RECORD 19 2 0
PARKERSBURG SOUTH CATEGORY LEADER REPORT
BLENNERHASSETT LEVEL
AS OF 02/06/2002
MOST WINS MOST TEAM POINTS
--------------------------------------------- ---------------------------------------------
1. SHAUN SMITH 24 1. SHAUN SMITH 146.50
2. CHAD PORTER 23 2. DREW MUNSON 143.50
3. DREW MUNSON 22 3. CHAD PORTER 136.00
4. BRANDON WOLFE 21 4. MIKE STAATS 127.00
5. MIKE STAATS 21 5. ZAC MCCRAY 124.00
MOST DECISIONS MOST FALLS
--------------------------------------------- ---------------------------------------------
1. RYAN MATHER 6 1. DREW MUNSON 16
2. CHAD PORTER 4 2. SHAUN SMITH 14
3. SHAUN SMITH 4 3. MIKE STAATS 13
4. BRANDON WOLFE 3 4. BRANDON WOLFE 11
5. MIKE STAATS 3 5. TRAVIS TOWNSEND 10
MOST TECH FALLS MOST MAJOR DECS
--------------------------------------------- ---------------------------------------------
1. SHAUN SMITH 2 1. CHAD PORTER 5
2. TRAVIS TOWNSEND 1 2. BRANDON WOLFE 2
3. DREW MUNSON 1 3. ZAC MCCRAY 2
4. 4. BRANDON PATTON 1
5. 5. DREW MUNSON 1
MOST FORFEITS MOST DEFAULTS
--------------------------------------------- ---------------------------------------------
1. MARK CARPENTER 12 1.
2. DAVID MOREHEAD 8 2.
3. TRAVIS TOWNSEND 7 3.
4. JOSH GAINES 7 4.
5. BRANDON PATTON 6 5.
MOST TAKEDOWNS MOST 3 PT NEAR FALLS
--------------------------------------------- ---------------------------------------------
1. SHAUN SMITH 42 1. BRANDON WOLFE 11
2. DREW MUNSON 33 2. SHAUN SMITH 10
3. BRANDON WOLFE 23 3. ZAC MCCRAY 8
4. CHAD PORTER 20 4. CHAD PORTER 7
5. ZAC MCCRAY 18 5. DREW MUNSON 7
MOST 2 PT NEAR FALLS MOST REVERSALS
--------------------------------------------- ---------------------------------------------
1. DREW MUNSON 9 1. CHAD PORTER 9
2. BRANDON WOLFE 7 2. MATT POWELL 8
3. TRAVIS TOWNSEND 6 3. RYAN MATHER 7
4. ZAC MCCRAY 6 4. BRANDON WOLFE 5
5. CHAD PORTER 5 5. BRANDON PATTON 4
MOST ESCAPES MOST PENALTY POINTS
--------------------------------------------- ---------------------------------------------
1. DREW MUNSON 9 1. RYAN MATHER 5
2. BRANDON WOLFE 8 2. MIKE STAATS 4
3. RYAN MATHER 7 3. CHAD PORTER 3
4. DUSTIN PIGOTT 7 4. JOSH GAINES 2
5. MIKE STAATS 6 5. JIMMY WEATHERHOLT 2
MOST 1ST TAKEDOWNS MOST 4 PT NEAR FALLS
--------------------------------------------- ---------------------------------------------
1. SHAUN SMITH 19 1.
2. DREW MUNSON 18 2.
3. ZAC MCCRAY 14 3.
4. BRANDON WOLFE 13 4.
5. CHAD PORTER 13 5.
PARKERSBURG SOUTH MATCH RESULTS REPORT
BLENNERHASSETT LEVEL
AS OF 02/06/2002
WRESTLER NAME WON LOST TEAM PTS. DEC PIN TF MD FOR DEF
----------------------------------------------------------------------------------------------
JEREMIAH ALTON 5 5 20.00 3 1 0 0 1 0
COREY BARRE 12 9 71.00 1 6 0 0 5 0
JESSI BARRE 10 11 59.00 0 6 0 0 4 0
. BARTON 0 1 0.00 0 0 0 0 0 0
MARK CARPENTER 13 3 81.00 0 1 0 0 12 0
JERMINE DELANCY 5 3 30.00 0 1 0 0 4 0
JOSH GAINES 10 12 59.00 0 3 0 0 7 0
JESSE JAMES 5 2 28.00 0 3 0 0 2 0
DOUG LAMP 0 2 0.00 0 0 0 0 0 0
ZACH LOTT 4 5 22.00 1 0 0 0 3 0
RYAN MATHER 16 6 80.00 6 4 0 0 6 0
ZAC MCCRAY 19 3 124.00 2 9 0 2 6 0
DAVID MOREHEAD 8 11 52.00 0 0 0 0 8 0
DREW MUNSON 22 0 143.50 1 16 1 1 3 0
BRANDON PATTON 19 4 115.00 2 10 0 1 6 0
DUSTIN PIGOTT 6 5 30.00 1 2 0 0 3 0
CHAD PORTER 23 0 136.00 4 9 0 5 5 0
ZAC POSEY 5 2 30.00 1 1 0 0 3 0
MATT POWELL 12 7 65.00 3 7 0 0 2 0
HUNTER SAMS 3 4 18.00 0 1 0 0 2 0
SHAUN SMITH 24 0 146.50 4 14 2 0 4 0
MIKE STAATS 21 3 127.00 3 13 0 0 5 0
SETH TOWNSEND 4 4 21.00 1 2 0 0 1 0
TRAVIS TOWNSEND 18 3 115.50 0 10 1 0 7 0
JIMMY WEATHERHOLT 11 3 52.00 2 7 0 1 1 0
ZACH WHITED 2 5 12.00 0 0 0 0 2 0
BRANDON WOLFE 21 3 120.00 3 11 0 2 5 0
LEVEL WON LOST RESULT FOR AGAINST
------------------------------ ---------------------------------
VARSITY 0 0 TEAM PTS. 1757.50 363.00
RESERVES 0 0 DECISIONS 38 28
BLENNERHASSETT 298 116 FALLS 137 76
EDISON 0 0 TECH FALLS 4 2
------------------------------ MAJOR DECS 12 8
SEASON RECORD 298 116 FORFEITS 107 0
DEFAULTS 0 2
PARKERSBURG SOUTH MANUEVERS REPORT
BLENNERHASSETT LEVEL
AS OF 02/06/2002
WRESTLER NAME WON LOST TEAM PTS. T N3 N2 R E P 1TD N4
--------------------------------------------------------------------------------------------------------
JEREMIAH ALTON 5 5 20.00 6 1 0 3 3 0 3 0
COREY BARRE 12 9 71.00 14 4 1 1 3 0 11 0
JESSI BARRE 10 11 59.00 9 0 1 3 6 1 6 0
. BARTON 0 1 0.00 0 0 0 0 0 0 0 0
MARK CARPENTER 13 3 81.00 2 0 0 0 1 0 1 0
JERMINE DELANCY 5 3 30.00 3 2 1 0 3 0 0 0
JOSH GAINES 10 12 59.00 3 2 1 1 1 2 2 0
JESSE JAMES 5 2 28.00 2 1 0 4 3 0 1 0
DOUG LAMP 0 2 0.00 0 0 0 0 1 0 0 0
ZACH LOTT 4 5 22.00 1 1 0 2 0 0 1 0
RYAN MATHER 16 6 80.00 13 1 2 7 7 5 6 0
ZAC MCCRAY 19 3 124.00 18 8 6 4 5 1 14 0
DAVID MOREHEAD 8 11 52.00 2 0 0 2 1 0 1 0
DREW MUNSON 22 0 143.50 33 7 9 3 9 0 18 0
BRANDON PATTON 19 4 115.00 13 6 4 4 4 1 9 0
DUSTIN PIGOTT 6 5 30.00 5 1 2 0 7 0 3 0
CHAD PORTER 23 0 136.00 20 7 5 9 5 3 13 0
ZAC POSEY 5 2 30.00 4 0 1 1 0 0 2 0
MATT POWELL 12 7 65.00 14 3 5 8 3 1 9 0
HUNTER SAMS 3 4 18.00 1 0 0 0 0 0 1 0
SHAUN SMITH 24 0 146.50 42 10 2 3 5 0 19 0
MIKE STAATS 21 3 127.00 17 5 1 4 6 4 12 0
SETH TOWNSEND 4 4 21.00 3 1 1 2 1 0 3 0
TRAVIS TOWNSEND 18 3 115.50 13 4 6 3 3 1 10 0
JIMMY WEATHERHOLT 11 3 52.00 17 6 1 4 5 2 10 0
ZACH WHITED 2 5 12.00 0 0 0 0 2 0 0 0
BRANDON WOLFE 21 3 120.00 23 11 7 5 8 0 13 0
WRESTLER NAME T N3 N2 R E P 1TD N4
---------------------------------------------------------------------------------------------------
BLENNERHASSETT 278 81 56 73 92 21 168 0
© 1998 - All rights reserved