Little Kanawha Cauliflower Club
Edison Eagles Wrestling
established 1962
Isaiah 40:31 "But they that wait upon the LORD shall renew their strength;
they shall mount up with wings as eagles;"


Eagles Results from County Tournaments
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001



WOOD COUNTY JR. HIGH CHAMPIONS
  1. 1962 - 80 Bob Wigal
  2. 1962 - 135 Lloyd Dowler
  3. 1962 - 145 Herb Easton
  4. 1964 - 90 Rocky Spence
  5. 1964 - 135 Bob Richards
  6. 1966 - 80 Jim Wingrove
  7. 1966 - 127 Mike Dickle
  8. 1968 - 135 Danny Clevenger
  9. 1968 - 145 Steve Fleak
  10. 1968 - 155 Carl Radcliff
  11. 1969 - 123 Hammond
  12. 1969 - 127 Leach
  13. 1970 - 90 Jimmy Weatherholt
  14. 1970 - 155 Kidd
  15. 1971 - 80 Full
  16. 1971 - 90 Jimmy Weatherholt
  17. 1971 - 155 Mark Watkins
  18. 1972 - 100 Jimmy Weatherholt
  19. 1972 - 105 Jim Duncan
  20. 1972 - 112 Randy Mulinex
  21. 1972 - 165 Tim Dowler
  22. 1972 - UNL Dave Kyer
  23. 1973 - 118 Bill Gibbs
  24. 1973 - 127 Bill Lowers
  25. 1973 - UNL Jerry Skidmore
  26. 1974 - 90 Pat Sole
  27. 1974 - 105 Paul Burdette
  28. 1974 - 112 Jeff Mulinex
  29. 1975 - 100 Pat Sole
  30. 1975 - 155 Dave Summers
  31. 1977 - 88 Randy Beatty OW
  32. 1977 - 118 Jerry Hickman
  33. 1978 - 95 Randy Beatty
  34. 1978 - 105 Rick Brock
  35. 1978 - 145 Steve Ankrom
  36. 1980 - 112 Tom Fordyce
  37. 1980 - UNL Rich Williams
  38. 1981 - UNL Rich Williams
  39. 1982 - 105 Brent Morehead
  40. 1984 - 123 Clint Scritchfield
  41. 1985 - 100 John Large
  42. 1985 - 105 Scott Buskirk
  43. 1985 - 135 Dave Taylor
  44. 1985 - 145 Kenny Richards
  45. 1986 - 88 Chad Townsend
  46. 1986 - 112 Jason Barton
  47. 1986 - HWT Sam McClead
  48. 1987 - 83 Billy Stalnaker
  49. 1987 - 88 Jimmy Cox
  50. 1987 - 100 Chad Townsend
  51. 1987 - 118 Craig Townsend
  52. 1987 - 123 Mark Deem
  53. 1987 - 127 Scott Moore
  54. 1987 - 135 Jason Barton
  55. 1988 - 100 John Heath
  56. 1988 - 105 Jimmy Cox
  57. 1988 - 145 Jason Barton OW
  58. 1988 - HWT Jamie Starcher
  59. 1989 - 118 Billy Stalnaker
  60. 1991 - 127 Daryl Richards
  61. 1992 - 102 Justin Mullinex
  62. 1992 - 123 Steve Taylor
  63. 1992 - 135 Jason Duncan
  64. 1992 - 145 Bobby Morris
  65. 1993 - 95 Chad Walters
  66. 1993 - 110 Joe Burrows
  67. 1993 - 116 Justin Mullinex
  68. 1993 - 128 Heath Greathouse
  69. 1993 - 145 Mike Sharpe
  70. 1993 - 155 Todd Knopp
  71. 1993 - 250 Victor Thompson
  72. 1994 - 83 Greg Mullins
  73. 1994 - 95 Dustin Collins
  74. 1994 - 110 Chad Walters OW
  75. 1994 - 116 Jason Johnson
  76. 1994 - 123 Joe Burrows
  77. 1994 - 128 Justin Tebay
  78. 1994 - 155 Mike Sharpe
  79. 1995 - 102 Justin Wenmoth
  80. 1995 - 123 Donnie Crawford
  81. 1995 - 128 Jason Johnson OW
  82. 1996 - 128 Justin Wenmoth
  83. 1996 - 145 Wesley Pickens
  84. 1996 - 165 Todd Daggett
  85. 1997 - 75 Justin Conley
  86. 1997 - 90 John Duncan
  87. 1997 - 95 J.J. Schmitt
  88. 1997 - 102 Nathan Pickens
  89. 1997 - 110 Matt Mullinex
  90. 1997 - 116 Josh Cross
  91. 1997 - 128 Keith Pratt
  92. 1998 - 75 Justin Conley
  93. 1998 - 102 James Coss
  94. 1998 - 110 John Duncan OW
  95. 1998 - 116 Casey Daggett
  96. 1998 - 123 Nathan Pickens
  97. 1998 - 128 James Eddy
  98. 1998 - 135 Kenny Parrish
  99. 1998 - 145 Chris Daggett
  100. 1998 - 155 Danny Carpenter
  101. 1998 - 165 Matt Wright
  102. 1999 - 102 Bryce Pickens
  103. 1999 - 116 Ryan Metz
  104. 1999 - 135 Nathan Pickens
  105. 1999 - 145 Chris Daggett
  106. 1999 - 165 Matt Wright
  107. 2000 - 116 Bryce Pickens
  108. 2000 - 135 Kyle Walters
  109. 2000 - 165 Danny Carpenter
  110. 2000 - 250 Wesley Young
  111. 2001 - 80 Matt Dunn
  112. 2001 - 116 Andy Eaton
  113. 2001 - 135 Codi Norman
  114. 2001 - 145 Kyle Walters OW
  115. 2001 - 155 Robert Beatty
  116. 2001 - 165 Curt Radcliff


EAGLES CHAMPIONSHIP TEAMS
Wood County Tournament Champions (13)
1966, 1972, 1986, 1987, 1988, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2001
Wood County League Champions (12)
1986, 1987, 1988, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000
Wood County Tournament Runnerups (6)
1962, 1969, 1972, 1985, 1999, 2000
WSAZ Runnerups (2)
2000, 2001


ALUMNI STATE HIGH SCHOOL CHAMPIONS
  1. Danny Clevenger 1971-185
  2. Jimmy Weatherholt 1973-105; 1974-119; 1975-129(OW)
  3. Pat Sole 1976-98; 1978-105
  4. Lee Rhodes 1984-185
  5. Jason Barton 1990-160; 1991-160
  6. Scott Moore 1988-135; 1989-140; 1990-145
  7. Bobby Morris 1995-152
  8. Dustin Collins 1997-119
  9. Jason Johnson 1996-140(OW); 1997-140; 1998-145
  10. Mike Sharpe 1997-215
  11. Clint Radcliff 2000-130
  12. Chris Daggett 2000-160
  13. John Duncan 2001-135
  14. Casey Daggett 2001-160


EAGLES OUTSTANDING WRESTLERS
  1. Randy Beatty - 1977-88
  2. Jason Barton - 1988-145
  3. Chad Walters - 1994-110
  4. Jason Johnson - 1995-128(co)
  5. John Duncan - 1998-110
  6. Kyle Walters - 2001-145(co)


EAGLES THREE-TIME COUNTY CHAMPIONS
  1. Jimmy Weatherholt 1970-90 1971-90 1972-100
  2. Jason Barton 1986-112 1987-135 1988-145(OW)
  3. Nathan Pickens 1997-102 1998-123 1999-135


EAGLES TWO-TIME COUNTY CHAMPIONS
  1. Pat Sole - 1974-90 1975-100
  2. Randy Beatty - 1977-88(OW) 1978-95
  3. Rich Williams - 1980-UNL 1981-UNL
  4. Chad Townsend - 1986-88 1987-100
  5. Jimmy Cox - 1987-88 1988-105
  6. Billy Stalnaker - 1987-83 1989-118
  7. Justin Mullinex - 1992-102 1993-116
  8. Chad Walters - 1993-95 1994-110(OW)
  9. Joe Burrows - 1993-110 1994-123
  10. Mike Sharpe - 1993-145 1994-155
  11. Jason Johnson - 1994-116 1995-128(OW)
  12. Justin Wenmoth - 1995-102 1996-128
  13. Justin Conley - 1997-75 1998-75
  14. John Duncan - 1997-90 1998-110(OW)
  15. Chris Daggett - 1998-145 1999-145
  16. Matt Wright - 1998-165 1999-165
  17. Bryce Pickens - 1999-102 2000-116
  18. Danny Carpenter - 1998-155 2000-165
  19. Kyle Walters - 2000-135 2001-145


WOOD COUNTY TOURNAMENT TEAM FINISH
1962 - 2nd place 72 points
1963 - 4th place 30 points
1964 - 5th place 44 points
1965 - 6th place 21 points
1966 - 1st place 127 points
1967 - 6th place 30 points
1968 - 3rd place 63 points
1969 - 2nd place 79 points
1970 - 4th place 72 points
1971 - 3rd place 83 points
1972 - 1st place 83 points
1973 - 2nd place 81.5 points
1974 - 3rd place 67 points
1975 - 3rd place 62 points
1976 - 5th place 52 points
1977 - 6th place 61.5 points
1978 - 6th place 94 points
1979 - 7th place 59 points
1980 - 5th place 104.5 points
1981 - 7th place 57.5 points
1982 - 4th place 103 points
1983 - 3rd place 126.5 points
1984 - 5th place 92 points
1985 - 2nd place 155.5 points
1986 - 1st place 164.5 points
1987 - 1st place 229.5 points
1988 - 1st place 176 points
1989 - 3rd place 142 points
1990 - 6th place 75 points
1991 - 3rd place 119 points
1992 - 1st place 177 points
1993 - 1st place 254 points
1994 - 1st place 248 points
1995 - 1st place 216.5 points
1996 - 1st place 181.5 points
1997 - 1st place 234 points
1998 - 1st place 261 points
1999 - 2nd place 162 points
2000 - 2nd place 180 points
2001 - 1st place 237 points