| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Championship - Quarterfinals | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 41 |
| Match | Wrestler | School | Year | Record | |
| 1 | Dalton George | Williamstown | 10- 0 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 2 | Dylan Alexander | Lubeck | 4- 4 | ||
| Chad Miller | South Parkersburg | 6- 5 | |||
| 3 | Todd Barker | Mineral Wells | 8- 2 | ||
| Jake Martin | Ripley | 2- 5 | |||
| 4 | Victoria Bratke | Vienna | 2- 8 | ||
| Tyler Francis | Wirt County | 8- 2 | |||
| 44 |
| Match | Wrestler | School | Year | Record | |
| 5 | Chuck Bonesteel | South Parkersburg | 10- 0 | ||
| Brandon Black | Williamstown | 1- 7 | |||
| 6 | Austin Allman | North Parkersburg | 6- 3 | ||
| Jake Ullman | Lubeck | 5- 6 | |||
| 7 | Derek Cottrill | Wirt County | 5- 5 | ||
| Zac Parsons | Ripley | 2- 6 | |||
| 8 | Dakota Full | Vienna | 3- 5 | ||
| Josh Enoch | Mineral Wells | 8- 2 | |||
| 47 |
| Match | Wrestler | School | Year | Record | |
| 9 | Zac Wilson | Lubeck | 10- 0 | ||
| Levi Bryant | Ripley | 0- 6 | |||
| 10 | Brandon Batton | North Parkersburg | 4- 6 | ||
| Jake Tracewell | Williamstown | 6- 4 | |||
| 11 | Aaron Workman | South Parkersburg | 7- 2 | ||
| Jarred Barker | Mineral Wells | 3- 6 | |||
| 12 | Forfeit | Vienna | 0- 0 | ||
| Jordan Braniff | Wirt County | 9- 2 | |||
| 50 |
| Match | Wrestler | School | Year | Record | |
| 13 | Aaron Holbert | Mineral Wells | 10- 0 | ||
| Cody Barrows | North Parkersburg | 0- 5 | |||
| 14 | Skylar Terrell | Vienna | 5- 4 | ||
| Wesley Schmidt | Lubeck | 4- 2 | |||
| 15 | Preston Harris | South Parkersburg | 6- 2 | ||
| Forfeit | Ripley | 0- 0 | |||
| 16 | Aaron Sandy | Williamstown | 2- 6 | ||
| Jake Linville | Wirt County | 7- 3 | |||
| 53 |
| Match | Wrestler | School | Year | Record | |
| 17 | Corey Ratliff | Ripley | 10- 0 | ||
| Tyler Richards | Mineral Wells | 2- 3 | |||
| 18 | Sam Young | Williamstown | 2- 6 | ||
| Jacob Whitehead | Wirt County | 5- 6 | |||
| 19 | Tyler Karcher | South Parkersburg | 5- 3 | ||
| Josh Rebholtz | Vienna | 2- 5 | |||
| 20 | Kalani Williams | North Parkersburg | 0- 4 | ||
| Jake Alexander | Lubeck | 8- 2 | |||
| 56 |
| Match | Wrestler | School | Year | Record | |
| 21 | Jeremy Corbitt | Mineral Wells | 10- 0 | ||
| Forfeit | Vienna | 0- 0 | |||
| 22 | J.T. Stephens | Wirt County | 4- 4 | ||
| Aaron Patton | Lubeck | 7- 4 | |||
| 23 | Cody Kelley | Williamstown | 7- 4 | ||
| David Caplinger | South Parkersburg | 3- 5 | |||
| 24 | Garrett Lass | North Parkersburg | 1- 5 | ||
| Kody Clinton | Ripley | 7- 2 | |||
| 59 |
| Match | Wrestler | School | Year | Record | |
| 25 | Andrew Jones | Williamstown | 8- 2 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 26 | Jared Schmidt | Lubeck | 5- 6 | ||
| Gage Ryder | Ripley | 5- 4 | |||
| 27 | Cory Szabo | Wirt County | 9- 2 | ||
| Adam Lindamood | Vienna | 3- 5 | |||
| 28 | Dalton Nutter | South Parkersburg | 1- 5 | ||
| Caleb Norman | Mineral Wells | 9- 1 | |||
| 62 |
| Match | Wrestler | School | Year | Record | |
| 29 | Tyler Dickle | Mineral Wells | 9- 0 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 30 | Troy King | Ripley | 3- 6 | ||
| Dylan Wager | Wirt County | 6- 5 | |||
| 31 | Steven Brogle | South Parkersburg | 8- 3 | ||
| Forfeit | Vienna | 0- 0 | |||
| 32 | Samuel Miller | Lubeck | 1- 7 | ||
| Tyler George | Williamstown | 8- 2 | |||
| 65 |
| Match | Wrestler | School | Year | Record | |
| 33 | Ethan Lockhart | Lubeck | 8- 2 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 34 | Brandon Davis | South Parkersburg | 7- 3 | ||
| Matt Enoch | Mineral Wells | 6- 4 | |||
| 35 | Cody Pennybacker | Williamstown | 5- 5 | ||
| Cody Shearer | Wirt County | 4- 6 | |||
| 36 | Jonathon Rudolph | Vienna | 1- 8 | ||
| Luke Parsons | Ripley | 7- 0 | |||
| 68 |
| Match | Wrestler | School | Year | Record | |
| 37 | Adam Metz | Mineral Wells | 10- 0 | ||
| Forfeit | Vienna | 0- 0 | |||
| 38 | Richard Horn | Ripley | 2- 5 | ||
| Andrew Steele | South Parkersburg | 4- 6 | |||
| 39 | Aaron Jones | Williamstown | 7- 3 | ||
| Forfeit | Lubeck | 0- 0 | |||
| 40 | Forfeit | North Parkersburg | 0- 0 | ||
| Oakley Cheuvront | Wirt County | 7- 3 | |||
| 71 |
| Match | Wrestler | School | Year | Record | |
| 41 | Joel St Clair | Lubeck | 9- 2 | ||
| Forfeit | Vienna | 0- 0 | |||
| 42 | Travis Fordyce | Mineral Wells | 3- 6 | ||
| Tony Jones | Williamstown | 8- 2 | |||
| 43 | Christian Walker | Wirt County | 7- 4 | ||
| Zac McCormick | Ripley | 3- 5 | |||
| 44 | Forfeit | North Parkersburg | 0- 0 | ||
| Jessica Teter | South Parkersburg | 8- 1 | |||
| 75 |
| Match | Wrestler | School | Year | Record | |
| 45 | Thad Duvall | Williamstown | 10- 0 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 46 | Andy Hudson | Vienna | 4- 5 | ||
| Rod Parsons | Ripley | 4- 5 | |||
| 47 | Danny Fordyce | South Parkersburg | 7- 2 | ||
| Eric Hill | Lubeck | 3- 7 | |||
| 48 | Brett Wilcoxen | Mineral Wells | 0- 8 | ||
| Josh Valentine | Wirt County | 8- 2 | |||
| 80 |
| Match | Wrestler | School | Year | Record | |
| 49 | Mackenzie Peters | Williamstown | 10- 0 | ||
| Forfeit | Vienna | 0- 0 | |||
| 50 | Tyler Riddle | Ripley | 6- 4 | ||
| Jeremy Ridenhour | South Parkersburg | 6- 4 | |||
| 51 | Mike Battin | Lubeck | 7- 2 | ||
| David Scott | Wirt County | 3- 5 | |||
| 52 | Forfeit | North Parkersburg | 0- 0 | ||
| Matt Hall | Mineral Wells | 6- 4 | |||
| 85 |
| Match | Wrestler | School | Year | Record | |
| 53 | Logan Martin | Ripley | 9- 0 | ||
| Forfeit | Vienna | 0- 0 | |||
| 54 | Forfeit | Wirt County | 0- 0 | ||
| Holly Watson | Lubeck | 4- 4 | |||
| 55 | Ben Williamson | Williamstown | 6- 5 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 56 | Forfeit | South Parkersburg | 0- 0 | ||
| Chris Buckbee | Mineral Wells | 8- 2 | |||
| 90 |
| Match | Wrestler | School | Year | Record | |
| 57 | Mark Board | Williamstown | 9- 1 | ||
| Forfeit | Vienna | 0- 0 | |||
| 58 | Dusty Wigal | Lubeck | 4- 3 | ||
| Tommy McCoy | Wirt County | 4- 6 | |||
| 59 | Thomas Bryant | Ripley | 6- 1 | ||
| Joey Malone | Mineral Wells | 3- 7 | |||
| 60 | Forfeit | North Parkersburg | 0- 0 | ||
| Derek Hall | South Parkersburg | 9- 2 | |||
| 95 |
| Match | Wrestler | School | Year | Record | |
| 61 | John Watson | Lubeck | 9- 1 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 62 | James Johnson | Ripley | 4- 5 | ||
| Max Fordyce | South Parkersburg | 6- 3 | |||
| 63 | Steven Fordyce | Mineral Wells | 8- 3 | ||
| Robert Boyles | Williamstown | 3- 6 | |||
| 64 | Cole McPeek | Vienna | 1- 7 | ||
| Matt Littleton | Wirt County | 7- 1 | |||
| 105 |
| Match | Wrestler | School | Year | Record | |
| 65 | Cody Miracle | Lubeck | 10- 0 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 66 | Shane Dye | Mineral Wells | 5- 3 | ||
| Devin Dye | Wirt County | 5- 4 | |||
| 67 | Dakota Lowe | South Parkersburg | 7- 4 | ||
| Chance Pierce | Vienna | 4- 6 | |||
| 68 | David Horn | Ripley | 1- 8 | ||
| Jason Lauderman | Williamstown | 8- 1 | |||
| 115 |
| Match | Wrestler | School | Year | Record | |
| 69 | Conner Phillips | Vienna | 10- 0 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 70 | Billy Smith | Mineral Wells | 5- 5 | ||
| Chris Jenkins | Ripley | 5- 5 | |||
| 71 | L.B. Wingrove | Williamstown | 8- 3 | ||
| Tyler Wager | Wirt County | 2- 6 | |||
| 72 | Forfeit | South Parkersburg | 0- 0 | ||
| Ryan Stoops | Lubeck | 8- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 73 | Josh Schrader | Wirt County | 10- 0 | ||
| Forfeit | Vienna | 0- 0 | |||
| 74 | Doug Walters | Williamstown | 3- 7 | ||
| Ryan Barnett | South Parkersburg | 4- 6 | |||
| 75 | Tasha Weatherholt | Lubeck | 7- 3 | ||
| Andy George | North Parkersburg | 3- 6 | |||
| 76 | Forfeit | Ripley | 0- 0 | ||
| Austin Moss | Mineral Wells | 8- 2 | |||
| HWT |
| Match | Wrestler | School | Year | Record |
| 77 | James Fordyce | Mineral Wells | 8- 2 | |
| Forfeit | Wirt County | 0- 0 | ||
| 78 | T.J. Schweitzer | Williamstown | 4- 6 | |
| Forfeit | Ripley | 0- 0 | ||
| 79 | Mark Politz | North Parkersburg | 7- 4 | |
| David Hinerman | Lubeck | 4- 5 | ||
| 80 | Forfeit | Vienna | 0- 0 | |
| Zane Coss | South Parkersburg | 7- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|