| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Championship - Semifinals | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 41 |
| Match | Wrestler | School | Year | Record | |
| 81 | Dalton George | Williamstown | 10- 0 | ||
| Chad Miller | South Parkersburg | 6- 5 | |||
| 82 | Todd Barker | Mineral Wells | 8- 2 | ||
| Tyler Francis | Wirt County | 8- 2 | |||
| 44 |
| Match | Wrestler | School | Year | Record | |
| 83 | Chuck Bonesteel | South Parkersburg | 10- 0 | ||
| Austin Allman | North Parkersburg | 6- 3 | |||
| 84 | Derek Cottrill | Wirt County | 5- 5 | ||
| Josh Enoch | Mineral Wells | 8- 2 | |||
| 47 |
| Match | Wrestler | School | Year | Record | |
| 85 | Zac Wilson | Lubeck | 10- 0 | ||
| Jake Tracewell | Williamstown | 6- 4 | |||
| 86 | Aaron Workman | South Parkersburg | 7- 2 | ||
| Jordan Braniff | Wirt County | 9- 2 | |||
| 50 |
| Match | Wrestler | School | Year | Record | |
| 87 | Aaron Holbert | Mineral Wells | 10- 0 | ||
| Skylar Terrell | Vienna | 5- 4 | |||
| 88 | Preston Harris | South Parkersburg | 6- 2 | ||
| Jake Linville | Wirt County | 7- 3 | |||
| 53 |
| Match | Wrestler | School | Year | Record | |
| 89 | Corey Ratliff | Ripley | 10- 0 | ||
| Jacob Whitehead | Wirt County | 5- 6 | |||
| 90 | Tyler Karcher | South Parkersburg | 5- 3 | ||
| Jake Alexander | Lubeck | 8- 2 | |||
| 56 |
| Match | Wrestler | School | Year | Record | |
| 91 | Jeremy Corbitt | Mineral Wells | 10- 0 | ||
| Aaron Patton | Lubeck | 7- 4 | |||
| 92 | Cody Kelley | Williamstown | 7- 4 | ||
| Kody Clinton | Ripley | 7- 2 | |||
| 59 |
| Match | Wrestler | School | Year | Record | |
| 93 | Andrew Jones | Williamstown | 8- 2 | ||
| Jared Schmidt | Lubeck | 5- 6 | |||
| 94 | Cory Szabo | Wirt County | 9- 2 | ||
| Caleb Norman | Mineral Wells | 9- 1 | |||
| 62 |
| Match | Wrestler | School | Year | Record | |
| 95 | Tyler Dickle | Mineral Wells | 9- 0 | ||
| Dylan Wager | Wirt County | 6- 5 | |||
| 96 | Steven Brogle | South Parkersburg | 8- 3 | ||
| Tyler George | Williamstown | 8- 2 | |||
| 65 |
| Match | Wrestler | School | Year | Record | |
| 97 | Ethan Lockhart | Lubeck | 8- 2 | ||
| Brandon Davis | South Parkersburg | 7- 3 | |||
| 98 | Cody Pennybacker | Williamstown | 5- 5 | ||
| Luke Parsons | Ripley | 7- 0 | |||
| 68 |
| Match | Wrestler | School | Year | Record | |
| 99 | Adam Metz | Mineral Wells | 10- 0 | ||
| Andrew Steele | South Parkersburg | 4- 6 | |||
| 100 | Aaron Jones | Williamstown | 7- 3 | ||
| Oakley Cheuvront | Wirt County | 7- 3 | |||
| 71 |
| Match | Wrestler | School | Year | Record | |
| 101 | Joel St Clair | Lubeck | 9- 2 | ||
| Tony Jones | Williamstown | 8- 2 | |||
| 102 | Christian Walker | Wirt County | 7- 4 | ||
| Jessica Teter | South Parkersburg | 8- 1 | |||
| 75 |
| Match | Wrestler | School | Year | Record | |
| 103 | Thad Duvall | Williamstown | 10- 0 | ||
| Andy Hudson | Vienna | 4- 5 | |||
| 104 | Danny Fordyce | South Parkersburg | 7- 2 | ||
| Josh Valentine | Wirt County | 8- 2 | |||
| 80 |
| Match | Wrestler | School | Year | Record | |
| 105 | Mackenzie Peters | Williamstown | 10- 0 | ||
| Jeremy Ridenhour | South Parkersburg | 6- 4 | |||
| 106 | Mike Battin | Lubeck | 7- 2 | ||
| Matt Hall | Mineral Wells | 6- 4 | |||
| 85 |
| Match | Wrestler | School | Year | Record | |
| 107 | Logan Martin | Ripley | 9- 0 | ||
| Holly Watson | Lubeck | 4- 4 | |||
| 108 | Ben Williamson | Williamstown | 6- 5 | ||
| Chris Buckbee | Mineral Wells | 8- 2 | |||
| 90 |
| Match | Wrestler | School | Year | Record | |
| 109 | Mark Board | Williamstown | 9- 1 | ||
| Dusty Wigal | Lubeck | 4- 3 | |||
| 110 | Thomas Bryant | Ripley | 6- 1 | ||
| Derek Hall | South Parkersburg | 9- 2 | |||
| 95 |
| Match | Wrestler | School | Year | Record | |
| 111 | John Watson | Lubeck | 9- 1 | ||
| Max Fordyce | South Parkersburg | 6- 3 | |||
| 112 | Steven Fordyce | Mineral Wells | 8- 3 | ||
| Matt Littleton | Wirt County | 7- 1 | |||
| 105 |
| Match | Wrestler | School | Year | Record | |
| 113 | Cody Miracle | Lubeck | 10- 0 | ||
| Shane Dye | Mineral Wells | 5- 3 | |||
| 114 | Dakota Lowe | South Parkersburg | 7- 4 | ||
| Jason Lauderman | Williamstown | 8- 1 | |||
| 115 |
| Match | Wrestler | School | Year | Record | |
| 115 | Conner Phillips | Vienna | 10- 0 | ||
| Billy Smith | Mineral Wells | 5- 5 | |||
| 116 | L.B. Wingrove | Williamstown | 8- 3 | ||
| Ryan Stoops | Lubeck | 8- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 117 | Josh Schrader | Wirt County | 10- 0 | ||
| Ryan Barnett | South Parkersburg | 4- 6 | |||
| 118 | Tasha Weatherholt | Lubeck | 7- 3 | ||
| Austin Moss | Mineral Wells | 8- 2 | |||
| HWT |
| Match | Wrestler | School | Year | Record |
| 119 | James Fordyce | Mineral Wells | 8- 2 | |
| T.J. Schweitzer | Williamstown | 4- 6 | ||
| 120 | David Hinerman | Lubeck | 4- 5 | |
| Zane Coss | South Parkersburg | 7- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|