| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Consolation - 1st Round | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 41 |
| Match | Wrestler | School | Year | Record | |
| 121 | Forfeit | North Parkersburg | 0- 0 | ||
| Dylan Alexander | Lubeck | 4- 4 | |||
| 122 | Jake Martin | Ripley | 2- 5 | ||
| Victoria Bratke | Vienna | 2- 8 | |||
| 44 |
| Match | Wrestler | School | Year | Record | |
| 123 | Brandon Black | Williamstown | 1- 7 | ||
| Jake Ullman | Lubeck | 5- 6 | |||
| 124 | Zac Parsons | Ripley | 2- 6 | ||
| Dakota Full | Vienna | 3- 5 | |||
| 47 |
| Match | Wrestler | School | Year | Record | |
| 125 | Levi Bryant | Ripley | 0- 6 | ||
| Brandon Batton | North Parkersburg | 4- 6 | |||
| 126 | Jarred Barker | Mineral Wells | 3- 6 | ||
| Forfeit | Vienna | 0- 0 | |||
| 50 |
| Match | Wrestler | School | Year | Record | |
| 127 | Cody Barrows | North Parkersburg | 0- 5 | ||
| Wesley Schmidt | Lubeck | 4- 2 | |||
| 128 | Forfeit | Ripley | 0- 0 | ||
| Aaron Sandy | Williamstown | 2- 6 | |||
| 53 |
| Match | Wrestler | School | Year | Record | |
| 129 | Tyler Richards | Mineral Wells | 2- 3 | ||
| Sam Young | Williamstown | 2- 6 | |||
| 130 | Josh Rebholtz | Vienna | 2- 5 | ||
| Kalani Williams | North Parkersburg | 0- 4 | |||
| 56 |
| Match | Wrestler | School | Year | Record | |
| 131 | Forfeit | Vienna | 0- 0 | ||
| J.T. Stephens | Wirt County | 4- 4 | |||
| 132 | David Caplinger | South Parkersburg | 3- 5 | ||
| Garrett Lass | North Parkersburg | 1- 5 | |||
| 59 |
| Match | Wrestler | School | Year | Record | |
| 133 | Forfeit | North Parkersburg | 0- 0 | ||
| Gage Ryder | Ripley | 5- 4 | |||
| 134 | Adam Lindamood | Vienna | 3- 5 | ||
| Dalton Nutter | South Parkersburg | 1- 5 | |||
| 62 |
| Match | Wrestler | School | Year | Record | |
| 135 | Forfeit | North Parkersburg | 0- 0 | ||
| Troy King | Ripley | 3- 6 | |||
| 136 | Forfeit | Vienna | 0- 0 | ||
| Samuel Miller | Lubeck | 1- 7 | |||
| 65 |
| Match | Wrestler | School | Year | Record | |
| 137 | Forfeit | North Parkersburg | 0- 0 | ||
| Matt Enoch | Mineral Wells | 6- 4 | |||
| 138 | Cody Shearer | Wirt County | 4- 6 | ||
| Jonathon Rudolph | Vienna | 1- 8 | |||
| 68 |
| Match | Wrestler | School | Year | Record | |
| 139 | Forfeit | Vienna | 0- 0 | ||
| Richard Horn | Ripley | 2- 5 | |||
| 140 | Forfeit | Lubeck | 0- 0 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 71 |
| Match | Wrestler | School | Year | Record | |
| 141 | Forfeit | Vienna | 0- 0 | ||
| Travis Fordyce | Mineral Wells | 3- 6 | |||
| 142 | Zac McCormick | Ripley | 3- 5 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 75 |
| Match | Wrestler | School | Year | Record | |
| 143 | Forfeit | North Parkersburg | 0- 0 | ||
| Rod Parsons | Ripley | 4- 5 | |||
| 144 | Eric Hill | Lubeck | 3- 7 | ||
| Brett Wilcoxen | Mineral Wells | 0- 8 | |||
| 80 |
| Match | Wrestler | School | Year | Record | |
| 145 | Forfeit | Vienna | 0- 0 | ||
| Tyler Riddle | Ripley | 6- 4 | |||
| 146 | David Scott | Wirt County | 3- 5 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 85 |
| Match | Wrestler | School | Year | Record | |
| 147 | Forfeit | Vienna | 0- 0 | ||
| Forfeit | Wirt County | 0- 0 | |||
| 148 | Forfeit | North Parkersburg | 0- 0 | ||
| Forfeit | South Parkersburg | 0- 0 | |||
| 90 |
| Match | Wrestler | School | Year | Record | |
| 149 | Forfeit | Vienna | 0- 0 | ||
| Tommy McCoy | Wirt County | 4- 6 | |||
| 150 | Joey Malone | Mineral Wells | 3- 7 | ||
| Forfeit | North Parkersburg | 0- 0 | |||
| 95 |
| Match | Wrestler | School | Year | Record | |
| 151 | Forfeit | North Parkersburg | 0- 0 | ||
| James Johnson | Ripley | 4- 5 | |||
| 152 | Robert Boyles | Williamstown | 3- 6 | ||
| Cole McPeek | Vienna | 1- 7 | |||
| 105 |
| Match | Wrestler | School | Year | Record | |
| 153 | Forfeit | North Parkersburg | 0- 0 | ||
| Devin Dye | Wirt County | 5- 4 | |||
| 154 | Chance Pierce | Vienna | 4- 6 | ||
| David Horn | Ripley | 1- 8 | |||
| 115 |
| Match | Wrestler | School | Year | Record | |
| 155 | Forfeit | North Parkersburg | 0- 0 | ||
| Chris Jenkins | Ripley | 5- 5 | |||
| 156 | Tyler Wager | Wirt County | 2- 6 | ||
| Forfeit | South Parkersburg | 0- 0 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 157 | Forfeit | Vienna | 0- 0 | ||
| Doug Walters | Williamstown | 3- 7 | |||
| 158 | Andy George | North Parkersburg | 3- 6 | ||
| Forfeit | Ripley | 0- 0 | |||
| HWT |
| Match | Wrestler | School | Year | Record |
| 159 | Forfeit | Wirt County | 0- 0 | |
| Forfeit | Ripley | 0- 0 | ||
| 160 | Mark Politz | North Parkersburg | 7- 4 | |
| Forfeit | Vienna | 0- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|