| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Consolation - Semifinals | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 41 |
| Match | Wrestler | School | Year | Record | |
| 161 | Dylan Alexander | Lubeck | 4- 4 | ||
| Todd Barker | Mineral Wells | 8- 2 | |||
| 162 | Chad Miller | South Parkersburg | 6- 5 | ||
| Victoria Bratke | Vienna | 2- 8 | |||
| 44 |
| Match | Wrestler | School | Year | Record | |
| 163 | Jake Ullman | Lubeck | 5- 6 | ||
| Derek Cottrill | Wirt County | 5- 5 | |||
| 164 | Austin Allman | North Parkersburg | 6- 3 | ||
| Dakota Full | Vienna | 3- 5 | |||
| 47 |
| Match | Wrestler | School | Year | Record | |
| 165 | Brandon Batton | North Parkersburg | 4- 6 | ||
| Jordan Braniff | Wirt County | 9- 2 | |||
| 166 | Jake Tracewell | Williamstown | 6- 4 | ||
| Jarred Barker | Mineral Wells | 3- 6 | |||
| 50 |
| Match | Wrestler | School | Year | Record | |
| 167 | Wesley Schmidt | Lubeck | 4- 2 | ||
| Jake Linville | Wirt County | 7- 3 | |||
| 168 | Skylar Terrell | Vienna | 5- 4 | ||
| Aaron Sandy | Williamstown | 2- 6 | |||
| 53 |
| Match | Wrestler | School | Year | Record | |
| 169 | Tyler Richards | Mineral Wells | 2- 3 | ||
| Tyler Karcher | South Parkersburg | 5- 3 | |||
| 170 | Jacob Whitehead | Wirt County | 5- 6 | ||
| Josh Rebholtz | Vienna | 2- 5 | |||
| 56 |
| Match | Wrestler | School | Year | Record | |
| 171 | J.T. Stephens | Wirt County | 4- 4 | ||
| Cody Kelley | Williamstown | 7- 4 | |||
| 172 | Aaron Patton | Lubeck | 7- 4 | ||
| David Caplinger | South Parkersburg | 3- 5 | |||
| 59 |
| Match | Wrestler | School | Year | Record | |
| 173 | Gage Ryder | Ripley | 5- 4 | ||
| Cory Szabo | Wirt County | 9- 2 | |||
| 174 | Jared Schmidt | Lubeck | 5- 6 | ||
| Adam Lindamood | Vienna | 3- 5 | |||
| 62 |
| Match | Wrestler | School | Year | Record | |
| 175 | Troy King | Ripley | 3- 6 | ||
| Steven Brogle | South Parkersburg | 8- 3 | |||
| 176 | Dylan Wager | Wirt County | 6- 5 | ||
| Samuel Miller | Lubeck | 1- 7 | |||
| 65 |
| Match | Wrestler | School | Year | Record | |
| 177 | Matt Enoch | Mineral Wells | 6- 4 | ||
| Cody Pennybacker | Williamstown | 5- 5 | |||
| 178 | Brandon Davis | South Parkersburg | 7- 3 | ||
| Cody Shearer | Wirt County | 4- 6 | |||
| 68 |
| Match | Wrestler | School | Year | Record | |
| 179 | Richard Horn | Ripley | 2- 5 | ||
| Aaron Jones | Williamstown | 7- 3 | |||
| 180 | Andrew Steele | South Parkersburg | 4- 6 | ||
| Forfeit | 4- 6 | ||||
| 71 |
| Match | Wrestler | School | Year | Record | |
| 181 | Travis Fordyce | Mineral Wells | 3- 6 | ||
| Christian Walker | Wirt County | 7- 4 | |||
| 182 | Joel St Clair | Lubeck | 9- 2 | ||
| Zac McCormick | Ripley | 3- 5 | |||
| 75 |
| Match | Wrestler | School | Year | Record | |
| 183 | Rod Parsons | Ripley | 4- 5 | ||
| Danny Fordyce | South Parkersburg | 7- 2 | |||
| 184 | Andy Hudson | Vienna | 4- 5 | ||
| Eric Hill | Lubeck | 3- 7 | |||
| 80 |
| Match | Wrestler | School | Year | Record | |
| 185 | Tyler Riddle | Ripley | 6- 4 | ||
| Matt Hall | Mineral Wells | 6- 4 | |||
| 186 | Jeremy Ridenhour | South Parkersburg | 6- 4 | ||
| David Scott | Wirt County | 3- 5 | |||
| 85 |
| Match | Wrestler | School | Year | Record | |
| 187 | Forfeit | 3- 5 | |||
| Ben Williamson | Williamstown | 6- 5 | |||
| 188 | Holly Watson | Lubeck | 4- 4 | ||
| Forfeit | 4- 4 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | |
| 189 | Tommy McCoy | Wirt County | 4- 6 | ||
| Derek Hall | South Parkersburg | 9- 2 | |||
| 190 | Dusty Wigal | Lubeck | 4- 3 | ||
| Joey Malone | Mineral Wells | 3- 7 | |||
| 95 |
| Match | Wrestler | School | Year | Record | |
| 191 | James Johnson | Ripley | 4- 5 | ||
| Steven Fordyce | Mineral Wells | 8- 3 | |||
| 192 | Max Fordyce | South Parkersburg | 6- 3 | ||
| Robert Boyles | Williamstown | 3- 6 | |||
| 105 |
| Match | Wrestler | School | Year | Record | |
| 193 | Devin Dye | Wirt County | 5- 4 | ||
| Dakota Lowe | South Parkersburg | 7- 4 | |||
| 194 | Shane Dye | Mineral Wells | 5- 3 | ||
| Chance Pierce | Vienna | 4- 6 | |||
| 115 |
| Match | Wrestler | School | Year | Record | |
| 195 | Chris Jenkins | Ripley | 5- 5 | ||
| L.B. Wingrove | Williamstown | 8- 3 | |||
| 196 | Billy Smith | Mineral Wells | 5- 5 | ||
| Tyler Wager | Wirt County | 2- 6 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 197 | Doug Walters | Williamstown | 3- 7 | ||
| Tasha Weatherholt | Lubeck | 7- 3 | |||
| 198 | Ryan Barnett | South Parkersburg | 4- 6 | ||
| Andy George | North Parkersburg | 3- 6 | |||
| HWT |
| Match | Wrestler | School | Year | Record |
| 199 | Forfeit | 3- 6 | ||
| David Hinerman | Lubeck | 4- 5 | ||
| 200 | T.J. Schweitzer | Williamstown | 4- 6 | |
| Mark Politz | North Parkersburg | 7- 4 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|