| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Final Round | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 41 |
| Match | Wrestler | School | Year | Record | |
| 201 | Todd Barker | Mineral Wells | 8- 2 | ||
| Chad Miller | South Parkersburg | 6- 5 | |||
| 202 | Dalton George | Williamstown | 10- 0 | ||
| Tyler Francis | Wirt County | 8- 2 | |||
| 44 |
| Match | Wrestler | School | Year | Record | |
| 203 | Jake Ullman | Lubeck | 5- 6 | ||
| Austin Allman | North Parkersburg | 6- 3 | |||
| 204 | Chuck Bonesteel | South Parkersburg | 10- 0 | ||
| Josh Enoch | Mineral Wells | 8- 2 | |||
| 47 |
| Match | Wrestler | School | Year | Record | |
| 205 | Jordan Braniff | Wirt County | 9- 2 | ||
| Jake Tracewell | Williamstown | 6- 4 | |||
| 206 | Zac Wilson | Lubeck | 10- 0 | ||
| Aaron Workman | South Parkersburg | 7- 2 | |||
| 50 |
| Match | Wrestler | School | Year | Record | |
| 207 | Jake Linville | Wirt County | 7- 3 | ||
| Skylar Terrell | Vienna | 5- 4 | |||
| 208 | Aaron Holbert | Mineral Wells | 10- 0 | ||
| Preston Harris | South Parkersburg | 6- 2 | |||
| 53 |
| Match | Wrestler | School | Year | Record | |
| 209 | Tyler Richards | Mineral Wells | 2- 3 | ||
| Jacob Whitehead | Wirt County | 5- 6 | |||
| 210 | Corey Ratliff | Ripley | 10- 0 | ||
| Jake Alexander | Lubeck | 8- 2 | |||
| 56 |
| Match | Wrestler | School | Year | Record | |
| 211 | Cody Kelley | Williamstown | 7- 4 | ||
| Aaron Patton | Lubeck | 7- 4 | |||
| 212 | Jeremy Corbitt | Mineral Wells | 10- 0 | ||
| Kody Clinton | Ripley | 7- 2 | |||
| 59 |
| Match | Wrestler | School | Year | Record | |
| 213 | Cory Szabo | Wirt County | 9- 2 | ||
| Jared Schmidt | Lubeck | 5- 6 | |||
| 214 | Andrew Jones | Williamstown | 8- 2 | ||
| Caleb Norman | Mineral Wells | 9- 1 | |||
| 62 |
| Match | Wrestler | School | Year | Record | |
| 215 | Steven Brogle | South Parkersburg | 8- 3 | ||
| Dylan Wager | Wirt County | 6- 5 | |||
| 216 | Tyler Dickle | Mineral Wells | 9- 0 | ||
| Tyler George | Williamstown | 8- 2 | |||
| 65 |
| Match | Wrestler | School | Year | Record | |
| 217 | Matt Enoch | Mineral Wells | 6- 4 | ||
| Brandon Davis | South Parkersburg | 7- 3 | |||
| 218 | Ethan Lockhart | Lubeck | 8- 2 | ||
| Luke Parsons | Ripley | 7- 0 | |||
| 68 |
| Match | Wrestler | School | Year | Record | |
| 219 | Aaron Jones | Williamstown | 7- 3 | ||
| Andrew Steele | South Parkersburg | 4- 6 | |||
| 220 | Adam Metz | Mineral Wells | 10- 0 | ||
| Oakley Cheuvront | Wirt County | 7- 3 | |||
| 71 |
| Match | Wrestler | School | Year | Record | |
| 221 | Christian Walker | Wirt County | 7- 4 | ||
| Joel St Clair | Lubeck | 9- 2 | |||
| 222 | Tony Jones | Williamstown | 8- 2 | ||
| Jessica Teter | South Parkersburg | 8- 1 | |||
| 75 |
| Match | Wrestler | School | Year | Record | |
| 223 | Danny Fordyce | South Parkersburg | 7- 2 | ||
| Andy Hudson | Vienna | 4- 5 | |||
| 224 | Thad Duvall | Williamstown | 10- 0 | ||
| Josh Valentine | Wirt County | 8- 2 | |||
| 80 |
| Match | Wrestler | School | Year | Record | |
| 225 | Tyler Riddle | Ripley | 6- 4 | ||
| Jeremy Ridenhour | South Parkersburg | 6- 4 | |||
| 226 | Mackenzie Peters | Williamstown | 10- 0 | ||
| Mike Battin | Lubeck | 7- 2 | |||
| 85 |
| Match | Wrestler | School | Year | Record | |
| 227 | Ben Williamson | Williamstown | 6- 5 | ||
| Holly Watson | Lubeck | 4- 4 | |||
| 228 | Logan Martin | Ripley | 9- 0 | ||
| Chris Buckbee | Mineral Wells | 8- 2 | |||
| 90 |
| Match | Wrestler | School | Year | Record | |
| 229 | Derek Hall | South Parkersburg | 9- 2 | ||
| Dusty Wigal | Lubeck | 4- 3 | |||
| 230 | Mark Board | Williamstown | 9- 1 | ||
| Thomas Bryant | Ripley | 6- 1 | |||
| 95 |
| Match | Wrestler | School | Year | Record | |
| 231 | Steven Fordyce | Mineral Wells | 8- 3 | ||
| Max Fordyce | South Parkersburg | 6- 3 | |||
| 232 | John Watson | Lubeck | 9- 1 | ||
| Matt Littleton | Wirt County | 7- 1 | |||
| 105 |
| Match | Wrestler | School | Year | Record | |
| 233 | Dakota Lowe | South Parkersburg | 7- 4 | ||
| Shane Dye | Mineral Wells | 5- 3 | |||
| 234 | Cody Miracle | Lubeck | 10- 0 | ||
| Jason Lauderman | Williamstown | 8- 1 | |||
| 115 |
| Match | Wrestler | School | Year | Record | |
| 235 | L.B. Wingrove | Williamstown | 8- 3 | ||
| Billy Smith | Mineral Wells | 5- 5 | |||
| 236 | Conner Phillips | Vienna | 10- 0 | ||
| Ryan Stoops | Lubeck | 8- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 237 | Tasha Weatherholt | Lubeck | 7- 3 | ||
| Ryan Barnett | South Parkersburg | 4- 6 | |||
| 238 | Josh Schrader | Wirt County | 10- 0 | ||
| Austin Moss | Mineral Wells | 8- 2 | |||
| HWT |
| Match | Wrestler | School | Year | Record |
| 239 | David Hinerman | Lubeck | 4- 5 | |
| Mark Politz | North Parkersburg | 7- 4 | ||
| 240 | James Fordyce | Mineral Wells | 8- 2 | |
| Zane Coss | South Parkersburg | 7- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|