| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Wrestlers: HWT | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Zane Coss | South Parkersburg | 7- 0 | 100.00 | |
| James Fordyce | Mineral Wells | 8- 2 | 80.00 | |
| Mark Politz | North Parkersburg | 7- 4 | 63.64 | |
| David Hinerman | Lubeck | 4- 5 | 44.44 | |
| T.J. Schweitzer | Williamstown | 4- 6 | 40.00 | |
| Forfeit | Ripley | 40.00 | ||
| Forfeit | Vienna | 40.00 | ||
| Forfeit | Wirt County | 40.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|