| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Mineral Wells | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 41 | Todd Barker | 8- 2 | |
| 44 | Josh Enoch | 8- 2 | |
| 47 | Jarred Barker | 3- 6 | |
| 50 | Aaron Holbert | 10- 0 | |
| 53 | Tyler Richards | 2- 3 | |
| 56 | Jeremy Corbitt | 10- 0 | |
| 59 | Caleb Norman | 9- 1 | |
| 62 | Tyler Dickle | 9- 0 | |
| 65 | Matt Enoch | 6- 4 | |
| 68 | Adam Metz | 10- 0 | |
| 71 | Travis Fordyce | 3- 6 | |
| 75 | Brett Wilcoxen | 0- 8 | |
| 80 | Matt Hall | 6- 4 | |
| 85 | Chris Buckbee | 8- 2 | |
| 90 | Joey Malone | 3- 7 | |
| 95 | Steven Fordyce | 8- 3 | |
| 105 | Shane Dye | 5- 3 | |
| 115 | Billy Smith | 5- 5 | |
| 125 | Austin Moss | 8- 2 | |
| HWT | James Fordyce | 8- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|