| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| North Parkersburg | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 41 | Forfeit | 0- 0 | |
| 44 | Austin Allman | 6- 3 | |
| 47 | Brandon Batton | 4- 6 | |
| 50 | Cody Barrows | 0- 5 | |
| 53 | Kalani Williams | 0- 4 | |
| 56 | Garrett Lass | 1- 5 | |
| 59 | Forfeit | 0- 0 | |
| 62 | Forfeit | 0- 0 | |
| 65 | Forfeit | 0- 0 | |
| 68 | Forfeit | 0- 0 | |
| 71 | Forfeit | 0- 0 | |
| 75 | Forfeit | 0- 0 | |
| 80 | Forfeit | 0- 0 | |
| 85 | Forfeit | 0- 0 | |
| 90 | Forfeit | 0- 0 | |
| 95 | Forfeit | 0- 0 | |
| 105 | Forfeit | 0- 0 | |
| 115 | Forfeit | 0- 0 | |
| 125 | Andy George | 3- 6 | |
| HWT | Mark Politz | 7- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|