| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| South Parkersburg | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 41 | Chad Miller | 6- 5 | |
| 44 | Chuck Bonesteel | 10- 0 | |
| 47 | Aaron Workman | 7- 2 | |
| 50 | Preston Harris | 6- 2 | |
| 53 | Tyler Karcher | 5- 3 | |
| 56 | David Caplinger | 3- 5 | |
| 59 | Dalton Nutter | 1- 5 | |
| 62 | Steven Brogle | 8- 3 | |
| 65 | Brandon Davis | 7- 3 | |
| 68 | Andrew Steele | 4- 6 | |
| 71 | Jessica Teter | 8- 1 | |
| 75 | Danny Fordyce | 7- 2 | |
| 80 | Jeremy Ridenhour | 6- 4 | |
| 85 | Forfeit | 0- 0 | |
| 90 | Derek Hall | 9- 2 | |
| 95 | Max Fordyce | 6- 3 | |
| 105 | Dakota Lowe | 7- 4 | |
| 115 | Forfeit | 0- 0 | |
| 125 | Ryan Barnett | 4- 6 | |
| HWT | Zane Coss | 7- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|