| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Williamstown | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 41 | Dalton George | 10- 0 | |
| 44 | Brandon Black | 1- 7 | |
| 47 | Jake Tracewell | 6- 4 | |
| 50 | Aaron Sandy | 2- 6 | |
| 53 | Sam Young | 2- 6 | |
| 56 | Cody Kelley | 7- 4 | |
| 59 | Andrew Jones | 8- 2 | |
| 62 | Tyler George | 8- 2 | |
| 65 | Cody Pennybacker | 5- 5 | |
| 68 | Aaron Jones | 7- 3 | |
| 71 | Tony Jones | 8- 2 | |
| 75 | Thad Duvall | 10- 0 | |
| 80 | Mackenzie Peters | 10- 0 | |
| 85 | Ben Williamson | 6- 5 | |
| 90 | Mark Board | 9- 1 | |
| 95 | Robert Boyles | 3- 6 | |
| 105 | Jason Lauderman | 8- 1 | |
| 115 | L.B. Wingrove | 8- 3 | |
| 125 | Doug Walters | 3- 7 | |
| HWT | T.J. Schweitzer | 4- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|