| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Wrestlers: 44 | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chuck Bonesteel | South Parkersburg | 10- 0 | 100.00 | |
| Josh Enoch | Mineral Wells | 8- 2 | 80.00 | |
| Austin Allman | North Parkersburg | 6- 3 | 66.67 | |
| Derek Cottrill | Wirt County | 5- 5 | 50.00 | |
| Jake Ullman | Lubeck | 5- 6 | 45.45 | |
| Dakota Full | Vienna | 3- 5 | 37.50 | |
| Zac Parsons | Ripley | 2- 6 | 25.00 | |
| Brandon Black | Williamstown | 1- 7 | 12.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|