| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Wrestlers: 56 | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jeremy Corbitt | Mineral Wells | 10- 0 | 100.00 | |
| Kody Clinton | Ripley | 7- 2 | 77.78 | |
| Aaron Patton | Lubeck | 7- 4 | 63.64 | |
| Cody Kelley | Williamstown | 7- 4 | 63.64 | |
| J.T. Stephens | Wirt County | 4- 4 | 50.00 | |
| David Caplinger | South Parkersburg | 3- 5 | 37.50 | |
| Garrett Lass | North Parkersburg | 1- 5 | 16.67 | |
| Forfeit | Vienna | 16.67 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|