| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Wrestlers: 85 | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Logan Martin | Ripley | 9- 0 | 100.00 | |
| Chris Buckbee | Mineral Wells | 8- 2 | 80.00 | |
| Ben Williamson | Williamstown | 6- 5 | 54.55 | |
| Holly Watson | Lubeck | 4- 4 | 50.00 | |
| Forfeit | North Parkersburg | 50.00 | ||
| Forfeit | South Parkersburg | 50.00 | ||
| Forfeit | Vienna | 50.00 | ||
| Forfeit | Wirt County | 50.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|