| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Wrestlers: 95 | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| John Watson | Lubeck | 9- 1 | 90.00 | |
| Matt Littleton | Wirt County | 7- 1 | 87.50 | |
| Steven Fordyce | Mineral Wells | 8- 3 | 72.73 | |
| Max Fordyce | South Parkersburg | 6- 3 | 66.67 | |
| James Johnson | Ripley | 4- 5 | 44.44 | |
| Robert Boyles | Williamstown | 3- 6 | 33.33 | |
| Cole McPeek | Vienna | 1- 7 | 12.50 | |
| Forfeit | North Parkersburg | 12.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|