| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Wrestlers: 105 | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Cody Miracle | Lubeck | 10- 0 | 100.00 | |
| Jason Lauderman | Williamstown | 8- 1 | 88.89 | |
| Dakota Lowe | South Parkersburg | 7- 4 | 63.64 | |
| Shane Dye | Mineral Wells | 5- 3 | 62.50 | |
| Devin Dye | Wirt County | 5- 4 | 55.56 | |
| Chance Pierce | Vienna | 4- 6 | 40.00 | |
| David Horn | Ripley | 1- 8 | 11.11 | |
| Forfeit | North Parkersburg | 11.11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|