| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Lubeck - 245.50 Points Adj: -1.00 | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 41 Dylan Alexander Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | Chad Miller | South Parkersburg | Dec 10-8 |
| Won | Forfeit | North Parkersburg | Frft FORFEIT |
| Lost | Todd Barker | Mineral Wells | Dec 6-2 |
| 44 Jake Ullman Record: 5- 6 4th Place |
| Result | Opponent | School | How |
| Lost | Austin Allman | North Parkersburg | Dec 4-2 |
| Won | Brandon Black | Williamstown | Fall 0:51 |
| Won | Derek Cottrill | Wirt County | M-Dec 12-4 |
| Lost | Austin Allman | North Parkersburg | Dec 6-5 |
| 47 Zac Wilson Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Levi Bryant | Ripley | Fall :30 |
| Won | Jake Tracewell | Williamstown | Fall 2:01 |
| Won | Aaron Workman | South Parkersburg | Fall 0:25 |
| 50 Wesley Schmidt Record: 4- 2 |
| Result | Opponent | School | How |
| Lost | Skylar Terrell | Vienna | Fall :47 |
| Won | Cody Barrows | North Parkersburg | Fall 0:15 |
| Lost | Jake Linville | Wirt County | Fall 0:46 |
| 53 Jake Alexander Record: 8- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Kalani Williams | North Parkersburg | Fall :38 |
| Won | Tyler Karcher | South Parkersburg | Fall 2:10 |
| Lost | Corey Ratliff | Ripley | Dec 4-3 |
| 56 Aaron Patton Record: 7- 4 3rd Place |
| Result | Opponent | School | How |
| Won | J.T. Stephens | Wirt County | Fall :48 |
| Lost | Jeremy Corbitt | Mineral Wells | M-Dec 15-5 |
| Won | David Caplinger | South Parkersburg | Fall 0:38 |
| Won | Cody Kelley | Williamstown | Fall 0:03 |
| 59 Jared Schmidt Record: 5- 6 4th Place |
| Result | Opponent | School | How |
| Won | Gage Ryder | Ripley | Fall :49 |
| Lost | Andrew Jones | Williamstown | Fall 0:45 |
| Won | Adam Lindamood | Vienna | T-Fall 17-0 |
| Lost | Cory Szabo | Wirt County | M-Dec 13-1 |
| 62 Samuel Miller Record: 1- 7 |
| Result | Opponent | School | How |
| Lost | Tyler George | Williamstown | M-Dec 15-0 |
| Won | Forfeit | Vienna | Frft FORFEIT |
| Lost | Dylan Wager | Wirt County | Dec 7-2 |
| 65 Ethan Lockhart Record: 8- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Forfeit | North Parkersburg | Frft |
| Won | Brandon Davis | South Parkersburg | Fall 0:25 |
| Lost | Luke Parsons | Ripley | Dec 7-3 |
| 68 Forfeit Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Aaron Jones | Williamstown | Frft |
| 71 Joel St Clair Record: 9- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Forfeit | Vienna | Frft |
| Lost | Tony Jones | Williamstown | Dec 8-3 |
| Won | Zac McCormick | Ripley | Fall 0:54 |
| Won | Christian Walker | Wirt County | Dec 8-4 |
| 75 Eric Hill Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Danny Fordyce | South Parkersburg | Dec 3-0 |
| Won | Brett Wilcoxen | Mineral Wells | Fall 0:42 |
| Lost | Andy Hudson | Vienna | Dec 9-6 |
| 80 Mike Battin Record: 7- 2 2nd Place |
| Result | Opponent | School | How |
| Won | David Scott | Wirt County | Fall :54 |
| Won | Matt Hall | Mineral Wells | Dec 7-5 |
| Lost | Mackenzie Peters | Williamstown | Fall 0:13 |
| 85 Holly Watson Record: 4- 4 4th Place |
| Result | Opponent | School | How |
| Won | Forfeit | Wirt County | Frft |
| Lost | Logan Martin | Ripley | Fall 0:44 |
| Won | Forfeit | Frft FORFEIT | |
| Lost | Ben Williamson | Williamstown | Fall 0:38 |
| 90 Dusty Wigal Record: 4- 3 4th Place |
| Result | Opponent | School | How |
| Won | Tommy McCoy | Wirt County | Dec 3-0 |
| Lost | Mark Board | Williamstown | M-Dec 9-0 |
| Won | Joey Malone | Mineral Wells | Fall 1:11 |
| Lost | Derek Hall | South Parkersburg | M-Dec 16-2 |
| 95 John Watson Record: 9- 1 1st Place |
| Result | Opponent | School | How |
| Won | Forfeit | North Parkersburg | Frft |
| Won | Max Fordyce | South Parkersburg | Dec 6-0 |
| Won | Matt Littleton | Wirt County | Dec 4-2 |
| 105 Cody Miracle Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Forfeit | North Parkersburg | Frft |
| Won | Shane Dye | Mineral Wells | Fall 0:36 |
| Won | Jason Lauderman | Williamstown | DQ BITING |
| 115 Ryan Stoops Record: 8- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Forfeit | South Parkersburg | Frft |
| Won | L.B. Wingrove | Williamstown | Fall 1:13 |
| Lost | Conner Phillips | Vienna | Dec 4-1 |
| 125 Tasha Weatherhol Record: 7- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Andy George | North Parkersburg | Fall :08 |
| Lost | Austin Moss | Mineral Wells | M-Dec 8-0 |
| Won | Doug Walters | Williamstown | Fall 0:24 |
| Won | Ryan Barnett | South Parkersburg | Fall 1:43 |
| HWT David Hinerman Record: 4- 5 4th Place |
| Result | Opponent | School | How |
| Won | Mark Politz | North Parkersburg | Fall :53 |
| Lost | Zane Coss | South Parkersburg | Fall 1:17 |
| Won | Forfeit | Frft FORFEIT | |
| Lost | Mark Politz | North Parkersburg | Fall 0:52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|