| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Ripley - 127.00 Points Adj: -1.00 | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 41 Jake Martin Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | Todd Barker | Mineral Wells | Fall 2:22 |
| Lost | Victoria Bratke | Vienna | Dec 3-2 |
| 44 Zac Parsons Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | Derek Cottrill | Wirt County | Fall :07 |
| Lost | Dakota Full | Vienna | T-Fall 16-0 |
| 47 Levi Bryant Record: 0- 6 |
| Result | Opponent | School | How |
| Lost | Zac Wilson | Lubeck | Fall :30 |
| Lost | Brandon Batton | North Parkersburg | Fall 0:27 |
| 50 Forfeit Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Preston Harris | South Parkersburg | Frft |
| Lost | Aaron Sandy | Williamstown | Frft FORFEIT |
| 53 Corey Ratliff Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Richards | Mineral Wells | Dec 3-0 |
| Won | Jacob Whitehead | Wirt County | Fall 1:20 |
| Won | Jake Alexander | Lubeck | Dec 4-3 |
| 56 Kody Clinton Record: 7- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Garrett Lass | North Parkersburg | Fall 1:50 |
| Won | Cody Kelley | Williamstown | Dec 6-1 |
| Lost | Jeremy Corbitt | Mineral Wells | Dec 9-6 |
| 59 Gage Ryder Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | Jared Schmidt | Lubeck | Fall :49 |
| Won | Forfeit | North Parkersburg | Frft FORFEIT |
| Lost | Cory Szabo | Wirt County | Fall 0:59 |
| 62 Troy King Record: 3- 6 |
| Result | Opponent | School | How |
| Lost | Dylan Wager | Wirt County | Fall 2:59 |
| Won | Forfeit | North Parkersburg | Frft FORFEIT |
| Lost | Steven Brogle | South Parkersburg | Fall 1:13 |
| 65 Luke Parsons Record: 7- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jonathon Rudolph | Vienna | Fall :20 |
| Won | Cody Pennybacker | Williamstown | Dec 6-2 |
| Won | Ethan Lockhart | Lubeck | Dec 7-3 |
| 68 Richard Horn Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | Andrew Steele | South Parkersburg | Dec 3-0 |
| Won | Forfeit | Vienna | Frft FORFEIT |
| Lost | Aaron Jones | Williamstown | Dec 5-0 |
| 71 Zac McCormick Record: 3- 5 |
| Result | Opponent | School | How |
| Lost | Christian Walker | Wirt County | Dec 3-0 |
| Won | Forfeit | North Parkersburg | Frft FORFEIT |
| Lost | Joel St Clair | Lubeck | Fall 0:54 |
| 75 Rod Parsons Record: 4- 5 |
| Result | Opponent | School | How |
| Lost | Andy Hudson | Vienna | Dec 8-2 |
| Won | Forfeit | North Parkersburg | Frft FORFEIT |
| Lost | Danny Fordyce | South Parkersburg | Dec 4-0 |
| 80 Tyler Riddle Record: 6- 4 3rd Place |
| Result | Opponent | School | How |
| Lost | Jeremy Ridenhour | South Parkersburg | Fall 3:31 |
| Won | Forfeit | Vienna | Frft FORFEIT |
| Won | Matt Hall | Mineral Wells | Dec 2-0 |
| Won | Jeremy Ridenhour | South Parkersburg | Dec 6-5 |
| 85 Logan Martin Record: 9- 0 1st Place |
| Result | Opponent | School | How |
| Won | Forfeit | Vienna | Frft |
| Won | Holly Watson | Lubeck | Fall 0:44 |
| Won | Chris Buckbee | Mineral Wells | Fall 0:20 |
| 90 Thomas Bryant Record: 6- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joey Malone | Mineral Wells | Fall :32 |
| Won | Derek Hall | South Parkersburg | Dec 7-3 |
| Lost | Mark Board | Williamstown | M-Dec 10-2 |
| 95 James Johnson Record: 4- 5 |
| Result | Opponent | School | How |
| Lost | Max Fordyce | South Parkersburg | Fall :45 |
| Won | Forfeit | North Parkersburg | Frft FORFEIT |
| Lost | Steven Fordyce | Mineral Wells | Fall 0:46 |
| 105 David Horn Record: 1- 8 |
| Result | Opponent | School | How |
| Lost | Jason Lauderman | Williamstown | Fall :57 |
| Lost | Chance Pierce | Vienna | Fall 0:15 |
| 115 Chris Jenkins Record: 5- 5 |
| Result | Opponent | School | How |
| Lost | Billy Smith | Mineral Wells | Dec 5-2 |
| Won | Forfeit | North Parkersburg | Frft FORFEIT |
| Lost | L.B. Wingrove | Williamstown | M-Dec 13-1 |
| 125 Forfeit Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Austin Moss | Mineral Wells | Frft |
| Lost | Andy George | North Parkersburg | Frft FORFEIT |
| HWT Forfeit Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | T.J. Schweitzer | Williamstown | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|