| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| South Parkersburg - 196.00 Points Adj: -1.00 | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 41 Chad Miller Record: 6- 5 4th Place |
| Result | Opponent | School | How |
| Won | Dylan Alexander | Lubeck | Dec 10-8 |
| Lost | Dalton George | Williamstown | Fall :06 |
| Won | Victoria Bratke | Vienna | Fall 0:11 |
| Lost | Todd Barker | Mineral Wells | M-Dec 14-3 |
| 44 Chuck Bonesteel Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Brandon Black | Williamstown | Fall :43 |
| Won | Austin Allman | North Parkersburg | Fall 0:19 |
| Won | Josh Enoch | Mineral Wells | Fall 0:59 |
| 47 Aaron Workman Record: 7- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Jarred Barker | Mineral Wells | M-Dec 13-0 |
| Won | Jordan Braniff | Wirt County | M-Dec 14-5 |
| Lost | Zac Wilson | Lubeck | Fall 0:25 |
| 50 Preston Harris Record: 6- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Forfeit | Ripley | Frft |
| Won | Jake Linville | Wirt County | Fall 0:16 |
| Lost | Aaron Holbert | Mineral Wells | Fall 0:20 |
| 53 Tyler Karcher Record: 5- 3 |
| Result | Opponent | School | How |
| Won | Josh Rebholtz | Vienna | Fall :51 |
| Lost | Jake Alexander | Lubeck | Fall 2:10 |
| Lost | Tyler Richards | Mineral Wells | Dec 9-7 |
| 56 David Caplinger Record: 3- 5 |
| Result | Opponent | School | How |
| Lost | Cody Kelley | Williamstown | Fall 1:15 |
| Won | Garrett Lass | North Parkersburg | Dec 11-9 |
| Lost | Aaron Patton | Lubeck | Fall 0:38 |
| 59 Dalton Nutter Record: 1- 5 |
| Result | Opponent | School | How |
| Lost | Caleb Norman | Mineral Wells | Fall :29 |
| Lost | Adam Lindamood | Vienna | Fall 0:27 |
| 62 Steven Brogle Record: 8- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Forfeit | Vienna | Frft |
| Lost | Tyler George | Williamstown | Fall 0:30 |
| Won | Troy King | Ripley | Fall 1:13 |
| Won | Dylan Wager | Wirt County | Dec 10-3 |
| 65 Brandon Davis Record: 7- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Matt Enoch | Mineral Wells | Dec 4-0 |
| Lost | Ethan Lockhart | Lubeck | Fall 0:25 |
| Won | Cody Shearer | Wirt County | Dec 8-4 |
| Won | Matt Enoch | Mineral Wells | Dec 3-0 |
| 68 Andrew Steele Record: 4- 6 4th Place |
| Result | Opponent | School | How |
| Won | Richard Horn | Ripley | Dec 3-0 |
| Lost | Adam Metz | Mineral Wells | Fall 0:16 |
| Won | Forfeit | Frft | |
| Lost | Aaron Jones | Williamstown | M-Dec 13-5 |
| 71 Jessica Teter Record: 8- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Forfeit | North Parkersburg | Frft |
| Won | Christian Walker | Wirt County | Dec 8-2 |
| Lost | Tony Jones | Williamstown | Dec 2-0 |
| 75 Danny Fordyce Record: 7- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Eric Hill | Lubeck | Dec 3-0 |
| Lost | Josh Valentine | Wirt County | Fall 2:04 |
| Won | Rod Parsons | Ripley | Dec 4-0 |
| Won | Andy Hudson | Vienna | Fall 0:37 |
| 80 Jeremy Ridenhour Record: 6- 4 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Tyler Riddle | Ripley | Fall 3:31 |
| Lost | Mackenzie Peters | Williamstown | T-Fall 15-0 |
| Won | David Scott | Wirt County | Fall 0:29 |
| Lost | Tyler Riddle | Ripley | Dec 6-5 |
| 85 Forfeit Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Chris Buckbee | Mineral Wells | Frft |
| 90 Derek Hall Record: 9- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Forfeit | North Parkersburg | Frft |
| Lost | Thomas Bryant | Ripley | Dec 7-3 |
| Won | Tommy McCoy | Wirt County | M-Dec 12-0 |
| Won | Dusty Wigal | Lubeck | M-Dec 16-2 |
| 95 Max Fordyce Record: 6- 3 4th Place |
| Result | Opponent | School | How |
| Won | James Johnson | Ripley | Fall :45 |
| Lost | John Watson | Lubeck | Dec 6-0 |
| Won | Robert Boyles | Williamstown | Fall 0:10 |
| Lost | Steven Fordyce | Mineral Wells | Dec 6-3 |
| 105 Dakota Lowe Record: 7- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Chance Pierce | Vienna | Fall 1:38 |
| Lost | Jason Lauderman | Williamstown | M-Dec 15-2 |
| Won | Devin Dye | Wirt County | Fall 0:50 |
| Won | Shane Dye | Mineral Wells | M-Dec 12-2 |
| 115 Forfeit Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Ryan Stoops | Lubeck | Frft |
| Lost | Tyler Wager | Wirt County | Frft FORFEIT |
| 125 Ryan Barnett Record: 4- 6 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Doug Walters | Williamstown | Fall 2:00 |
| Lost | Josh Schrader | Wirt County | Fall 0:44 |
| Won | Andy George | North Parkersburg | Fall 1:10 |
| Lost | Tasha Weatherholt | Lubeck | Fall 1:43 |
| HWT Zane Coss Record: 7- 0 1st Place |
| Result | Opponent | School | How |
| Won | Forfeit | Vienna | Frft |
| Won | David Hinerman | Lubeck | Fall 1:17 |
| Won | James Fordyce | Mineral Wells | Fall 2:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|