| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Williamstown - 227.50 Points | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 41 Dalton George Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Forfeit | North Parkersburg | Frft |
| Won | Chad Miller | South Parkersburg | Fall :06 |
| Won | Tyler Francis | Wirt County | M-Dec 9-1 |
| 44 Brandon Black Record: 1- 7 |
| Result | Opponent | School | How |
| Lost | Chuck Bonesteel | South Parkersburg | Fall :43 |
| Lost | Jake Ullman | Lubeck | Fall 0:51 |
| 47 Jake Tracewell Record: 6- 4 4th Place |
| Result | Opponent | School | How |
| Won | Brandon Batton | North Parkersburg | Fall :29 |
| Lost | Zac Wilson | Lubeck | Fall 2:01 |
| Won | Jarred Barker | Mineral Wells | Fall 3:43 |
| Lost | Jordan Braniff | Wirt County | Dec 11-4 |
| 50 Aaron Sandy Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | Jake Linville | Wirt County | Fall :18 |
| Won | Forfeit | Ripley | Frft FORFEIT |
| Lost | Skylar Terrell | Vienna | Fall 2:44 |
| 53 Sam Young Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | Jacob Whitehead | Wirt County | Fall :56 |
| Lost | Tyler Richards | Mineral Wells | Fall 0:09 |
| 56 Cody Kelley Record: 7- 4 4th Place |
| Result | Opponent | School | How |
| Won | David Caplinger | South Parkersburg | Fall 1:15 |
| Lost | Kody Clinton | Ripley | Dec 6-1 |
| Won | J.T. Stephens | Wirt County | Fall 0:27 |
| Lost | Aaron Patton | Lubeck | Fall 0:03 |
| 59 Andrew Jones Record: 8- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Forfeit | North Parkersburg | Frft |
| Won | Jared Schmidt | Lubeck | Fall 0:45 |
| Lost | Caleb Norman | Mineral Wells | Dec 2-1 |
| 62 Tyler George Record: 8- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Samuel Miller | Lubeck | M-Dec 15-0 |
| Won | Steven Brogle | South Parkersburg | Fall 0:30 |
| Lost | Tyler Dickle | Mineral Wells | Fall 0:41 |
| 65 Cody Pennybacker Record: 5- 5 |
| Result | Opponent | School | How |
| Won | Cody Shearer | Wirt County | M-Dec 12-2 |
| Lost | Luke Parsons | Ripley | Dec 6-2 |
| Lost | Matt Enoch | Mineral Wells | Dec 6-4 |
| 68 Aaron Jones Record: 7- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Forfeit | Lubeck | Frft |
| Lost | Oakley Cheuvront | Wirt County | Fall 0:04 |
| Won | Richard Horn | Ripley | Dec 5-0 |
| Won | Andrew Steele | South Parkersburg | M-Dec 13-5 |
| 71 Tony Jones Record: 8- 2 1st Place |
| Result | Opponent | School | How |
| Won | Travis Fordyce | Mineral Wells | Fall :45 |
| Won | Joel St Clair | Lubeck | Dec 8-3 |
| Won | Jessica Teter | South Parkersburg | Dec 2-0 |
| 75 Thad Duvall Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Forfeit | North Parkersburg | Frft |
| Won | Andy Hudson | Vienna | Fall 1:17 |
| Won | Josh Valentine | Wirt County | Dec 4-1 |
| 80 Mackenzie Peters Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Forfeit | Vienna | Frft |
| Won | Jeremy Ridenhour | South Parkersburg | T-Fall 15-0 |
| Won | Mike Battin | Lubeck | Fall 0:13 |
| 85 Ben Williamson Record: 6- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Forfeit | North Parkersburg | Frft |
| Lost | Chris Buckbee | Mineral Wells | Fall 1:39 |
| Won | Forfeit | Frft FORFEIT | |
| Won | Holly Watson | Lubeck | Fall 0:38 |
| 90 Mark Board Record: 9- 1 1st Place |
| Result | Opponent | School | How |
| Won | Forfeit | Vienna | Frft |
| Won | Dusty Wigal | Lubeck | M-Dec 9-0 |
| Won | Thomas Bryant | Ripley | M-Dec 10-2 |
| 95 Robert Boyles Record: 3- 6 |
| Result | Opponent | School | How |
| Lost | Steven Fordyce | Mineral Wells | Fall :38 |
| Won | Cole McPeek | Vienna | Fall 0:41 |
| Lost | Max Fordyce | South Parkersburg | Fall 0:10 |
| 105 Jason Lauderman Record: 8- 1 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | David Horn | Ripley | Fall :57 |
| Won | Dakota Lowe | South Parkersburg | M-Dec 15-2 |
| Lost | Cody Miracle | Lubeck | DQ BITING |
| 115 L.B. Wingrove Record: 8- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Wager | Wirt County | Fall :20 |
| Lost | Ryan Stoops | Lubeck | Fall 1:13 |
| Won | Chris Jenkins | Ripley | M-Dec 13-1 |
| Won | Billy Smith | Mineral Wells | Fall 0:31 |
| 125 Doug Walters Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Ryan Barnett | South Parkersburg | Fall 2:00 |
| Won | Forfeit | Vienna | Frft FORFEIT |
| Lost | Tasha Weatherholt | Lubeck | Fall 0:24 |
| HWT T.J. Schweitzer Record: 4- 6 |
| Result | Opponent | School | How |
| Won | Forfeit | Ripley | Frft |
| Lost | James Fordyce | Mineral Wells | Fall 0:43 |
| Lost | Mark Politz | North Parkersburg | Fall 2:27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|