| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Wirt County - 191.50 Points | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 41 Tyler Francis Record: 8- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Victoria Bratke | Vienna | Fall :26 |
| Won | Todd Barker | Mineral Wells | M-Dec 10-2 |
| Lost | Dalton George | Williamstown | M-Dec 9-1 |
| 44 Derek Cottrill Record: 5- 5 |
| Result | Opponent | School | How |
| Won | Zac Parsons | Ripley | Fall :07 |
| Lost | Josh Enoch | Mineral Wells | Fall :22 |
| Lost | Jake Ullman | Lubeck | M-Dec 12-4 |
| 47 Jordan Braniff Record: 9- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Forfeit | Vienna | Frft |
| Lost | Aaron Workman | South Parkersburg | M-Dec 14-5 |
| Won | Brandon Batton | North Parkersburg | M-Dec 14-3 |
| Won | Jake Tracewell | Williamstown | Dec 11-4 |
| 50 Jake Linville Record: 7- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Aaron Sandy | Williamstown | Fall :18 |
| Lost | Preston Harris | South Parkersburg | Fall 0:16 |
| Won | Wesley Schmidt | Lubeck | Fall 0:46 |
| Won | Skylar Terrell | Vienna | T-Fall 18-1 |
| 53 Jacob Whitehead Record: 5- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Sam Young | Williamstown | Fall :56 |
| Lost | Corey Ratliff | Ripley | Fall 1:20 |
| Won | Josh Rebholtz | Vienna | M-Dec 12-1 |
| Won | Tyler Richards | Mineral Wells | Dec 9-7 |
| 56 J.T. Stephens Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | Aaron Patton | Lubeck | Fall :48 |
| Won | Forfeit | Vienna | Frft FORFEIT |
| Lost | Cody Kelley | Williamstown | Fall 0:27 |
| 59 Cory Szabo Record: 9- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Adam Lindamood | Vienna | Fall :44 |
| Lost | Caleb Norman | Mineral Wells | Fall 0:18 |
| Won | Gage Ryder | Ripley | Fall 0:59 |
| Won | Jared Schmidt | Lubeck | M-Dec 13-1 |
| 62 Dylan Wager Record: 6- 5 4th Place |
| Result | Opponent | School | How |
| Won | Troy King | Ripley | Fall 2:59 |
| Lost | Tyler Dickle | Mineral Wells | Fall 0:17 |
| Won | Samuel Miller | Lubeck | Dec 7-2 |
| Lost | Steven Brogle | South Parkersburg | Dec 10-3 |
| 65 Cody Shearer Record: 4- 6 |
| Result | Opponent | School | How |
| Lost | Cody Pennybacker | Williamstown | M-Dec 12-2 |
| Won | Jonathon Rudolph | Vienna | Fall 0:52 |
| Lost | Brandon Davis | South Parkersburg | Dec 8-4 |
| 68 Oakley Cheuvront Record: 7- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Forfeit | North Parkersburg | Frft |
| Won | Aaron Jones | Williamstown | Fall 0:04 |
| Lost | Adam Metz | Mineral Wells | Fall 0:12 |
| 71 Christian Walker Record: 7- 4 4th Place |
| Result | Opponent | School | How |
| Won | Zac McCormick | Ripley | Dec 3-0 |
| Lost | Jessica Teter | South Parkersburg | Dec 8-2 |
| Won | Travis Fordyce | Mineral Wells | Fall 0:31 |
| Lost | Joel St Clair | Lubeck | Dec 8-4 |
| 75 Josh Valentine Record: 8- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Brett Wilcoxen | Mineral Wells | Fall :38 |
| Won | Danny Fordyce | South Parkersburg | Fall 2:04 |
| Lost | Thad Duvall | Williamstown | Dec 4-1 |
| 80 David Scott Record: 3- 5 |
| Result | Opponent | School | How |
| Lost | Mike Battin | Lubeck | Fall :54 |
| Won | Forfeit | North Parkersburg | Frft FORFEIT |
| Lost | Jeremy Ridenhour | South Parkersburg | Fall 0:29 |
| 85 Forfeit Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Holly Watson | Lubeck | Frft |
| 90 Tommy McCoy Record: 4- 6 |
| Result | Opponent | School | How |
| Lost | Dusty Wigal | Lubeck | Dec 3-0 |
| Won | Forfeit | Vienna | Frft FORFEIT |
| Lost | Derek Hall | South Parkersburg | M-Dec 12-0 |
| 95 Matt Littleton Record: 7- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Cole McPeek | Vienna | Fall :43 |
| Won | Steven Fordyce | Mineral Wells | Fall 0:32 |
| Lost | John Watson | Lubeck | Dec 4-2 |
| 105 Devin Dye Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | Shane Dye | Mineral Wells | Fall :34 |
| Won | Forfeit | North Parkersburg | Frft FORFEIT |
| Lost | Dakota Lowe | South Parkersburg | Fall 0:50 |
| 115 Tyler Wager Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | L.B. Wingrove | Williamstown | Fall :20 |
| Won | Forfeit | South Parkersburg | Frft FORFEIT |
| Lost | Billy Smith | Mineral Wells | Fall 0:47 |
| 125 Josh Schrader Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Forfeit | Vienna | Frft |
| Won | Ryan Barnett | South Parkersburg | Fall 0:44 |
| Won | Austin Moss | Mineral Wells | Fall 0:42 |
| HWT Forfeit Record: 0- 0 5th Place |
| Result | Opponent | School | How |
| Lost | James Fordyce | Mineral Wells | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|