| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Results: 85 | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Logan Martin | Ripley | Forf | Forfeit | Vienna | |
| Holly Watson | Lubeck | Forf | Forfeit | Wirt County | |
| Ben Williamson | Williamstown | Forf | Forfeit | North Parkersburg | |
| Chris Buckbee | Mineral Wells | Forf | Forfeit | South Parkersburg |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Logan Martin | Ripley | Fall | Holly Watson | Lubeck | 0:44 |
| Chris Buckbee | Mineral Wells | Fall | Ben Williamson | Williamstown | 1:39 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ben Williamson | Williamstown | Forf | Forfeit | FORFEIT | |
| Holly Watson | Lubeck | Forf | Forfeit | FORFEIT |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Ben Williamson | Williamstown | Fall | Holly Watson | Lubeck | 0:38 |
| Logan Martin | Ripley | Fall | Chris Buckbee | Mineral Wells | 0:20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|