| Mineral Wells, West Virginia | ||||
| Wood Co Recreation Small Fry Championship | ||||
| Vienna - 52.50 Points | ||||
| February 9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 41 | Victoria Bratke | 2- 8 | ||
| 44 | Dakota Full | 3- 5 | ||
| 47 | Forfeit | 0- 0 | ||
| 50 | Skylar Terrell | 5- 4 | 4th Place | |
| 53 | Josh Rebholtz | 2- 5 | ||
| 56 | Forfeit | 0- 0 | ||
| 59 | Adam Lindamood | 3- 5 | ||
| 62 | Forfeit | 0- 0 | ||
| 65 | Jonathon Rudolph | 1- 8 | ||
| 68 | Forfeit | 0- 0 | ||
| 71 | Forfeit | 0- 0 | ||
| 75 | Andy Hudson | 4- 5 | 4th Place | |
| 80 | Forfeit | 0- 0 | ||
| 85 | Forfeit | 0- 0 | ||
| 90 | Forfeit | 0- 0 | ||
| 95 | Cole McPeek | 1- 7 | ||
| 105 | Chance Pierce | 4- 6 | ||
| 115 | Conner Phillips | 10- 0 | 1st Place | |
| 125 | Forfeit | 0- 0 | ||
| HWT | Forfeit | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Pat Peters Wood Co. Recreation Parkersburg WV 26187 e-mail: wpeters@citynet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|