| Little Kanawha Cauliflower Club | Wood County REC Home |
|
1964 Wood Co. Pee Wee Championship 16-Feb-64 Parkersburg 28 Vienna 22 48 Bill Carpenter- Vienna 51 Jay Jones- Parkersburg 53 Jimmy Johnson- Parkersburg 57 Mark Myers- Vienna 60 Joey Miller- Vienna 61 Dave Fultineer- Vienna 68 Rod Learch- Parkersburg 73 Mike Corbitt- Parkersburg 76 Ray Vensel- Parkersburg 80 Jim Beckett- Vienna 100 Bill Dotson- Vienna | 1965 Wood Co. Pee Wee Championship at Memorial Field House February 13, 1965 City Park 146 Jackson 124 Van Devender 110 Franklin 103 51 Mike Barrows- City Park 54 Jay Jones- City Park 57 Jeff McClain- Jackson 60 Steve Pence- City Park 63 Fred Pence- City Park 65 John Jackson- Jackson 68 Mike Litton- Van Devender 70 Dave Fultineer- Jackson 75 Ray Vensel- City Park 80 Mike Corbitt- City Park 85 Terry Watson- Franklin 90 Morgan Osbom- Franklin 100 George Myers- Jackson 110 Keith Hawes- City Park 120 Van Clevenger- Franklin Unl Ron Jackson- Franklin |
| 1966 Wood Co. Pee Wee Championship at Parkersburg High Memorial Field House 13-Feb-66 City Park 149 South Parkersburg 146 North Parkersburg 103 Vienna 89 51 Randy Alton- South Parkersburg 54 Dan Cross- City Park 57 Scott Newell- North Parkersburg 60 Bill Carpenter- Vienna 63 Matt Jones- City Park 65 Jay Jones- City Park 68 Mark Campbell- North Parkersburg 70 Fred Pence- City Park 75 Steve Bosley- South Parkersburg 80 Mike Litton- North Parkersburg 85 Jeff Jones- North Parkersburg 90 Morgan Osbourne- South Parkersburg 100 Clint Way- Vienna 110 Jim Franklin- South Parkersburg 120 Dan Clevenger- South Parkersburg Unl Ron Jackson- South Parkersburg | 1967 Wood Co. Pee Wee Championship at Lincoln Elementary March 12, 1967 City Park 118 South Parkersburg 115 North Parkersburg 89 Vienna 49 Williamstown 46 Lubeck 27 51 Jeff Fleak- Lubeck 54 Tim Callihan- City Park 57 Randy Alton- South Parkersburg 60 Dan Cross- City Park 63 Scott Newell- North Parkersburg 66 Dave McConnahan- North Parkersburg 69 Jay Jones- City Park 72 Steve Pence- City Park 75 Bill Wade- South Parkersburg 80 Bob Myers- City Park 85 Steve Bosley- South Parkersburg 90 Mike Johnson- South Parkersburg 100 Rick Petty- Williamstown 110 Doug McDonald- North Parkersburg 120 Joe Kuhn- North Parkersburg Unl Ron Jackson- South Parkersburg |
| 1968 Wood Co. Pee Wee Championship at Lincoln Elementary February 11, 1968 City Park 145 South Parkersburg 140 North Parkersburg Vienna Lubeck Williamstown 51 Mike Watson- South Parkersburg 54 Mike Wamsley- City Park 57 Tim Ca!lihan- City Park 60 Denny Rexroad- Vienna 63 Randy Full- South Parkersburg 66 Dan Cross- City Park 69 Scott Newell- North Parkersburg 72 Jay Jones- City Park 75 Tad Wilson- City Park 80 Glen Miller- City Park 85 Fred Pence- City Park 90 Steve Bosley- South Parkersburg 100 Russ Smith- City Park 110 Paul Jackson- South Parkersburg 120 Gene Hammond- Lubeck Unl Steve Raber- South Parkersburg | 1969 Wood Co. Pee Wee Championship at Lincoln Elementary February 9, 1969 Vienna 115 South Parkersburg 105 City Park 99 51 Pat Sole- Lubeck 55 Chris Newell- North Parkersburg 57 Mike Watson- South Parkersburg 60 Mike Wamsley- City Park 63 Woody Burns- South Parkersburg 66 Brad Domick- South Parkersburg 69 Mike Divens- City Park 72 Scott Newell- North Parkersburg 75 Terry Harding- South Parkersburg 80 Terry Goudy- North Parkersburg 85 Bill Carpenter- Vienna 90 Jeff Sole- Lubeck 100 Fred Pence- City Park 110 Gary Scantland- South Parkersburg 120 Keith Boice- City Park 121 Jeff Armstrong- Williamstown |
| 1970 Wood Co. Pee Wee Championship at Parkersburg South, February 8, 1970 Vienna 155 South Parkersburg 99 North Parkersburg 88 City Park Williamstown Lubeck 51 Craig Hill- Vienna 54 Pat Sole- Lubeck 56 Mark Sutter- Vienna 59 Steve Brooks- Vienna 63 Gig Dornick- South Parkersburg 66 Woody Burns- South Parkersburg 69 Brad Dornick- South Parkersburg 72 Fred Pepper- Vienna 75 Denny Rexroad- Vienna 80 Scott Newell- North Parkersburg 85 Jim Weatherholt- Lubeck 90 Bruce Shuck- South Parkersburg 100 Mike Winters- Vienna 110 Luke Spencer- North Parkersburg 120 Mike Somerville- South Parkersburg Unl Terry Combs- Vienna | 1971 Wood Co. Pee Wee Championship 7-Feb-71 Vienna 161 South Parkersburg 90 North Parkersburg 81 Lubeck 58 Williamstown 29 City Park 17 51 Dave Schlarb- Vienna 54 Mark Campbell- North Parkersburg 57 Phil Ash- Vienna 60 Mark Stuttler- Vienna 63 Steve Brooks- Vienna 66 Dan Underwood- South Parkersburg 69 Gig Dornick- South Parkersburg 72 Brad Dornick- South Parkersburg 75 Denny Rexroad- Vienna 80 Ed Suttler- Vienna 85 Tom Winters- Vienna 90 Rick Walters- North Parkersburg 100 Ken Deem- North Parkersburg 110 Dave Palmer- Vienna 120 Luke Spencer- North Parkersburg Unl Tom Casey- Vienna |
| 1972 Wood Co. Pee Wee Championship at Franklin Jr. High School February 6, 1972 Vienna 162 North Parkersburg 120 South Parkersburg 84 Lubeck 69 City Park 45 Williamstown 35 51 Darrin Cross- Williamstown 54 Doug Burkhammer- South Parkersburg 57 Jim Richards- Vienna 60 Craig Hill- Vienna 63 Pat Sole- Lubeck 66 Mark Dye- Vienna 69 Steve Brooks- Vienna 72 Dave Hedrick- Vienna 75 Dan Studenic- North Parkersburg 80 Dan Tennent- Vienna 85 Steve Richards- North Parkersburg 90 Larry Phillips- Vienna 100 Kenny Bush- Vienna 110 Rick Walters- North Parkersburg 120 Mark Leep- Vienna Unl Mark Wigal- Vienna | 1973 Wood Co. Pee Wee Championship Parkersburg Memorial Field House Vienna 130.5 North Parkersburg 115 South Parkersburg 106 Lubeck 67 Williamstown 46.5 City Park 45 51 Darrin Cross- Williamstown 54 Todd Cross- Williamstown 57 Dave Walker- South Parkersburg 60 Jim Richards- Vienna 63 Mark Campbell- North Parkersburg 66 Greg Bradshaw- North Parkersburg 69 Mark Suttler- Vienna 72 Steve Brooks- Vienna 75 Craig Hill- Vienna 80 Keith Underwood- South Parkersburg 85 Bob Walters- North Parkersburg 90 Steve Richards- North Parkersburg 100 Kevin Martin- South Parkersburg 110 Larry Phillips- Vienna 120 Steve Burke- Lubeck Unl Dave Summers- South Parkersburg |
| 1974 Wood Co. Pee Wee Championship 1-Feb-74 Williamstown 105 North Parkersburg 104 City Park South Parkersburg Lubeck Vienna 51 Rich Underwood- South Parkersburg 54 Brent Dye- Vienna 57 Darrin Cross- Williamstown 60 Todd Cross- Williamstown 63 Randy Rutter- City Park 66 Rocky Gray- North Parkersburg 69 Mark Campbell- North Parkersburg 72 Greg Bradshaw- North Parkersburg 75 Roger Hite- South Parkersburg 80 Mark Dye- Vienna 85 Keith Underwood- South Parkersburg 90 Doug Ruley- North Parkersburg 100 Jim Hammond- Lubeck 110 Kirk Harper- Williamstown 120 Phil Watson- City Park Unl Jeff Williamson- Williamstown | 1975 Wood Co. Pee Wee Championship at Parkersburg South Field House Williamstown 134 North Parkersburg 93.5 City Park 89 South Parkersburg 66.5 Vienna 58 Lubeck 54 51 Rich Underwood- South Parkersburg 54 Scott Archer- City Park 57 Greg Burkhammer- Williamstown 60 Dan RoweIl- Williamstown 63 Darrin Cross- Williamstown 66 Todd Cross- Williamstown 69 Dave Morey- Williamstown 72 Craig Montgomery- North Parkersburg 75 Tom Sandy- City Park 80 Dave Schlarb- Vienna 85 Rodney Gray- North Parkersburg 90 Rick Hite- South Parkersburg 100 John Beale- City Park 110 Tim Wolfe- Lubeck 120 Mark McCallister- Lubeck Unl Sam McMakin- Williamstown |
| 1976 Wood Co. Pee Wee Championship at Parkersburg South Field House Williamstown 158 City Park 122 North Parkersburg 91 Vienna 68 South Parkersburg 66 Lubeck 39 51 Chad Duckworth- Williamstown 54 Butch Underwood- City Park 57 Steve Williams- Williamstown 60 Jeff Clinton- Vienna 63 Greg Burkhammer- Williamstown 66 Dan RoweIl- Williamstown 69 Craig Echard- South Parkersburg 72 Jon Walters- North Parkersburg 75 Rocky Gray- North Parkersburg 80 Tom Sandy- City Park 85 Scott Schenerlein- North Parkersburg 90 Chris Null- Vienna 100 Steve Hawver- Williamstown 110 Charlie Houser- Williamstown 120 Don Mugrage- Williamstown Unl Joe Brady- Williamstown | 1977 Wood Co. Pee Wee Championship Jan-77 Williamstown 194.5 City Park 137.5 Lubeck 108 North Parkersburg 97.5 Vienna 81.5 South Parkersburg 79.5 Mineral Wells 55 51 Todd Burkhammer- Williamstown 54 Mike Morrison- Lubeck 57 Chad Duckworth- Williamstown 60 Butch Underwood- South Parkersburg 63 Rich Underwood- South Parkersburg 66 Scott Arcker- City Park 69 Jeff Clinton- Vienna 72 Dan RoweIl- Williamstown 75 Craig Echard- South Parkersburg 80 Kevin George- Williamstown 85 Rocky Gray- North Parkersburg 90 Rick Brock- City Park 100 Rich Richardson- City Park 110 Jeff Givens- Williamstown 120 Charlie Houser- Williamstown Unl Eric Britton- City Park |
| 1978 Wood Co. Pee Wee Championship at Parkersburg South Field House February 11, 1978 Lubeck 221.5 Williamstown 192 Mineral Wells 115 City Park 88.5 Vienna 82.5 North Parkersburg 80 South Parkersburg 78.5 Eastwood 8 51 David Nedeft- North Parkersburg 54 Tom Fordyce- Mineral Wells 57 Mike Morrison- Lubeck 60 Mike Bolton- Lubeck 63 Chad Duckworth- Williamstown 66 Butch Underwood- South Parkersburg 69 Rod Jones- City Park 72 Eric Butler- Williamstown 75 Jeff Clinton- Vienna 80 Dan RoweIl- Williamstown 85 David Deskins- Lubeck 90 Kevin George- Williamstown 100 Todd Cross- Williamstown 110 Wayne Cunningham- Williamstown 120 Bob Fordyce- Mineral Wells Unl Jim Amos- City Park | 1979 Wood Co. Pee Wee Championship at Parkersburg South Field House Lubeck 239.5 Mineral Wells 228 North Parkersburg 145.5 Williamstown 135 South Parkersburg 121.5 Vienna 72.5 City Park 56 Eastwood 14 51 Steve Brown- North Parkersburg 54 Kevin Cochran- Lubeck 57 Steve Maston- Mineral Wells 60 Dave Nedeft- North Parkersburg 63 Tom Fordyce- Mineral Wells 66 Mike Morrison- Lubeck 69 Mike Bolten- Lubeck 72 Mike Smith- Williamstown 75 Chad Duckworth- Williamstown 80 Steve Porter- Lubeck 85 Mike Lantz- North Parkersburg 90 Darren Moore- Lubeck 105 Matt Deem- City Park 115 Todd Cross- Williamstown 125 Matt Watson- Lubeck Unl Jamie Winters- Vienna |
| 1980 Wood Co. Pee Wee Championship at Parkersburg South Field House South Parkersburg 197 Lubeck 182 North Parkersburg 166.5 Minerals Wells 143 Williamstown 142.5 Vienna 72.5 City Park 63.5 Eastwood 43 51 Jason Barton- Mineral Wells 54 John Large- South Parkersburg 57 Scott Cain- South Parkersburg 60 Kevin Cochran- Lubeck 63 Joel Tallhammer- Lubeck 66 Brent Morehead- Mineral Wells 69 Jeff Pennybacker- North Parkersburg 72 Mike Wells- Williamstown 75 Mike Smith- Williamstown 80 Randy Byrd- Lubeck 85 Brett Walters- South Parkersburg 90 Mike Lantz- North Parkersburg 95 John Wells- South Parkersburg 105 George Daniels- North Parkersburg 115 Wes Scritchfield- Mineral Wells 125 Scott Higgins- Lubeck Unl Danny Carpenter- Williamstown | 1981 Wood Co. Pee Wee Championship at Parkersburg South Field House South Parkersburg 234.5 Lubeck 177 Mineral Wells 134 City Park 132 Vienna 129.5 Williamstown 103.5 North Parkersburg 72 Eastwood 40 51 Gary Taylor- South Parkersburg 54 Scott Dutrow- Vienna 57 Jason Barton- Mineral Wells 60 John Large- South Parkersburg 63 Scott Cain- South Parkersburg 66 Kevin Cochran- Lubeck 69 Kevin Ohrn- Vienna 72 Dave Nedeft- North Parkersburg 75 Dave Marlow- Vienna 80 Tom Richards- Mineral Wells 85 Rick McPeek- Mineral Wells 90 Brent Morehead- Mineral Wells 95 Steve Porter- Lubeck 105 Chris Allowatt- City Park 115 John Wells- South Parkersburg 125 Eric Young- Lubeck Unl Mike Laque- North Parkersburg |
| 1982 Wood Co. Pee Wee Championship at Parkersburg South Field House Lubeck 203.5 Mineral Wells 200.5 Williamstown 175 South Parkersburg 143 Eastwood 97 Vienna 93 City Park 87.5 North Parkersburg 13 51 Jeremy Cochran- Lubeck 54 John Dickel- City Park 57 Randy Wells- Williamstown 60 Scott Butcher- Mineral Wells 63 Jason Barton- Mineral Wells 66 Bret Armour- Williamstown 69 Rick Dunbar- Lubeck 72 Ben Rutherford- City Park 75 Kevin Cochran- Lubeck 80 Kevin Ohren- Vienna 85 Jeff Hamilton- South Parkersburg 90 Dave Taylor- South Parkersburg 95 Don Fordyce- Mineral Wells 105 Tom Richards- Minerals Wells 115 Chris Swarr- Williamstown 125 Dan Woodyard- Eastwood Unl Steve Vincent- Lubeck | 1983 Wood Co. Pee Wee Championship at Parkersburg South Field House Lubeck 193.5 Mineral Wells 169 Vienna 145.5 Williamstown 128.5 South Parkersburg 111.6 Eastwood 107 City Park 58 North Parkersburg 13 51 Todd Black- Vienna 54 Jeremy Cochran- Lubeck 57 Jason Stanley- Vienna 60 Chris Clevenger- Lubeck 63 Scott Butcher- Mineral Wells 66 Scott Dutrow- Vienna 69 Jason Barton- Mineral Wells 72 Bryan Fluharty- Lubeck 75 Rick Dunbar- Lubeck 80 Jason Enoch- South Parkersburg 85 Mike Lockhart- Mineral Wells 90 Billy Cody- Williamstown 95 Ron Galland- Eastwood 105 Jim Hickle- Eastwood 115 Todd Murphy- Lubeck 125 Shawn Marlow- Vienna Hwt Greg Carpenter- Mineral Wells |
1984 Wood Co. Pee Wee Championship February 2, 1984 at Mineral Wells Mineral Wells 223 Williamstown 208.5 Lubeck 180 Eastwood 154 South Parkersburg 129.5 Vienna 114 City Park 39.5 North Parkersburg 36 48 Kenny Godfrey- Eastwood 51 Jeff Berdine- Williamstown 54 Jamie Moyer- Lubeck 57 David Dorsey- Vienna 60 Jeremy Cochran- Lubeck 63 Shawn Bright- South Parkersburg 66 Joe Fluharty- Lubeck 69 Jason Moyers- Lubeck 72 Scott Dutrow- Vienna 75 Bub Fordyce- Mineral Wells 80 Jason Barton- Mineral Wells 85 Steve Cox- Eastwood 90 Scott Buskirk- South Parkersburg 95 Aaron Cameron- Williamstown 105 Steve Keller- Williamstown 115 Mat Casto- Williamstown 125 John Moyers- Lubeck Unl Sam McClead- Mineral Wells | 1985 Wood Co. Pee Wee Championship Mineral Wells 187.5 Williamstown 183.5 South Parkersburg 166.5 Lubeck 150 Eastwood 115 Vienna 101.5 North Parkersburg 79.5 48 David Satterfield- Mineral Wells 51 Joey Shuman- Williamstown 54 Troy Cross- Williamstown 57 Jeff Berdine- Williamstown 60 Terry Williams- Vienna 63 Dave Dorsey- Vienna 66 Jeremy Cochran- Lubeck 69 Mike Mason- Williamstown 72 Jimmy Cox- Mineral Wells 75 John Buskirk- South Parkersburg 80 Jason Moyers- Lubeck 85 Dave McNemar- Vienna 90 Tom Worstell- South Parkersburg 95 Jason Barton- Mineral Wells 105 Mark Deem- Mineral Wells 115 Aaron Myers- Eastwood 125 Mat Casto- Williamstown Unl Mike Boothe- South Parkersburg |
| 1986 Wood Co. Pee Wee Championship 15-Feb-86 Lubeck 269 Vienna 180 Williamstown 177 South Parkersburg 170.5 Mineral Wells 150.5 Eastwood 115 North Parkersburg 84 48 Bob Weatherholt- Eastwood 51 Jeremy Sandy- Lubeck 54 Brian Guinn- Mineral Wells 57 Jay Harris- South Parkersburg 60 Jeff Berdine- Williamstown 63 Bobby Morris- South Parkersburg 66 Dave Flemming- Vienna 69 Jamie Moyers- Lubeck 72 Dave Dorsey- Vienna 75 Mike Mason- Williamstown 80 Chris Clevenger- Lubeck 85 Clyde Hickle- Eastwood 90 Jason Moyers- Lubeck 95 Ted Dawson- Lubeck 105 John Morrison- Lubeck 115 Brian Lent- Lubeck 125 Tom VanCamp- South Parkersburg Unl Dan Wolfe- Williamstown | 1987 Wood Co. Pee Wee Championship at Parkersburg Catholic High School Lubeck 231.5 Mineral Wells 221 Vienna 153.5 Eastwood 130.5 South Parkersburg 111 Williamstown 108.5 North Parkersburg 45 48 Chris Smith- South Parkersburg 51 Billy Sprouse- Vienna 54 Eric Umensetter- Lubeck 57 Brian Guinn- Mineral Wells 60 Adam Moore- Vienna 63 Joey Shuman- Williamstown 66 Jason Longwell- Lubeck 69 Dustin Wright- Lubeck 72 Bobby Morris- South Parkersburg 75 Sean Stephens- Eastwood 80 Mike Mason- Williamstown 85 Chris Clevenger- Lubeck 90 Joe Fluharry- Lubeck 95 John Heath- Mineral Wells 105 Todd Lambiotte- Lubeck 115 Mike Fordyce- Mineral Wells 125 John Morrison- Lubeck Unl Tim Amos- South Parkersburg |
| 1988 Wood Co. Pee Wee Championship at Mineral Wells MOW- Joey Shuman- Williamstown Lubeck 262 Mineral Wells 167 Vienna 154.5 South Parkersburg 135 Eastwood 115 North Parkersburg 68 Williamstown 60 47 Jay Golden- Vienna 50 Robby Shank- Lubeck 53 Chris Smith- South Parkersburg 56 Matt Roberts- Vienna 59 Nate Johnson- Vienna 62 Jeremy Sandy- Lubeck 65 Adam Moore- Vienna 68 Matt Moore- Vienna 71 Joey Shuman- Williamstown 75 Scott Arnold- Lubeck 80 Dustin Wright- Lubeck 85 Bobby Morris- South Parkersburg 90 Jamie Moyers- Lubeck 95 David Bussey- Lubeck 105 Jason Hayes- Lubeck 115 Jamie Butcher- Lubeck Unl Todd Rothwell- North Parkersburg | 1989 Wood Co. Pee Wee Championship at Mineral Wells MOW- Bobby Morris- SP Lubeck 303.5 South Parkersburg 250 Mineral Wells 169.5 Williamstown 129 Eastwood 107.5 North Parkersburg 93 Vienna 77 Belpre 31 47 Dave Cole- Mineral Wells 50 Danny Cole- Mineral Wells 53 Adam Shank- Lubeck 56 Robbie Shank- Lubeck 59 Chris Ashley- Lubeck 62 Eric Umensetter- Mineral Wells 65 Brian Guinn- Mineral Wells 68 Adam Moore- Vienna 71 Chad Smith- South Parkersburg 75 Mike Dotson- Williamstown 80 Joey Shuman- Williamstown 85 Shawn Stephens- Eastwood 90 Casey Freed- Eastwood 95 Bobby Morris- South Parkersburg 105 Jeremy Crites South Parkersburg 115 Dave Bussey- Lubeck 125 Jason Wright- Lubeck Hwt Toby Ray- South Parkersburg |
| 1990 Wood Co. Pee Wee Championship at Mineral Wells MOW- Mike Dotson- Williamstown South Parkersburg 302.5 Lubeck 286.5 Williamstown 122.5 Mineral Wells 88 Vienna 78.5 Eastwood 70 North Parkersburg 35 Belpre 33 47 Jeff Schmitt- Mineral Wells 50 Brian Yeager- South Parkersburg 53 Eric Nelson- North Parkersburg 56 Mike Bosley- South Parkersburg 59 Adam Shank- Lubeck 62 Robbie Shank- Lubeck 65 Chris Ashley- Lubeck 68 Chad Walters- South Parkersburg 71 Jeremy Sandy- Lubeck 75 Heath Greathouse- South Parkersburg 80 Luke Smith- Lubeck 85 Mike Dotson- Williamstown 90 Steve Taylor- Mineral Wells 95 Chris Reynolds- South Parkersburg 105 Jason Duncan- South Parkersburg 115 Scott Camp- Lubeck 125 Jason Weigle- Vienna Unl Jimmy O'Brian- South Parkersburg | 1991 Wood Co. Pee Wee Championship at Mineral Wells February 17, 1991 MOW- Robbie Shank- Lubeck South Parkersburg 289 Lubeck 200 Vienna 185 Williamstown 119 Mineral Wells 119 Eastwood 69 North Parkersburg 54.5 Belpre 50 47 Jeff Schmitt- Mineral Wells 50 John Duncan- South Parkersburg 53 Jeremy Abbott- Lubeck 56 Brian Yeager- South Parkersburg 59 Mike Bosley- South Parkersburg 62 Jay Golden- Vienna 65 Adam Shank- Lubeck 68 Robby Shank- Lubeck 71 Ryan Frazier- South Parkersburg 75 Chad Walters- South Parkersburg 80 Heath Greathouse- South Parkersburg 85 WayIon Westbrook- Williamstown 90 Mike Sharp- South Parkersburg 95 Billy Haddox- Williamstown 105 Jason Graham- South Parkersburg 115 Steve Taylor- Mineral Wells 125 Jason Duncan- South Parkersburg Unl Nathan Kirby- Vienna |
| 1992 Wood Co. Pee Wee Championship at Mineral Wells February 23, 1992 MOV- Shawn Dunn- Eastwood COY-Tom Hayes- Vienna South Parkersburg 334 Lubeck 258 Vienna 187.5 Mineral Wells 153.5 Williamstown 123.5 Belpre 59.5 North Parkersburg 54 Eastwood 52.5 44 Kenny Whipkey- South Parkersburg 47 Colby Snodgrass- Mineral Wells 50 Matt Bosley- South Parkersburg 53 J. J. Schmitt- Mineral Wells 56 John Duncan- South Parkersburg 59 Jeremy Abbott- Lubeck 62 Jason Hayhurst- Vienna 65 Mike Bosley- South Parkersburg 68 Dustin Collins- South Parkersburg 71 Robbie Shank- Lubeck 75 Shaun Dunn- Eastwood 80 Bobby Weatherholt- South Parkersburg 85 Ty Emrick- Lubeck 90 Wesley Pickens- South Parkersburg 95 Steve Rader- Vienna 105 Heath Greathouse- South Parkersburg 115 Mike Sharpe- South Parkersburg 125 Josh Smith- Lubeck Unl Andrew Ott- North Parkersburg | 1993 Wood Co. Pee Wee Championship at Mineral Wells- February 14, 1993 MOW- Chad Bloss- Belpre South Parkersburg 229.5 Vienna 229.5 44 Shane Grogg- Lubeck 47 Jake Deal- Belpre 50 Derrick Knapp- North Parkersburg 53 Dustin Gibbs- Lubeck 56 Justin Conley- Mineral Wells 59 Tim Haddox- Williamstown 62 Chad Bloss- Belpre 65 Matt Mullinex- South Parkersburg 68 Jason Hayhurst- Vienna 71 Jason Trusty- North Parkersburg 75 Brandon Williams- Vienna 81 Kim Trusty- North Parkersburg 85 Issac Uhl- Eastwood 90 Joel Newberry- Vienna 95 Gary Hanes- South Parkersburg 105 Ty Emrick- Lubeck 115 Zac Leverett- Vienna 125 Steve Rader- Vienna Unl Judd Uhl- Eastwood |
| 1994 Wood Co. Pee Wee Championship at Mineral Wells February 14, 1994 MOW- Eric Nelson- North Parkersburg COY- Shawn Marlow-Eastwood South Parkersburg 315 Williamstown 206 Lubcck 192 Eastwood 152 Mineral Wells 141 North Parkersburg 128 Vienna 115 Belpre 65 44 Adam Jackson- Eastwood 47 Corey Brown- Williamstown 50 Shaun Smith- Lubeck 53 Derrick Knapp- Noah Parkersburg 56 Colby Snodgrass- Mineral Wells 59 Justin Kesterson- South Parkersuburg 62 Jeremy Layner- South Parkersburg 65 Josh Thompson- Williamstown 68 Tyler Westbrook- Williamstown 71 Matt Mullinex- South Parkersburg 74 Nathan Pickens- South Parkersburg 76 Jason Trusty- North Parkersburg 81 Preston Taylor- South Parkersburg 85 Erie Nelson- North Parkersburg 90 Kim Trusty- No, th Parkersburg 95 Jamie Mullinex- South Parkersburg 105 Gary Hines- South Parkersburg 115 Jarod File- South Parkersburg 125 Jacob Moss- Eastwood Unl Mark Hickel- Eastwood | Wood Co. Pee Wee Championship at Mineral Wells February 13, 1995 MOW- Justin Conley- Mineral Wells COY- Marvin Pickens- S. Parkersburg South Parkersburg 306 North Parkersburg 244 Vienna 138.5 Lubeck 115.5 Belpre 83 Mineral Wells 83 44 Travis Townsend- Lubeck 47 Zac McCray- Williamstown 50 Brandon Doddrill- North Parkersburg 53 Adam Jackson- North Parkersburg 56 Felix OsunaCotta- South Parkersburg 59 Jim Weatherholt- Lubeck 62 Justin ConIcy- Mineral Wells 65 Jeremy Layher- South Parkersburg 68 Bryce Pickens- South Parkersburg 71 Tyler Westbrook- Williamstown 74 Josh Thompson- Williamstown 77 James Coss- South Parkersburg 81 Nathan Pickens- South Parkersburg 85 James Eddy- South Parkersburg 90 Preston Taylor- South Parkersburg 95 Andy Kingery- Belpre 105 Josh Cross- South Parkersburg 115 Josh Headley- Williamstown 125 Dennis Spouse- Vienna UNL Jacob Moss- North Parkersburg |
| Wood Co. Pee Wee Championship at Mineral Wells MOW- Ryan Elder- Williamstown South Parkersburg 287.5 North Parkersburg 211.5 Williamstown 206 Lubeck 198.5 Mineral Wells 180.5 Vienna 51 Belpre 13 44 Ryan Flowers- Williamstown 47 Chris Buckbee- Mineral Wells 50 Ryan Graham- North Parkersburg 53 J. R. Null- North Parkersburg 56 Drew Wolfe- South Parkersburg 59 Adam Jackson- North Parkersburg 62 Felix OsunoCotto- South Parkersburg 65 Jim Weatherholt- Lubeck 68 Justin ConIcy- Mineral Wells 71 Shane Smith- Williamstown 74 Drew Emrick- Lubeck 77 Ryan Elder- Williamstown 81 Sonny Dye- South Parkersburg 85 James Coss- South Parkersburg 90 Nathan Pickens- South Parkersburg 95 Jesse Hickel- North Parkersburg 105 Joe Hickel- North Parkersburg 115 Tom Hayes- South Parkersburg 125 Charles Smarr- North Parkersburg UNL Ryan Delebreau- Williamstown | Wood Co. Pee Wee Championship at Mineral Wells February 15, 1997 MOW- Shane Smith- Williamstown COY- Dan Westbrook- Williamstown Lubeck 259 Williamstown 254 Mineral Wells 203 North Parkersburg 201.5 South Parkersburg 136.5 Belrpe 76 Vienna 47.5 41 Corey Matheny- Lubeck 44 Mackenzie Peters- Williamstown 47 Ryan Flowers- Williamstown 50 Travis Townsend- Lubeck 53 Hunter Sams- Lubeck 56 Ryan Graham- North Parkersburg 59 Matt Dunn- Mineral Wells 62 Tyler Lowers- Williamstown 65 J. R. Null- North Parkersburg 68 Matt Grewell- North Parkersburg 71 Jim Weatherholt- Lubeck 75 Derrick Knapp- North Parkersburg 80 Steven Morrison- Mineral Wells 85 Shane Smith- Williamstown 90 Steve Moane- Lubeck 95 Alan Tracewell- Williamstown 105 Casey Snyder- Belpre 115 Adam Walk- Williamstown 125 Chad Smith- Lubeck Unl Chris Morrison- Mineral Wells |
| Wood Co. Pee Wee Championship at Mineral Wells- February 7, 1998 MOV- Brandon Dye- Wirt Co. Williamstown 261.5 Mineral Wells 250 Wirt Co. 202 Lubeck 200.5 North Parkersburg 175.5 South Parkersburg 188 Vienna 37 Belpre 36.5 41 Jacob Boone- Lubeck 44 Danny Fordyce- Mineral Wells 47 Corey Matheny- Lubeck 50 Mackenzie Peters-Williamstown 53 Ryan Flowers- Williamstown 56 Travis Townsend- Lubeck 59 Jake Baldwin- Mineral Wells 62 Craig Johnson- Williamstown 65 Matt Dunn- Mineral Wells 68 J. R. Null- North Parkersburg 71 Justin Ashley- Wirt Co. 75 Brandon Dye- WirtCo. 80 Matthew Dye- Wirt Co. 85 Ryan Elder- Williamstown 90 Steven Morrison- Mineral Wells 95 Alan Tracewell- Williamstown 105 Lee Lauderman- Williamstown 115 Kenny Whipkey- South Parkersburg 125 David Hess- Mineral Wells Ual Mark Freed- South Parkersburg | Wood Co. Pee Wee Championship at Mineral Wells February 6, 1999 MOW- Ryan Flowers- Williamstown COY- Danny Fordyce- Mineral Wells Mineral Wells 329 Williamstown 249 Lubeck 222 North Parkersburg 165.5 South Parkersburg 106.5 Vienna 102 Wirt Co. 58 Belpre 35 41 Jeremy Laird- Mineral Wells 44 Kyle Bratke- Vienna 47 Tyler Dickel- Mineral Wells 50 Corey Matheny- Lubeck 53 Cody Richards- Mineral Wells 56 Mackenzie Peters- Williamstown 59 Ryan Flowers- Williamstown 62 Thad Duvall- Williamstown 65 Jacob Baldwin- Mineral Wells 68 Matt Dunn- Mineral Wells 71 Craig Johnson- Williamstown 75 Matt Barton- Mineral Wells 80 Ryan Graham- North Parkersburg 85 Jim Weatherholt- Lubeck 90 Mike Staats- Lubeck 95 Cody Norman- Mineral Wells 105 Alex Stanley- Vienna 115 Kris Scott- Wirt Co. 125 Robert Beatty- South Parkersburg Unl Lee Lauderman- Williamstown |
