Little Kanawha Cauliflower Club
WOOD COUNTY RECREATION WRESTLING
established 1964
Proverbs 22:6 "Train up a child in the way he should go:
and when he is old, he will not depart from it."


SOUTH feeders
Lubeck
Mineral Wells
South Parkersburg

PHS feeders
City Park
Eastwood
North Parkersburg
Vienna

Others
Belpre
Ripley
Williamstown
Wirt County

Champions Team Titles Top Wrestlers


    BELPRE
    1989-1999

  1. Jake Deal- 1993 47
  2. Chad Bloss- 1993 62
  3. Andy Kingery- 1995 95
  4. Casey Snyder- 1997 105

    CITY PARK
    1964-1982?

  1. Jay Jones- 1964 51
  2. Jimmy Johnson- 1964 53
  3. Rod Learch- 1964 68
  4. Mike Corbitt- 1964 73
  5. Ray Vensel- 1964 76
  6. Mike Barrows- 1965 51
  7. Jay Jones- 1965 54
  8. Steve Pence- 1965 60
  9. Fred Pence- 1965 63
  10. Ray Vensel- 1965 75
  11. Mike Corbitt- 1965 80
  12. Keith Hawes- 1965 110
  13. Dan Cross- 1966 54
  14. Matt Jones- 1966 63
  15. Jay Jones- 1966 65
  16. Fred Pence- 1966 70
  17. Tim Callihan- 1967 54
  18. Dan Cross- 1967 60
  19. Jay Jones- 1967 69
  20. Steve Pence- 1967 72
  21. Bob Myers- 1967 80
  22. Mike Wamsley- 1968 54
  23. Tim Callihan- 1968 57
  24. Dan Cross- 1968 66
  25. Jay Jones- 1968 72
  26. Tad Wilson- 1968 75
  27. Glen Miller- 1968 80
  28. Fred Pence- 1968 85
  29. Russ Smith- 1968 100
  30. Mike Wamsley- 1969 60
  31. Mike Divens- 1969 69
  32. Fred Pence- 1969 100
  33. Keith Boice- 1969 120
  34. Randy Rutter- 1974 63
  35. Phil Watson- 1974 120
  36. Scott Archer- 1975 54
  37. Tom Sandy- 1975 75
  38. John Beale- 1975 100
  39. Butch Underwood- 1976 54
  40. Tom Sandy- 1976 80
  41. Scott Arcker- 1977 66
  42. Rick Brock- 1977 90
  43. Rich Richardson- 1977 100
  44. Eric Britton- 1977 Unl
  45. Rod Jones- 1978 69
  46. Jim Amos- 1978 Unl
  47. Matt Deem- 1979 105
  48. Chris Allowatt- 1981 105
  49. John Dickel- 1982 54
  50. Ben Rutherford- 1982 72

    EASTWOOD
    1978-1994

  1. Dan Woodyard- 1982 125
  2. Bob Weatherholt- 1986 48
  3. Clyde Hickle- 1986 85
  4. Sean Stephens- 1987 75
  5. Shawn Stephens- 1989 85
  6. Casey Freed- 1989 90
  7. Shaun Dunn- 1992 75
  8. Issac Uhl- 1993 85
  9. Judd Uhl- 1993 Unl
  10. Adam Jackson- 1994 44
  11. Jacob Moss- 1994 125
  12. Mark Hickel- 1994 Unl

    LUBECK
    established 1967

  1. Jeff Fleak- 1967 51
  2. Gene Hammond- 1968 120
  3. Pat Sole- 1969 51
  4. Jeff Sole- 1969 90
  5. Pat Sole- 1970 54
  6. Jim Weatherholt- 1970 85
  7. Pat Sole- 1972 63
  8. Steve Burke- 1973 120
  9. Jim Hammond- 1974 100
  10. Tim Wolfe- 1975 110
  11. Mark McCallister- 1975 120
  12. Mike Morrison- 1977 54
  13. Mike Morrison- 1978 57
  14. Mike Bolton- 1978 60
  15. David Deskins- 1978 85
  16. Kevin Cochran- 1979 54
  17. Mike Morrison- 1979 66
  18. Mike Bolten- 1979 69
  19. Steve Porter- 1979 80
  20. Darren Moore- 1979 90
  21. Matt Watson- 1979 125
  22. Kevin Cochran- 1980 60
  23. Joel Tallhammer- 1980 63
  24. Randy Byrd- 1980 80
  25. Scott Higgins- 1980 125
  26. Kevin Cochran- 1981 66
  27. Steve Porter- 1981 95
  28. Eric Young- 1981 125
  29. Jeremy Cochran- 1982 51
  30. Rick Dunbar- 1982 69
  31. Kevin Cochran- 1982 75
  32. Steve Vincent- 1982 Unl
  33. Jeremy Cochran- 1984 63
  34. Joe Fluharty- 1984 69
  35. Jason Moyers- 1984 72
  36. Jeremy Cochran- 1985 66
  37. Jason Moyers- 1985 80
  38. Jeremy Sandy- 1986 51
  39. Jamie Moyers- 1986 69
  40. Chris Clevenger- 1986 80
  41. Jason Moyers- 1986 90
  42. Ted Dawson- 1986 95
  43. John Morrison- 1986 105
  44. Brian Lent- 1986 115
  45. Eric Umensetter- 1987 54
  46. Jason Longwell- 1987 66
  47. Dustin Wright- 1987 69
  48. Chris Clevenger- 1987 85
  49. Joe Fluharry- 1987 90
  50. Todd Lambiotte- 1987 105
  51. John Morrison- 1987 125
  52. Robby Shank- 1988 50
  53. Jeremy Sandy- 1988 62
  54. Scott Arnold- 1988 75
  55. Dustin Wright- 1988 80
  56. Jamie Moyers- 1988 90
  57. David Bussey- 1988 95
  58. Jason Hayes- 1988 105
  59. Jamie Butcher- 1988 115
  60. Adam Shank- 1989 53
  61. Robbie Shank- 1989 56
  62. Chris Ashley- 1989 59
  63. Dave Bussey- 1989 115
  64. Jason Wright- 1989 125
  65. Adam Shank- 1990 59
  66. Robbie Shank- 1990 62
  67. Chris Ashley- 1990 65
  68. Jeremy Sandy- 1990 71
  69. Luke Smith- 1990 80
  70. Scott Camp- 1990 115
  71. Jeremy Abbott- 1991 53
  72. Adam Shank- 1991 65
  73. Robby Shank- 1991 68
  74. Jeremy Abbott- 1992 59
  75. Robbie Shank- 1992 71
  76. Ty Emrick- 1992 85
  77. Josh Smith- 1992 125
  78. Shane Grogg- 1993 44
  79. Dustin Gibbs- 1993 53
  80. Ty Emrick- 1993 105
  81. Shaun Smith- 1994 50
  82. Travis Townsend- 1995 44
  83. Jim Weatherholt- 1995 59
  84. Jim Weatherholt- 1996 65
  85. Drew Emrick- 1996 74
  86. Corey Matheny- 1997 41
  87. Travis Townsend- 1997 50
  88. Hunter Sams- 1997 53
  89. Jim Weatherholt- 1997 71
  90. Steve Moane- 1997 90
  91. Chad Smith- 1997 125
  92. Jacob Boone- 1998 41
  93. Corey Matheny- 1998 47
  94. Travis Townsend- 1998 56
  95. Corey Matheny- 1999 50
  96. Jim Weatherholt- 1999 85
  97. Mike Staats- 1999 90
  98. Zac Wilson- 2000 41
  99. Mike Staats- 2000 95
  100. Matt Powell- 2000 105
  101. Zac Wilson 2001 47
  102. Mike Staats 2001 105
  103. Zac Wilson 2002 47
  104. John Watson 2002 95
  105. Cody Miracle 2002 105

    MINERAL WELLS
    since 1977

  1. Tom Fordyce- 1978 54
  2. Bob Fordyce- 1978 120
  3. Steve Maston- 1979 57
  4. Tom Fordyce- 1979 63
  5. Jason Barton- 1980 51
  6. Brent Morehead- 1980 66
  7. Wes Scritchfield- 1980 115
  8. Jason Barton- 1981 57
  9. Tom Richards- 1981 80
  10. Rick McPeek- 1981 85
  11. Brent Morehead- 1981 90
  12. Scott Butcher- 1982 60
  13. Jason Barton- 1982 63
  14. Don Fordyce- 1982 95
  15. Tom Richards- 1982 105
  16. Fordyce- Mineral 1984 80
  17. Jason Barton- 1984 85
  18. Sam McClead- 1984 Unl
  19. David Satterfield- 1985 48
  20. Jimmy Cox- 1985 72
  21. Jason Barton- 1985 95
  22. Mark Deem- 1985 105
  23. Brian Guinn- 1986 54
  24. Brian Guinn- 1987 57
  25. John Heath- 1987 95
  26. Mike Fordyce- 1987 115
  27. Dave Cole- 1989 47
  28. Danny Cole- 1989 50
  29. Eric Umensetter- 1989 62
  30. Brian Guinn- 1989 65
  31. Jeff Schmitt- 1990 47
  32. Steve Taylor- 1990 90
  33. Jeff Schmitt- 1991 47
  34. Steve Taylor- 1991 115
  35. Colby Snodgrass- 1992 47
  36. J.J. Schmitt- 1992 53
  37. Justin Conley- 1993 56
  38. Colby Snodgrass- 1994 56
  39. Justin ConIcy- 1995 62
  40. Chris Buckbee- 1996 47
  41. Justin ConIcy- 1996 68
  42. Matt Dunn- 1997 59
  43. Steven Morrison- 1997 80
  44. Chris Morrison- 1997 Unl
  45. Danny Fordyce- 1998 44
  46. Jake Baldwin- 1998 59
  47. Matt Dunn- 1998 65
  48. Steven Morrison- 1998 90
  49. David Hess- 1998 125
  50. Jeremy Laird- 1999 41
  51. Tyler Dickel- 1999 47
  52. Cody Richards- 1999 53
  53. Jacob Baldwin- 1999 65
  54. Matt Dunn- 1999 68
  55. Matt Barton- 1999 75
  56. Cody Norman- 1999 95
  57. Jeremy Laird- 2000 44
  58. Caleb Norman- 2000 47
  59. Adam Metz- 2000 56
  60. Cody Richards- 2000 59
  61. Justin Ball- 2000 80
  62. Cody Norman- 2000 115
  63. Danny Whytsell- 2000 UNL
  64. Jeremy Laird 2001 50
  65. Tyler Dickel 2001 59
  66. Adam Metz 2001 62
  67. Aaron Holbert 2002 50
  68. Jeremy Corbitt 2002 56
  69. Caleb Norman 2002 59
  70. Tyler Dickle 2002 62
  71. Adam Metz 2002 68
  72. Todd Barker 2003 44
  73. Zach Wilcoxen 2003 53
  74. Aaron Holbert 2003 56
  75. Briar Shively 2003 59
  76. Caleb Norman 2003 62
  77. Tyler Dickle 2003 68
  78. Adam Metz 2003 75
  79. Steven Fordyce 2003 115
  80. Dan Dickle 2003 HWT

    NORTH PARKERSBURG
    since 1965

  1. Mike Litton- 1965 68
  2. Scott Newell- 1966 57
  3. Mark Campbell- 1966 68
  4. Mike Litton- 1966 80
  5. Jeff Jones- 1966 85
  6. Scott Newell- 1967 63
  7. Dave McConnahan- 1967 66
  8. Doug McDonald- 1967 110
  9. Joe Kuhn- 1967 120
  10. Scott Newell- 1968 69
  11. Chris Newell- 1969 55
  12. Scott Newell- 1969 72
  13. Terry Goudy- 1969 80
  14. Scott Newell- 1970 80
  15. Luke Spencer- 1970 110
  16. Mark Campbell- 1971 54
  17. Rick Walters- 1971 90
  18. Ken Deem- 1971 100
  19. Luke Spencer- 1971 120
  20. Dan Studenic- 1972 75
  21. Steve Richards- 1972 85
  22. Rick Walters- 1972 110
  23. Mark Campbell- 1973 63
  24. Greg Bradshaw- 1973 66
  25. Bob Walters- 1973 85
  26. Steve Richards- 1973 90
  27. Rocky Gray- 1974 66
  28. Mark Campbell- 1974 69
  29. Greg Bradshaw- 1974 72
  30. Doug Ruley- 1974 90
  31. Craig Montgomery- 1975 72
  32. Rodney Gray- 1975 85
  33. Jon Walters- 1976 72
  34. Rocky Gray- 1976 75
  35. Scott Schenerlein- 1976 85
  36. Rocky Gray- 1977 85
  37. David Nedeft- 1978 51
  38. Steve Brown- 1979 51
  39. Dave Nedeft- 1979 60
  40. Mike Lantz- 1979 85
  41. Jeff Pennybacker- 1980 69
  42. Mike Lantz- 1980 90
  43. George Daniels- 1980 105
  44. Dave Nedeft- 1981 72
  45. Mike Laque- 1981 Unl
  46. Todd Rothwell- 1988 Unl
  47. Eric Nelson- 1990 53
  48. Andrew Ott- 1992 Unl
  49. Derrick Knapp- 1993 50
  50. Jason Trusty- 1993 71
  51. Kim Trusty- 1993 81
  52. Derrick Knapp- 1994 53
  53. Jason Trusty- 1994 76
  54. Erie Nelson- 1994 85
  55. Kim Trusty- 1994 90
  56. Brandon Doddrill- 1995 50
  57. Adam Jackson- 1995 53
  58. Jacob Moss- 1995 UNL
  59. Ryan Graham- 1996 50
  60. J.R. Null- 1996 53
  61. Adam Jackson- 1996 59
  62. Jesse Hickel- 1996 95
  63. Joe Hickel- 1996 105
  64. Charles Smarr- 1996 125
  65. Ryan Graham- 1997 56
  66. J.R. Null- 1997 65
  67. Matt Grewell- 1997 68
  68. Derrick Knapp- 1997 75
  69. J.R. Null- 1998 68
  70. Ryan Graham- 1999 80
  71. Scott Stilgenbauer- 2000 71
  72. Nick Munday 2001 125
  73. Ashton Packard 2003 95

    RIPLEY
    since 2001

  1. Logan Martin 2001 75
  2. Benji Ratliff 2001 95
  3. Corey Ratliff 2002 53
  4. Luke Parsons 2002 65
  5. Logan Martin 2002 85

    SOUTH PARKERSBURG
    established 1965

  1. Terry Watson- 1965 85
  2. Morgan Osbom- 1965 90
  3. Dan Clevenger- 1965 120
  4. Ron Jackson- 1965 Unl
  5. Randy Alton- 1966 51
  6. Steve Bosley- 1966 75
  7. Morgan Osbourne- 1966 90
  8. Jim Franklin- 1966 110
  9. Dan Clevenger- 1966 120
  10. Ron Jackson- 1966 Unl
  11. Randy Alton- 1967 57
  12. Bill Wade- 1967 75
  13. Steve Bosley- 1967 85
  14. Mike Johnson- 1967 90
  15. Ron Jackson- 1967 Unl
  16. Mike Watson- 1968 51
  17. Randy Full- 1968 63
  18. Steve Bosley- 1968 90
  19. Paul Jackson- 1968 110
  20. Steve Raber- 1968 Unl
  21. Mike Watson- 1969 57
  22. Woody Burns- 1969 63
  23. Brad Domick- 1969 66
  24. Terry Harding- 1969 75
  25. Gary Scantland- 1969 110
  26. Gig Dornick- 1970 63
  27. Woody Burns- 1970 66
  28. Brad Dornick- 1970 69
  29. Bruce Shuck- 1970 90
  30. Mike Somerville- 1970 120
  31. Dan Underwood- 1971 66
  32. Gig Dornick- 1971 69
  33. Brad Dornick- 1971 72
  34. Doug Burkhammer- 1972 54
  35. Dave Walker- 1973 57
  36. Keith Underwood- 1973 80
  37. Kevin Martin- 1973 100
  38. Dave Summers- 1973 Unl
  39. Rich Underwood- 1974 51
  40. Roger Hite- 1974 75
  41. Keith Underwood- 1974 85
  42. Rich Underwood- 1975 51
  43. Rick Hite- 1975 90
  44. Craig Echard- 1976 69
  45. Butch Underwood- 1977 60
  46. Rich Underwood- 1977 63
  47. Craig Echard- 1977 75
  48. Butch Underwood- 1978 66
  49. John Large- 1980 54
  50. Scott Cain- 1980 57
  51. Brett Walters- 1980 85
  52. John Wells- 1980 95
  53. Gary Taylor- 1981 51
  54. John Large- 1981 60
  55. Scott Cain- 1981 63
  56. John Wells- 1981 115
  57. Jeff Hamilton- 1982 85
  58. Dave Taylor- 1982 90
  59. Jay Harris- 1986 57
  60. Bobby Morris- 1986 63
  61. Tom VanCamp- 1986 125
  62. Chris Smith- 1987 48
  63. Bobby Morris- 1987 72
  64. Tim Amos- 1987 Unl
  65. Chris Smith- 1988 53
  66. Bobby Morris- 1988 85
  67. Chad Smith- 1989 71
  68. Bobby Morris- 1989 95
  69. Jeremy Crites 1989 105
  70. Toby Ray- 1989 Hwt
  71. Brian Yeager- 1990 50
  72. Mike Bosley- 1990 56
  73. Chad Walters- 1990 68
  74. Heath Greathouse- 1990 75
  75. Chris Reynolds- 1990 95
  76. Jason Duncan- 1990 105
  77. Jimmy O'Brian- 1990 Unl
  78. John Duncan- 1991 50
  79. Brian Yeager- 1991 56
  80. Mike Bosley- 1991 59
  81. Ryan Frazier- 1991 71
  82. Chad Walters- 1991 75
  83. Heath Greathouse- 1991 80
  84. Mike Sharp- 1991 90
  85. Jason Graham- 1991 105
  86. Jason Duncan- 1991 125
  87. Kenny Whipkey- 1992 44
  88. Matt Bosley- 1992 50
  89. John Duncan- 1992 56
  90. Mike Bosley- 1992 65
  91. Dustin Collins- 1992 68
  92. Bobby Weatherholt- 1992 80
  93. Wesley Pickens- 1992 90
  94. Heath Greathouse- 1992 105
  95. Mike Sharpe- 1992 115
  96. Matt Mullinex- 1993 65
  97. Gary Hanes- 1993 95
  98. Justin Kesterson- 1994 59
  99. Jeremy Layner- 1994 62
  100. Matt Mullinex- 1994 71
  101. Nathan Pickens- 1994 74
  102. Preston Taylor- 1994 81
  103. Jamie Mullinex- 1994 95
  104. Gary Hines- 1994 105
  105. Jarod File- 1994 115
  106. Felix OsunaCotta- 1995 56
  107. Jeremy Layher- 1995 65
  108. Bryce Pickens- 1995 68
  109. James Coss- 1995 77
  110. Nathan Pickens- 1995 81
  111. James Eddy- 1995 85
  112. Preston Taylor- 1995 90
  113. Josh Cross- 1995 105
  114. Drew Wolfe- 1996 56
  115. Felix OsunoCotto- 1996 62
  116. Sonny Dye- 1996 81
  117. James Coss- 1996 85
  118. Nathan Pickens- 1996 90
  119. Tom Hayes- 1996 115
  120. Kenny Whipkey- 1998 115
  121. Mark Freed- 1998 Unl
  122. Robert Beatty- 1999 125
  123. Corey Matheny- 2000 53
  124. John Wilson- 2000 85
  125. Chuck Bonesteel 2001 41
  126. Drew Smith 2001 44
  127. Bryan Teter 2001 115
  128. Chuck Bonesteel 2002 44
  129. Zane Coss 2002 HWT
  130. Chad Miller 2003 41
  131. Steven Brogle 2003 71
  132. Jessica Teter 2003 85
  133. Danny Fordyce 2003 90

    VIENNA
    since 1964

  1. Bill Carpenter- 1964 48
  2. Mark Myers- 1964 57
  3. Joey Miller- 1964 60
  4. Dave Fultineer- 1964 61
  5. Jim Beckett- 1964 80
  6. Bill Dotson- 1964 100
  7. Jeff McClain- 1965 57
  8. John Jackson- 1965 65
  9. Dave Fultineer- 1965 70
  10. George Myers- 1965 100
  11. Bill Carpenter- 1966 60
  12. Clint Way- 1966 100
  13. Denny Rexroad- 1968 60
  14. Bill Carpenter- 1969 85
  15. Craig Hill- 1970 51
  16. Mark Sutter- 1970 56
  17. Steve Brooks- 1970 59
  18. Fred Pepper- 1970 72
  19. Denny Rexroad- 1970 75
  20. Mike Winters- 1970 100
  21. Terry Combs- 1970 Unl
  22. Dave Schlarb- 1971 51
  23. Phil Ash- 1971 57
  24. Mark Stuttler- 1971 60
  25. Steve Brooks- 1971 63
  26. Denny Rexroad- 1971 75
  27. Ed Suttler- 1971 80
  28. Tom Winters- 1971 85
  29. Dave Palmer- 1971 110
  30. Tom Casey- 1971 Unl
  31. Jim Richards- 1972 57
  32. Craig Hill- 1972 60
  33. Mark Dye- 1972 66
  34. Steve Brooks- 1972 69
  35. Dave Hedrick- 1972 72
  36. Dan Tennent- 1972 80
  37. Larry Phillips- 1972 90
  38. Kenny Bush- 1972 100
  39. Mark Leep- 1972 120
  40. Mark Wigal- 1972 Unl
  41. Jim Richards- 1973 60
  42. Mark Suttler- 1973 69
  43. Steve Brooks- 1973 72
  44. Craig Hill- 1973 75
  45. Larry Phillips- 1973 110
  46. Brent Dye- 1974 54
  47. Mark Dye- 1974 80
  48. Dave Schlarb- 1975 80
  49. Jeff Clinton- 1976 60
  50. Chris Null- 1976 90
  51. Jeff Clinton- 1977 69
  52. Jeff Clinton- 1978 75
  53. Jamie Winters- 1979 Unl
  54. Scott Dutrow- 1981 54
  55. Kevin Ohrn- 1981 69
  56. Dave Marlow- 1981 75
  57. Kevin Ohren- 1982 80
  58. Dave Dorsey- 1984 60
  59. Dave Dorsey- 1985 63
  60. Dave McNemar- 1985 85
  61. Dave Flemming- 1986 66
  62. Dave Dorsey- 1986 72
  63. Billy Sprouse- 1987 51
  64. Adam Moore- 1987 60
  65. Jay Golden- 1988 47
  66. Matt Roberts- 1988 56
  67. Nate Johnson- 1988 59
  68. Adam Moore- 1988 65
  69. Matt Moore- 1988 68
  70. Adam Moore- 1989 68
  71. Jason Weigle- 1990 125
  72. Jay Golden- 1991 62
  73. Nathan Kirby- 1991 Unl
  74. Jason Hayhurst- 1992 62
  75. Steve Rader- 1992 95
  76. Jason Hayhurst- 1993 68
  77. Brandon Williams- 1993 75
  78. Joel Newberry- 1993 90
  79. Zac Leverett- 1993 115
  80. Steve Rader- 1993 125
  81. Dennis Spouse- 1995 125
  82. Kyle Bratke- 1999 44
  83. Alex Stanley- 1999 105
  84. Kyle Bratke- 2000 50
  85. Matt Lindamood 2001 90
  86. Conner Phillips 2002 115
  87. Chance Pierce 2003 105

    WILLIAMSTOWN
    since 1967

  1. Rick Petty- 1967 100
  2. Jeff Armstrong- 1969 121
  3. Darrin Cross- 1972 51
  4. Darrin Cross- 1973 51
  5. Todd Cross- 1973 54
  6. Darrin Cross- 1974 57
  7. Todd Cross- 1974 60
  8. Kirk Harper- 1974 110
  9. Jeff Williamson- 1974 Unl
  10. Greg Burkhammer- 1975 57
  11. Dan RoweIl- 1975 60
  12. Darrin Cross- 1975 63
  13. Todd Cross- 1975 66
  14. Dave Morey- 1975 69
  15. Sam McMakin- 1975 Unl
  16. Chad Duckworth- 1976 51
  17. Steve Williams- 1976 57
  18. Greg Burkhammer- 1976 63
  19. Dan RoweIl- 1976 66
  20. Steve Hawver- 1976 100
  21. Charlie Houser- 1976 110
  22. Don Mugrage- 1976 120
  23. Joe Brady- 1976 Unl
  24. Todd Burkhammer- 1977 51
  25. Chad Duckworth- 1977 57
  26. Dan RoweIl- 1977 72
  27. Kevin George- 1977 80
  28. Jeff Givens- 1977 110
  29. Charlie Houser- 1977 120
  30. Chad Duckworth- 1978 63
  31. Eric Butler- 1978 72
  32. Dan RoweIl- 1978 80
  33. Kevin George- 1978 90
  34. Todd Cross- 1978 100
  35. Wayne Cunningham- 1978 110
  36. Mike Smith- 1979 72
  37. Chad Duckworth- 1979 75
  38. Todd Cross- 1979 115
  39. Mike Wells- 1980 72
  40. Mike Smith- 1980 75
  41. Danny Carpenter- 1980 Unl
  42. Randy Wells- 1982 57
  43. Bret Armour- 1982 66
  44. Chris Swarr- 1982 115
  45. Joey Shuman- 1984 51
  46. Jeff Berdine- 1984 54
  47. Mat Casto- 1984 115
  48. Joey Shuman- 1985 51
  49. Troy Cross- 1985 54
  50. Jeff Berdine- 1985 57
  51. Mike Mason- 1985 69
  52. Mat Casto- 1985 125
  53. Jeff Betdine- 1986 60
  54. Mike Mason- 1986 75
  55. Dan Wolfe- 1986 Unl
  56. Joey Shuman- 1987 63
  57. Mike Mason- 1987 80
  58. Joey Shuman- 1988 71
  59. Mike Dotson- 1989 75
  60. Joey Shuman- 1989 80
  61. Mike Dotson- 1990 85
  62. WayIon Westbrook- 1991 85
  63. Billy Haddox- 1991 95
  64. Tim Haddox- 1993 59
  65. Corey Brown- 1994 47
  66. Josh Thompson- 1994 65
  67. Tyler Westbrook- 1994 68
  68. Zac McCray- 1995 47
  69. Tyler Westbrook- 1995 71
  70. Josh Thompson- 1995 74
  71. Josh Headley- 1995 115
  72. Ryan Flowers- 1996 44
  73. Shane Smith- 1996 71
  74. Ryan Elder- 1996 77
  75. Ryan Delebreau- 1996 UNL
  76. Mackenzie Peters- 1997 44
  77. Ryan Flowers- 1997 47
  78. Tyler Lowers- 1997 62
  79. Shane Smith- 1997 85
  80. Alan Tracewell- 1997 95
  81. Adam Walk- 1997 115
  82. Ryan Flowers- 1998 53
  83. Craig Johnson- 1998 62
  84. Ryan Elder- 1998 85
  85. Alan Tracewell- 1998 95
  86. Lee Lauderman- 1998 105
  87. Mackenzie Peters- 1999 56
  88. Ryan Flowers- 1999 59
  89. Thad Duvall- 1999 62
  90. Craig Johnson- 1999 71
  91. Lee Lauderman- 1999 Unl
  92. Ryan Flowers- 2000 62
  93. Mackenzie Peters- 2000 65
  94. Thad Duvall- 2000 68
  95. Craig Johnson- 2000 75
  96. Alex Dunn- 2000 90
  97. Pat Pepper- 2000 125
  98. Andrew Jones 2001 53
  99. Tyler George 2001 56
  100. Ryan Flowers 2001 68
  101. Mackenzie Peters 2001 71
  102. Jason Lauderman 2001 85
  103. Pat Pepper 2001 HWT
  104. Dalton George 2002 51
  105. Tony Jones 2002 71
  106. Thad Duvall 2002 75
  107. Mackenzie Peters 2002 80
  108. Mark Board 2002 90
  109. Dalton George 2003 47
  110. A. Jones 2003 65
  111. T. Jones 2003 80

    WIRT COUNTY
    since 1998

  1. Justin Ashley- 1998 71
  2. Brandon Dye- 1998 75
  3. Matthew Dye- 1998 80
  4. Kris Scott- 1999 115
  5. Josh Valentine 2001 65
  6. Ricky Goodwin 2001 80
  7. Josh Schrader 2002 125



Recreation Teams Home Pages:
Lubeck
North Parkersburg

Special Thanks to Pat Peters.

For corrections/updates contact:
brentster@casinternet.net
Brent Sams
1905 9th Ave.
PArkersburg, WV 26101