| Rod Oldham Center, Parkersburg South | ||||
| Edison Cauliflower Classic | ||||
| Edison JH | ||||
| 15 December, 2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Ryan Norman | 2- 3 | |
| 80 | Justin Delancy | 4- 2 | |
| 85 | Raymond Wright | 5- 3 | |
| 90 | Jake Baldwin | 5- 3 | |
| 95 | Shane Byers | 0- 5 | |
| 100 | Aaron Kelley | 7- 2 | |
| 105 | Matt Dunn | 5- 3 | |
| 115 | Corey Bock | 1- 5 | |
| 125 | Nathan Hall | 6- 3 | |
| 135 | Devin Smith | 6- 3 | |
| 145 | Nick Munday | 7- 3 | |
| 155 | Codi Norman | 8- 2 | |
| 170 | Danny Whytsell | 6- 2 | |
| 190 | Billy Burnside | 6- 3 | |
| 275 | Josh Davis | 8- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brent Sams Little Kanawha Cauliflower Club 1905 9th Ave Parkersburg WV 26101 e-mail: brentster@casinternet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|