| Rod Oldham Center, Parkersburg South | ||||
| Edison Cauliflower Classic | ||||
| Jackson JH | ||||
| 15 December, 2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 85 | Ian Bodenhoff | 1- 4 | |
| 90 | Eric Fisher | 3- 3 | |
| 95 | Zach Rebholz | 7- 2 | |
| 100 | Zach Duncan | 2- 2 | |
| 105 | Jake Hayes | 6- 3 | |
| 115 | Raymond Myers | 4- 4 | |
| 125 | Josh Bailey | 7- 3 | |
| 135 | Aaron White | 5- 3 | |
| 170 | Dustin Combs | 4- 3 | |
| 190 | J.D. Hall | 1- 0 | |
| 275 | Alex Engle | 5- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brent Sams Little Kanawha Cauliflower Club 1905 9th Ave Parkersburg WV 26101 e-mail: brentster@casinternet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|