| Rod Oldham Center, Parkersburg South | ||||
| Edison Cauliflower Classic | ||||
| Buckhannon MS | ||||
| 15 December, 2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Bo Perendis | 2- 3 | |
| 85 | William King | 3- 4 | |
| 90 | Randy Smith | 2- 2 | |
| 95 | Brittany Woodall | 2- 2 | |
| 100 | Michael Ware | 5- 3 | |
| 105 | George Lavis | 3- 3 | |
| 115 | Will Critchfield | 3- 4 | |
| 125 | Justin Miller | 0- 2 | |
| 135 | Josh Mathey | 2- 4 | |
| 145 | Justin Blumley | 2- 4 | |
| 155 | Shane Reed | 3- 4 | |
| 170 | Daniel Staughter | 3- 3 | |
| 275 | Seth Miller | 6- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brent Sams Little Kanawha Cauliflower Club 1905 9th Ave Parkersburg WV 26101 e-mail: brentster@casinternet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|