| Rod Oldham Center, Parkersburg South | ||||
| Edison Cauliflower Classic | ||||
| Beverly Hills MS | ||||
| 15 December, 2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Chad Ramey | 4- 2 | |
| 90 | Zach Fraley | 7- 2 | |
| 105 | Rob Hensley | 2- 2 | |
| 115 | Shawn Dixon | 6- 3 | |
| 125 | Brandon Horton | 5- 2 | |
| 125 | Ethan Ferguson | 2- 4 | |
| 135 | J.J. Midkiff | 0- 5 | |
| 145 | Nathan Sowards | 0- 5 | |
| 155 | J.R. Crawford | 1- 5 | |
| 170 | Rachel Beter | 1- 4 | |
| 190 | Jeaubear Matthews | 1- 3 | |
| 275 | Ryan Cook | 3- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brent Sams Little Kanawha Cauliflower Club 1905 9th Ave Parkersburg WV 26101 e-mail: brentster@casinternet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|