| Rod Oldham Center, Parkersburg South | ||||
| Edison Cauliflower Classic | ||||
| Wrestlers: 100 | ||||
| 15 December, 2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Aaron Kelley | Edison JH | 7- 2 | 77.78 | |
| Michael Ware | Buckhannon MS | 5- 3 | 62.50 | |
| Zach Duncan | Jackson JH | 2- 2 | 50.00 | |
| Stephen Drennen | Hamilton JH | 2- 4 | 33.33 | |
| Robbie Hammond | Jackson JH 'B' | 1- 4 | 20.00 | |
| Bye | Jackson JH 'B' | 20.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brent Sams Little Kanawha Cauliflower Club 1905 9th Ave Parkersburg WV 26101 e-mail: brentster@casinternet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|