| Rod Oldham Center, Parkersburg South | ||||
| Edison Cauliflower Classic | ||||
| Wrestlers: 125 | ||||
| 15 December, 2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brandon Horton | Beverly Hills MS | 5- 2 | 71.43 | |
| Josh Bailey | Jackson JH | 7- 3 | 70.00 | |
| Nathan Hall | Edison JH | 6- 3 | 66.67 | |
| J.T. Moreland | Hamilton JH | 3- 4 | 42.86 | |
| Ethan Ferguson | Beverly Hills MS | 2- 4 | 33.33 | |
| Justin Miller | Buckhannon MS | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brent Sams Little Kanawha Cauliflower Club 1905 9th Ave Parkersburg WV 26101 e-mail: brentster@casinternet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|