| Rod Oldham Center, Parkersburg South | ||||
| Edison Cauliflower Classic | ||||
| Wrestlers: 170 | ||||
| 15 December, 2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Danny Whytsell | Edison JH | 6- 2 | 75.00 | |
| Dustin Combs | Jackson JH | 4- 3 | 57.14 | |
| Daniel Staughter | Buckhannon MS | 3- 3 | 50.00 | |
| Rachel Beter | Beverly Hills MS | 1- 4 | 20.00 | |
| Bye | Beverly Hills MS | 20.00 | ||
| Bye | Beverly Hills MS | 20.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brent Sams Little Kanawha Cauliflower Club 1905 9th Ave Parkersburg WV 26101 e-mail: brentster@casinternet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|