| Rod Oldham Center, Parkersburg South | ||||
| Edison Cauliflower Classic | ||||
| Hamilton JH - 113.00 Points Adj: #.## | ||||
| 15 December, 2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 85 Scott Stilgenbau Record: 7- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | William King | Buckhannon MS | Fall :52 |
| Won | Ian Bodenhoff | Jackson JH | Fall :57 |
| Won | J.J. Ford | Buckhannon MS 'B' | Fall :16 |
| Won | Raymond Wright | Edison JH | Fall :54 |
| 90 Adam Clegg Record: 0- 5 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Randy Smith | Buckhannon MS | Fall 2:14 |
| Lost | Jake Baldwin | Edison JH | Fall :31 |
| Lost | Zach Fraley | Beverly Hills MS | Fall :17 |
| Lost | Eric Fisher | Jackson JH | Fall 3:27 |
| 95 Alex Hudson Record: 3- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Seth Golden | Buckhannon FR | Fall 1:46 |
| Won | Shane Byers | Edison JH | Fall 1:39 |
| Lost | Brittany Woodall | Buckhannon MS | Fall 3:30 |
| Lost | Zach Rebholz | Jackson JH | Fall :37 |
| 100 Stephen Drennen Record: 2- 4 (NonScorer) |
| Result | Opponent | School | How |
| Won | Robbie Hammond | Jackson JH 'B' | Fall :46 |
| Lost | Michael Ware | Buckhannon MS | Fall 2:27 |
| Lost | Zach Duncan | Jackson JH | Dec 7-7 |
| Lost | Aaron Kelley | Edison JH | Fall :19 |
| 115 Casey Ice Record: 8- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Will Critchfield | Buckhannon MS | Fall 3:44 |
| Won | Corey Bock | Edison JH | Fall 2:11 |
| Won | Jimmy Costello | Buckhannon MS 'B' | Fall :35 |
| Won | Raymond Myers | Jackson JH | Fall :58 |
| Won | Shawn Dixon | Beverly Hills MS | Dec 4-1 |
| 125 J.T. Moreland Record: 3- 4 (NonScorer) |
| Result | Opponent | School | How |
| Won | Ethan Ferguson | Beverly Hills MS | Fall :14 |
| Lost | Brandon Horton | Beverly Hills MS | Dec 4-7 |
| Won | Justin Miller | Buckhannon MS | Frft |
| Lost | Josh Bailey | Jackson JH | Fall :58 |
| Lost | Nathan Hall | Edison JH | Fall :48 |
| 135 Allen Withrow Record: 2- 5 (NonScorer) |
| Result | Opponent | School | How |
| Won | Josh Mathey | Buckhannon MS | Fall :50 |
| Won | J.J. Midkiff | Beverly Hills MS | Fall :30 |
| Lost | Devin Smith | Edison JH | Fall 2:10 |
| Lost | Bart Rhodes | Buckhannon FR | Fall 3:36 |
| Lost | Aaron White | Jackson JH | Dec 6-1 |
| 145 Matt Grewell Record: 6- 3 (NonScorer) |
| Result | Opponent | School | How |
| Won | Andrew Beatty | Edison JH 'B' | Fall 2:07 |
| Won | Nathan Sowards | Beverly Hills MS | Fall :25 |
| Won | Justin Blumley | Buckhannon MS | Fall :44 |
| Won | Drew Smallridge | Buckhannon FR | Fall 2:20 |
| Lost | Nick Munday | Edison JH | Dec 3-0 |
| 155 Justin Adkins Record: 4- 4 (NonScorer) |
| Result | Opponent | School | How |
| Won | J.R. Crawford | Beverly Hills MS | Fall :16 |
| Lost | Michael Johnston | Buckhannon FR | Fall 2:06 |
| Won | Shane Reed | Buckhannon MS | Fall 1:37 |
| Lost | Codi Norman | Edison JH | Fall :58 |
| Won | Jamie Hackathorn | Hamilton JH 'B' | Fall :12 |
| 190 Anthony Sinnett Record: 5- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Brandon Lane | Buckhannon FR | Fall 1:36 |
| Lost | Billy Burnside | Edison JH | Fall :48 |
| Won | Jeaubear Matthews | Beverly Hills MS | Fall 1:36 |
| Won | J.D. Hall | Jackson JH | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brent Sams Little Kanawha Cauliflower Club 1905 9th Ave Parkersburg WV 26101 e-mail: brentster@casinternet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|