| Rod Oldham Center, Parkersburg South | ||||
| Edison Cauliflower Classic | ||||
| Jackson JH 'B' - 0.00 Points | ||||
| 15 December, 2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 100 Robbie Hammond Record: 1- 4 (NonScorer) |
| Result | Opponent | School | How |
| 275 Billy Casto Record: 0- 5 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Josh Davis | Edison JH | Fall :44 |
| Lost | Seth Miller | Buckhannon MS | Fall :26 |
| Lost | Bo Wingler | Buckhannon FR | Fall :21 |
| Lost | Alex Engle | Jackson JH | Fall 1:51 |
| Lost | Ryan Cook | Beverly Hills MS | Fall 1:13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brent Sams Little Kanawha Cauliflower Club 1905 9th Ave Parkersburg WV 26101 e-mail: brentster@casinternet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|