| Rod Oldham Center, Parkersburg South | ||||
| Edison Cauliflower Classic | ||||
| Results: 115 | ||||
| 15 December, 2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 1st Round |
| Winner | School | How | Opponent | School | Result |
| Casey Ice | Hamilton JH | Fall | Will Critchfield | Buckhannon MS | 3:44 |
| Shawn Dixon | Beverly Hills MS | Fall | Jimmy Costello | Buckhannon MS 'B' | 2:35 |
| Raymond Myers | Jackson JH | Fall | Corey Bock | Edison JH | 1:28 |
| 2nd Round |
| Winner | School | How | Opponent | School | Result |
| Casey Ice | Hamilton JH | Fall | Corey Bock | Edison JH | 2:11 |
| Shawn Dixon | Beverly Hills MS | Fall | Raymond Myers | Jackson JH | 2:36 |
| Will Critchfield | Buckhannon MS | Fall | Jimmy Costello | Buckhannon MS 'B' | :34 |
| 3rd Round |
| Winner | School | How | Opponent | School | Result |
| Casey Ice | Hamilton JH | Fall | Jimmy Costello | Buckhannon MS 'B' | :35 |
| Shawn Dixon | Beverly Hills MS | Fall | Corey Bock | Edison JH | 1:00 |
| Raymond Myers | Jackson JH | Dec | Will Critchfield | Buckhannon MS | 7-2 |
| 4th Round |
| Winner | School | How | Opponent | School | Result |
| Casey Ice | Hamilton JH | Fall | Raymond Myers | Jackson JH | :58 |
| Shawn Dixon | Beverly Hills MS | Fall | Will Critchfield | Buckhannon MS | 1:19 |
| Corey Bock | Edison JH | Fall | Jimmy Costello | Buckhannon MS 'B' | :26 |
| 5th Round |
| Winner | School | How | Opponent | School | Result |
| Casey Ice | Hamilton JH | Dec | Shawn Dixon | Beverly Hills MS | 4-1 |
| Will Critchfield | Buckhannon MS | Fall | Corey Bock | Edison JH | :45 |
| Raymond Myers | Jackson JH | Fall | Jimmy Costello | Buckhannon MS 'B' | 3:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brent Sams Little Kanawha Cauliflower Club 1905 9th Ave Parkersburg WV 26101 e-mail: brentster@casinternet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|