| Rod Oldham Center, Parkersburg South | ||||
| Edison Cauliflower Classic | ||||
| Results: 125 | ||||
| 15 December, 2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 1st Round |
| Winner | School | How | Opponent | School | Result |
| J.T. Moreland | Hamilton JH | Fall | Ethan Ferguson | Beverly Hills MS | :14 |
| Josh Bailey | Jackson JH | Fall | Brandon Horton | Beverly Hills MS | 2:58 |
| Nathan Hall | Edison JH | Fall | Justin Miller | Buckhannon MS | :42 |
| 2nd Round |
| Winner | School | How | Opponent | School | Result |
| Nathan Hall | Edison JH | Fall | Ethan Ferguson | Beverly Hills MS | :23 |
| Josh Bailey | Jackson JH | Fall | Justin Miller | Buckhannon MS | 1:34 |
| Brandon Horton | Beverly Hills MS | Dec | J.T. Moreland | Hamilton JH | 4-7 |
| 3rd Round |
| Winner | School | How | Opponent | School | Result |
| Brandon Horton | Beverly Hills MS | Fall | Ethan Ferguson | Beverly Hills MS | :44 |
| Josh Bailey | Jackson JH | Dec | Nathan Hall | Edison JH | 11-2 |
| J.T. Moreland | Hamilton JH | Forf | Justin Miller | Buckhannon MS |
| 4th Round |
| Winner | School | How | Opponent | School | Result |
| Ethan Ferguson | Beverly Hills MS | Forf | Justin Miller | Buckhannon MS | |
| Josh Bailey | Jackson JH | Fall | J.T. Moreland | Hamilton JH | :58 |
| Nathan Hall | Edison JH | Fall | Brandon Horton | Beverly Hills MS | :50 |
| 5th Round |
| Winner | School | How | Opponent | School | Result |
| Josh Bailey | Jackson JH | Fall | Ethan Ferguson | Beverly Hills MS | :51 |
| Nathan Hall | Edison JH | Fall | J.T. Moreland | Hamilton JH | :48 |
| Brandon Horton | Beverly Hills MS | Forf | Justin Miller | Buckhannon MS |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brent Sams Little Kanawha Cauliflower Club 1905 9th Ave Parkersburg WV 26101 e-mail: brentster@casinternet.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|